Skip to content
Snippets Groups Projects
Commit 0082e022 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-11-19

parent 64e333d5
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 18-Nov-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 19-Nov-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 11.400 5.220 212.000 1021.500
3600 10.900 4.810 225.000 1021.100
7200 11.100 2.940 208.000 1020.900
10800 11.400 2.970 200.000 1020.200
14400 11.800 3.610 194.000 1020.300
18000 11.200 1.720 170.000 1020.100
21600 11.200 1.500 176.000 1020.000
25200 11.300 2.970 194.000 1020.100
28800 11.400 0.750 203.000 1020.500
32400 11.900 1.420 188.000 1020.400
36000 11.900 1.110 153.000 1020.500
39600 12.100 0.530 158.000 1020.400
43200 12.500 1.310 176.000 1019.800
46800 12.800 1.250 166.000 1019.200
50400 13.100 1.530 169.000 1018.800
54000 14.200 3.170 288.000 1018.500
57600 13.900 2.190 246.000 1018.400
61200 13.500 3.580 207.000 1018.100
64800 12.100 4.470 204.000 1018.100
68400 11.700 4.420 198.000 1017.900
72000 11.600 4.830 198.000 1017.600
75600 11.400 4.750 205.000 1017.400
79200 11.400 5.360 201.000 1016.900
82800 11.400 5.190 199.000 1016.200
86400 11.600 5.220 206.000 1015.800
90000 11.900 5.670 206.000 1015.300
93600 12.400 5.750 211.000 1015.100
97200 13.400 6.890 230.000 1014.600
100800 13.400 5.690 239.000 1014.200
104400 14.100 5.690 259.000 1014.100
108000 13.900 5.190 245.000 1013.700
111600 14.200 6.220 246.000 1013.700
115200 14.400 6.970 257.000 1013.600
118800 15.100 9.640 255.000 1013.300
122400 15.300 8.940 250.000 1012.600
126000 15.400 11.190 257.000 1012.700
129600 15.400 11.810 262.000 1011.700
133200 15.700 12.280 258.000 1011.000
136800 15.500 12.810 260.000 1010.500
140400 15.400 12.190 260.000 1010.200
144000 15.400 12.110 259.000 1009.800
147600 15.600 14.330 254.000 1009.200
151200 15.600 14.440 253.000 1008.900
154800 15.400 14.360 251.000 1008.200
158400 15.400 15.580 259.000 1008.100
162000 13.300 10.470 313.000 1009.100
165600 13.600 8.940 310.000 1009.400
169200 12.600 5.920 323.000 1010.200
172800 11.400 8.250 346.000 1011.300
176400 11.100 7.440 349.000 1012.200
180000 10.400 7.720 355.000 1013.100
183600 9.500 7.310 1.000 1013.700
187200 8.700 6.280 8.000 1014.400
190800 8.400 6.060 16.000 1015.100
194400 8.000 4.530 18.000 1015.800
198000 7.700 3.670 22.000 1016.700
201600 7.400 3.060 38.000 1017.400
205200 7.200 2.110 65.000 1017.700
208800 7.900 0.920 84.000 1018.000
212400 8.400 1.310 122.000 1018.000
216000 8.800 1.500 138.000 1017.300
219600 9.000 2.060 137.000 1016.600
223200 9.000 2.560 141.000 1016.100
226800 8.800 3.310 151.000 1015.400
230400 8.400 3.890 145.000 1014.900
234000 8.200 4.670 138.000 1014.300
237600 8.000 4.580 144.000 1013.800
241200 8.000 4.890 136.000 1013.100
244800 7.700 5.830 142.000 1012.400
248400 7.600 7.390 140.000 1011.200
252000 7.500 8.530 144.000 1010.300
255600 7.100 9.670 150.000 1008.500
259200 7.100 9.670 150.000 1008.500
262800 7.100 9.670 150.000 1008.500
0 12.000 4.690 191.000 1016.700
3600 12.200 5.000 192.000 1015.400
7200 11.800 5.060 210.000 1015.800
10800 11.900 5.420 196.000 1014.700
14400 12.000 4.060 220.000 1014.500
18000 11.800 5.030 193.000 1014.500
21600 12.200 4.970 189.000 1014.100
25200 13.600 4.250 231.000 1013.700
28800 14.400 6.080 237.000 1013.900
32400 14.500 7.610 253.000 1013.600
36000 14.400 7.890 248.000 1012.900
39600 14.900 9.440 249.000 1012.600
43200 15.300 10.610 244.000 1012.000
46800 15.400 11.060 257.000 1011.500
50400 15.500 11.170 260.000 1010.800
54000 15.600 11.280 255.000 1010.500
57600 15.600 11.890 255.000 1010.000
61200 15.800 12.860 255.000 1009.700
64800 15.700 13.440 254.000 1009.400
68400 15.800 14.110 252.000 1008.700
72000 15.800 14.610 253.000 1008.000
75600 15.500 14.330 260.000 1007.800
79200 15.300 14.060 265.000 1007.400
82800 13.600 9.970 308.000 1007.800
86400 13.900 11.580 291.000 1008.200
90000 12.600 8.640 333.000 1009.400
93600 12.500 6.530 328.000 1010.200
97200 11.900 7.330 331.000 1010.900
100800 12.400 7.580 318.000 1011.300
104400 11.400 6.720 349.000 1012.000
108000 11.100 4.080 343.000 1012.600
111600 10.400 2.810 27.000 1012.900
115200 10.100 1.440 34.000 1013.400
118800 10.100 1.220 351.000 1013.800
122400 9.900 2.000 354.000 1014.000
126000 10.200 1.250 209.000 1013.700
129600 10.400 1.360 306.000 1013.500
133200 10.700 2.500 265.000 1013.100
136800 11.100 2.610 274.000 1013.100
140400 11.100 2.810 297.000 1013.400
144000 10.700 2.190 204.000 1013.100
147600 11.400 3.920 302.000 1013.800
151200 10.600 5.390 10.000 1014.600
154800 9.900 5.690 18.000 1015.300
158400 9.400 5.060 27.000 1015.600
162000 8.800 4.470 39.000 1016.000
165600 8.400 3.830 49.000 1016.000
169200 8.100 3.810 60.000 1016.000
172800 8.000 3.830 84.000 1015.900
176400 8.300 4.530 112.000 1015.500
180000 8.300 5.250 121.000 1014.800
183600 8.200 6.330 128.000 1013.500
187200 8.200 7.140 133.000 1012.500
190800 8.200 8.140 138.000 1011.000
194400 8.300 9.580 141.000 1009.200
198000 8.200 10.310 141.000 1007.200
201600 8.700 12.720 143.000 1004.400
205200 9.600 15.610 157.000 1002.100
208800 10.700 8.530 211.000 998.900
212400 15.100 15.280 250.000 997.200
216000 15.400 15.810 255.000 995.800
219600 15.700 15.830 254.000 994.700
223200 15.600 16.330 257.000 993.500
226800 15.700 17.140 257.000 992.700
230400 15.800 15.690 263.000 992.600
234000 14.400 16.500 270.000 993.300
237600 13.700 17.390 278.000 994.600
241200 12.700 17.060 289.000 996.400
244800 11.000 14.470 299.000 998.200
248400 8.000 12.280 327.000 1000.800
252000 6.000 9.670 339.000 1003.300
255600 5.400 8.110 347.000 1005.600
259200 5.400 8.110 347.000 1005.600
262800 5.400 8.110 347.000 1005.600
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241118_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241119_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241118_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241119_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;11;18
ORIGINAL DATE OF TIME = 2024;11;19
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment