Skip to content
Snippets Groups Projects
Commit 086d0c03 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-12-16

parent cfa1a897
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 15-Dec-2024 # Données Open-Météo (-0.8°E, 45.4°N) du 16-Dec-2024
T TAIR WINDS WINDD PATM T TAIR WINDS WINDD PATM
s degc m/s deg mbar s degc m/s deg mbar
0 8.900 1.110 243.000 1032.900 0 4.800 5.110 141.000 1041.000
3600 9.100 1.060 287.000 1032.600 3600 5.200 5.310 148.000 1040.300
7200 8.800 1.110 333.000 1033.200 7200 4.900 5.560 150.000 1040.100
10800 7.900 2.940 288.000 1033.300 10800 5.300 5.560 154.000 1039.900
14400 9.400 3.360 343.000 1033.800 14400 3.700 6.170 138.000 1039.200
18000 8.800 3.250 349.000 1034.200 18000 3.200 4.780 127.000 1038.900
21600 7.800 2.030 327.000 1034.800 21600 2.900 2.470 117.000 1039.300
25200 7.200 0.440 117.000 1035.600 25200 2.500 2.110 87.000 1039.300
28800 6.200 1.610 120.000 1036.300 28800 2.200 1.420 94.000 1039.500
32400 5.400 3.440 144.000 1037.000 32400 3.800 2.640 119.000 1039.400
36000 6.100 3.720 144.000 1038.000 36000 5.400 3.110 105.000 1039.300
39600 5.300 3.580 144.000 1038.500 39600 7.400 3.000 116.000 1038.600
43200 5.900 4.470 146.000 1038.400 43200 7.000 4.110 137.000 1037.400
46800 6.600 4.470 130.000 1038.300 46800 8.200 4.690 117.000 1036.300
50400 7.100 3.610 141.000 1038.300 50400 9.800 3.580 117.000 1035.200
54000 7.800 4.330 172.000 1038.500 54000 10.100 3.390 118.000 1035.000
57600 7.800 4.420 167.000 1039.000 57600 9.900 4.390 111.000 1034.600
61200 7.700 4.470 164.000 1039.500 61200 9.300 3.940 117.000 1034.000
64800 7.700 4.250 161.000 1040.100 64800 7.600 4.780 119.000 1033.600
68400 7.200 5.470 156.000 1040.800 68400 6.900 4.470 114.000 1033.600
72000 6.800 5.060 150.000 1041.100 72000 6.100 4.470 114.000 1033.200
75600 6.800 5.810 153.000 1041.300 75600 5.700 4.440 121.000 1032.900
79200 6.800 5.220 151.000 1041.300 79200 5.300 4.220 121.000 1032.500
82800 6.400 5.920 146.000 1041.100 82800 5.400 3.330 129.000 1032.400
86400 6.400 5.940 153.000 1041.000 86400 5.800 4.190 128.000 1031.900
90000 5.600 6.560 149.000 1040.800 90000 5.800 4.670 118.000 1031.200
93600 4.800 6.780 143.000 1041.000 93600 6.000 5.140 123.000 1030.800
97200 4.800 6.970 142.000 1040.900 97200 5.500 5.310 131.000 1030.300
100800 4.800 6.080 132.000 1040.300 100800 5.600 5.860 136.000 1029.600
104400 4.800 4.970 124.000 1040.000 104400 5.600 6.720 139.000 1029.400
108000 4.900 2.940 125.000 1039.900 108000 5.400 7.440 138.000 1029.300
111600 5.000 2.810 63.000 1039.900 111600 5.800 7.500 146.000 1029.300
115200 5.200 2.360 62.000 1040.100 115200 6.000 7.720 146.000 1029.100
118800 5.200 3.280 67.000 1040.000 118800 6.100 8.060 145.000 1028.800
122400 5.800 4.110 90.000 1040.000 122400 6.400 7.470 148.000 1028.700
126000 6.500 4.420 115.000 1039.200 126000 6.500 7.830 145.000 1027.600
129600 7.200 4.580 122.000 1038.100 129600 7.200 6.720 155.000 1027.000
133200 7.800 5.220 110.000 1037.100 133200 8.000 6.750 153.000 1026.100
136800 8.200 4.330 124.000 1036.200 136800 8.700 6.970 151.000 1025.700
140400 8.400 3.860 121.000 1035.800 140400 9.400 6.310 151.000 1025.400
144000 8.400 4.390 120.000 1035.300 144000 9.400 5.920 152.000 1025.300
147600 8.100 4.420 118.000 1034.800 147600 9.300 7.220 149.000 1025.100
151200 7.300 4.750 131.000 1034.600 151200 8.700 7.170 147.000 1025.000
154800 6.700 4.890 125.000 1034.300 154800 8.600 7.470 148.000 1024.800
158400 6.200 5.190 128.000 1033.800 158400 8.200 7.720 146.000 1024.400
162000 6.100 5.530 136.000 1033.500 162000 8.400 8.140 148.000 1024.400
165600 6.200 5.750 140.000 1033.000 165600 8.300 8.110 150.000 1024.400
169200 6.400 6.750 145.000 1032.800 169200 8.200 7.890 147.000 1024.400
172800 6.300 6.330 145.000 1032.400 172800 8.100 8.030 149.000 1024.100
176400 6.200 6.360 138.000 1031.700 176400 8.100 8.420 153.000 1024.000
180000 6.200 7.890 144.000 1031.200 180000 8.300 7.640 154.000 1024.300
183600 6.200 7.920 145.000 1030.500 183600 8.400 7.310 150.000 1024.100
187200 6.400 8.030 147.000 1029.900 187200 8.100 7.470 155.000 1024.000
190800 6.200 8.080 146.000 1029.400 190800 8.100 7.390 155.000 1024.000
194400 6.300 8.060 148.000 1029.400 194400 7.600 7.530 147.000 1023.900
198000 6.400 7.810 149.000 1029.200 198000 6.200 4.470 146.000 1024.800
201600 6.100 7.890 147.000 1029.200 201600 6.400 4.080 158.000 1025.100
205200 6.200 7.420 151.000 1029.300 205200 6.700 4.670 149.000 1025.500
208800 4.600 4.780 151.000 1029.100 208800 7.300 4.920 151.000 1025.500
212400 5.700 4.610 150.000 1028.500 212400 8.000 4.420 155.000 1025.200
216000 6.800 4.420 152.000 1027.700 216000 8.500 4.030 153.000 1024.300
219600 7.500 4.330 151.000 1026.900 219600 9.400 4.190 155.000 1023.400
223200 7.900 4.670 152.000 1026.500 223200 10.400 4.470 156.000 1022.700
226800 7.900 4.500 148.000 1026.100 226800 10.400 5.500 147.000 1021.800
230400 7.400 4.190 155.000 1026.100 230400 10.300 5.280 153.000 1021.500
234000 6.900 4.560 147.000 1025.800 234000 10.300 5.750 157.000 1021.100
237600 6.500 4.720 148.000 1025.900 237600 10.100 5.640 155.000 1020.700
241200 6.300 4.940 148.000 1025.700 241200 10.000 6.330 159.000 1020.200
244800 6.300 5.080 144.000 1025.300 244800 9.400 6.420 157.000 1019.300
248400 6.000 5.190 146.000 1024.900 248400 8.900 6.280 155.000 1018.300
252000 6.000 5.420 150.000 1024.700 252000 8.700 5.750 160.000 1017.500
255600 6.100 5.780 154.000 1024.500 255600 8.600 4.690 169.000 1016.900
259200 6.100 5.780 154.000 1024.500 259200 8.600 4.690 169.000 1016.900
262800 6.100 5.780 154.000 1024.500 262800 8.600 4.690 169.000 1016.900
...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 = ...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat' 'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE = 3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241215_3j.slf' 'gir3dNH_ML1_RE45_t3d-waq-gaia_20241216_3j.slf'
2D RESULT FILE = 2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241215_3j.slf' 'gir2dNH_ML1_RE45_t3d-waq-gaia_20241216_3j.slf'
COMPUTATION CONTINUED = YES COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES INITIAL TIME SET TO ZERO = YES
...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE = ...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640 NUMBER OF TIME STEPS = 8640
TIME STEP = 30. TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;12;15 ORIGINAL DATE OF TIME = 2024;12;16
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA* VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2 VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment