Skip to content
Snippets Groups Projects
Commit 128d2418 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-11-08

parent 3dc69a13
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 07-Nov-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 08-Nov-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 14.700 2.830 58.000 1026.300
3600 14.400 3.330 57.000 1025.700
7200 13.700 2.750 71.000 1025.600
10800 13.500 3.250 45.000 1025.500
14400 13.200 3.640 69.000 1025.300
18000 13.100 4.170 69.000 1025.400
21600 12.900 5.250 76.000 1025.400
25200 12.900 4.720 84.000 1025.700
28800 13.100 5.000 93.000 1025.700
32400 13.100 4.810 86.000 1025.800
36000 13.400 3.640 82.000 1025.600
39600 14.100 3.310 95.000 1025.400
43200 15.200 2.220 117.000 1024.600
46800 15.700 0.420 225.000 1024.000
50400 15.800 1.310 293.000 1023.300
54000 16.500 1.830 189.000 1023.000
57600 16.800 0.640 129.000 1022.800
61200 16.800 2.000 53.000 1022.900
64800 17.200 3.500 95.000 1022.800
68400 16.900 3.640 81.000 1022.800
72000 16.100 3.780 73.000 1022.700
75600 15.600 4.610 77.000 1022.800
79200 16.200 5.310 92.000 1022.800
82800 15.800 5.470 108.000 1022.600
86400 15.600 5.140 114.000 1022.400
90000 15.100 5.690 108.000 1022.100
93600 14.800 6.080 107.000 1021.700
97200 14.300 5.890 105.000 1021.300
100800 13.900 5.860 110.000 1021.100
104400 13.600 5.310 112.000 1021.100
108000 13.400 5.140 117.000 1021.100
111600 13.300 5.500 123.000 1021.100
115200 13.400 6.470 125.000 1021.000
118800 14.000 6.890 139.000 1021.100
122400 15.100 8.280 150.000 1020.800
126000 15.400 7.690 152.000 1020.600
129600 15.900 6.830 155.000 1020.000
133200 16.500 6.390 153.000 1019.700
136800 17.000 5.640 147.000 1019.400
140400 17.400 5.190 146.000 1019.300
144000 17.400 5.420 146.000 1019.600
147600 17.100 4.610 132.000 1019.700
151200 16.800 4.060 130.000 1019.700
154800 16.400 4.470 129.000 1019.600
158400 16.100 4.530 145.000 1019.800
162000 15.900 4.610 141.000 1020.000
165600 15.900 5.890 138.000 1020.200
169200 16.000 6.720 152.000 1020.100
172800 16.000 4.940 166.000 1020.700
176400 15.400 4.170 170.000 1020.600
180000 15.400 5.030 149.000 1020.700
183600 15.200 5.000 160.000 1020.700
187200 14.400 5.110 181.000 1021.100
190800 14.700 3.830 174.000 1021.000
194400 14.900 4.310 176.000 1020.900
198000 14.900 3.970 205.000 1021.500
201600 15.000 1.920 219.000 1021.900
205200 15.600 2.640 217.000 1022.200
208800 15.700 3.140 171.000 1022.000
212400 16.400 2.610 162.000 1022.100
216000 17.000 1.330 138.000 1021.700
219600 17.400 1.310 23.000 1021.700
223200 17.300 2.440 351.000 1021.900
226800 16.900 3.420 320.000 1022.300
230400 16.400 3.940 297.000 1022.700
234000 15.600 4.060 303.000 1023.200
237600 14.900 3.860 307.000 1023.900
241200 14.400 3.110 310.000 1024.300
244800 13.800 2.190 286.000 1024.600
248400 13.200 1.720 249.000 1025.000
252000 13.100 1.690 225.000 1025.300
255600 13.300 1.560 255.000 1025.400
259200 13.300 1.560 255.000 1025.400
262800 13.300 1.560 255.000 1025.400
0 14.900 5.580 117.000 1022.600
3600 14.300 6.330 111.000 1021.900
7200 14.100 6.140 114.000 1021.700
10800 13.500 5.920 112.000 1021.300
14400 13.200 5.170 112.000 1021.400
18000 13.000 5.420 106.000 1021.400
21600 12.900 6.190 111.000 1021.100
25200 12.900 5.720 115.000 1021.500
28800 13.600 5.640 117.000 1021.200
32400 14.600 6.310 133.000 1021.200
36000 16.000 7.720 143.000 1020.900
39600 16.800 8.060 152.000 1020.800
43200 16.600 7.060 153.000 1020.100
46800 17.000 6.140 152.000 1019.600
50400 17.600 5.440 144.000 1019.100
54000 17.700 4.890 145.000 1019.200
57600 17.700 4.890 137.000 1019.500
61200 17.400 4.030 132.000 1019.700
64800 16.700 3.970 135.000 1019.800
68400 16.400 3.970 135.000 1019.700
72000 16.100 4.280 143.000 1019.900
75600 15.900 4.470 140.000 1020.100
79200 15.800 5.080 144.000 1020.400
82800 16.000 5.500 155.000 1020.500
86400 15.600 5.690 146.000 1020.300
90000 15.600 5.470 156.000 1020.500
93600 15.400 4.750 172.000 1021.100
97200 15.100 3.810 166.000 1020.900
100800 15.300 5.060 172.000 1021.100
104400 14.400 4.220 176.000 1021.400
108000 14.600 3.890 179.000 1021.700
111600 14.600 2.440 192.000 1022.100
115200 14.800 2.610 198.000 1022.800
118800 15.400 1.860 196.000 1023.200
122400 16.000 1.060 163.000 1023.300
126000 17.100 1.690 230.000 1023.600
129600 17.600 2.640 241.000 1023.400
133200 17.000 2.030 340.000 1023.100
136800 17.400 6.110 269.000 1023.300
140400 17.100 5.920 272.000 1023.600
144000 17.000 4.810 266.000 1023.900
147600 16.500 2.720 234.000 1024.300
151200 16.200 2.500 180.000 1024.600
154800 15.800 2.420 240.000 1025.000
158400 16.000 2.690 297.000 1025.400
162000 16.100 2.440 351.000 1025.900
165600 15.400 1.720 263.000 1026.100
169200 15.200 2.110 273.000 1026.200
172800 15.700 0.940 288.000 1026.200
176400 15.400 2.220 275.000 1026.200
180000 15.600 3.500 297.000 1026.300
183600 15.400 2.000 267.000 1026.000
187200 14.600 2.530 236.000 1025.900
190800 14.400 3.060 232.000 1026.000
194400 14.400 3.220 234.000 1026.300
198000 14.400 2.750 224.000 1026.600
201600 14.500 2.830 225.000 1026.800
205200 14.100 1.750 294.000 1027.000
208800 14.800 0.920 139.000 1026.900
212400 15.800 1.560 117.000 1026.900
216000 16.200 1.690 118.000 1026.400
219600 16.400 1.220 125.000 1026.000
223200 16.700 0.750 113.000 1025.700
226800 16.800 0.530 68.000 1025.900
230400 16.300 1.390 30.000 1026.200
234000 15.400 2.810 63.000 1026.600
237600 14.700 3.330 74.000 1027.000
241200 13.900 2.580 74.000 1027.400
244800 13.500 3.390 62.000 1027.800
248400 12.800 3.280 67.000 1028.100
252000 12.400 3.030 56.000 1028.200
255600 12.100 3.190 41.000 1028.200
259200 12.100 3.190 41.000 1028.200
262800 12.100 3.190 41.000 1028.200
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241107_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241108_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241107_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241108_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;11;7
ORIGINAL DATE OF TIME = 2024;11;8
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment