Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
G
Gironde XL 3D
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package Registry
Container Registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
GPMB
Modeles Telemac
Gironde XL 3D
Commits
1317b1f4
Commit
1317b1f4
authored
8 months ago
by
google-cloud-gpmb-giros-prd-cloudrun-job
Browse files
Options
Downloads
Patches
Plain Diff
forcage - 2024-06-26
parent
7c72c00c
No related branches found
No related tags found
No related merge requests found
Changes
3
Expand all
Hide whitespace changes
Inline
Side-by-side
Showing
3 changed files
forcage_FRLIQ_ST.dat
+867
-3171
867 additions, 3171 deletions
forcage_FRLIQ_ST.dat
forcage_atmos_OM.dat
+75
-267
75 additions, 267 deletions
forcage_atmos_OM.dat
t3d_hydro_R45_waqtel2-gaia_T6_26012023.dat
+4
-4
4 additions, 4 deletions
t3d_hydro_R45_waqtel2-gaia_T6_26012023.dat
with
946 additions
and
3442 deletions
forcage_FRLIQ_ST.dat
+
867
−
3171
View file @
1317b1f4
This diff is collapsed.
Click to expand it.
forcage_atmos_OM.dat
+
75
−
267
View file @
1317b1f4
# Données Open-Météo (-0.8°E, 45.4°N) du 2
2-Feb
-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 2
6-Jun
-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 11.200 4.750 165.000 1013.000
3600 11.400 5.360 171.000 1011.900
7200 11.200 5.310 168.000 1010.900
10800 11.600 5.500 178.000 1009.700
14400 11.400 7.360 173.000 1008.000
18000 11.800 6.310 195.000 1007.500
21600 12.900 5.860 213.000 1006.800
25200 10.800 7.250 165.000 1004.600
28800 11.400 6.000 179.000 1004.100
32400 11.600 5.890 180.000 1002.700
36000 12.300 6.390 212.000 1001.300
39600 13.600 11.390 218.000 1000.500
43200 13.900 10.890 209.000 999.200
46800 13.100 8.940 230.000 999.600
50400 12.900 15.080 264.000 999.700
54000 12.000 13.970 261.000 1000.300
57600 11.100 14.610 273.000 1001.700
61200 11.400 13.440 281.000 1002.400
64800 10.800 11.080 277.000 1004.400
68400 11.000 11.610 278.000 1005.100
72000 11.000 9.610 269.000 1004.900
75600 10.200 8.330 265.000 1005.200
79200 10.000 6.970 249.000 1005.500
82800 10.800 8.190 254.000 1004.400
86400 10.600 8.080 255.000 1003.500
90000 10.300 6.360 240.000 1002.900
93600 9.600 6.420 266.000 1002.000
97200 10.000 9.000 279.000 1001.000
100800 8.400 7.310 270.000 1000.600
104400 8.900 7.560 259.000 1000.500
108000 8.900 8.420 266.000 1000.200
111600 6.200 13.000 303.000 1001.600
115200 7.200 10.640 320.000 1001.200
118800 7.200 9.560 257.000 1001.000
122400 8.100 3.890 348.000 1000.400
126000 7.900 2.080 287.000 1000.600
129600 8.600 14.170 264.000 1000.300
133200 9.100 6.580 319.000 998.900
136800 6.800 1.670 25.000 999.500
140400 10.300 9.500 262.000 998.400
144000 8.300 7.670 277.000 999.100
147600 7.000 8.530 301.000 999.600
151200 6.400 7.190 245.000 999.300
154800 6.700 5.420 236.000 999.100
158400 7.900 7.360 252.000 999.200
162000 6.700 12.750 285.000 1000.400
165600 6.600 4.530 235.000 999.900
169200 6.200 3.970 231.000 1000.500
172800 5.600 7.720 184.000 1000.800
176400 5.700 8.420 175.000 1000.800
180000 5.700 7.830 170.000 1000.700
183600 5.700 6.390 163.000 1000.900
187200 5.700 6.030 151.000 1000.800
190800 5.800 3.920 186.000 1001.800
194400 5.200 2.580 208.000 1002.600
198000 5.200 1.780 207.000 1003.500
201600 5.600 1.780 207.000 1004.500
205200 6.100 3.140 207.000 1005.200
208800 8.100 4.530 242.000 1005.700
212400 9.100 3.580 283.000 1006.200
216000 8.900 10.080 241.000 1006.800
219600 8.400 9.580 206.000 1006.400
223200 8.600 8.170 211.000 1006.400
226800 8.500 6.560 236.000 1006.600
230400 9.400 7.330 275.000 1006.900
234000 8.100 9.810 309.000 1008.100
237600 7.800 4.920 197.000 1007.900
241200 8.100 5.470 195.000 1008.900
244800 7.600 7.000 149.000 1008.600
248400 8.400 3.970 205.000 1008.200
252000 8.100 6.720 175.000 1008.100
255600 8.000 6.420 182.000 1007.800
259200 8.100 6.580 171.000 1007.000
262800 8.100 4.310 192.000 1005.900
266400 7.700 5.720 175.000 1004.500
270000 7.700 5.970 171.000 1002.700
273600 8.000 6.810 178.000 1001.200
277200 7.500 6.810 160.000 999.700
280800 7.300 8.580 159.000 998.100
284400 8.100 8.190 164.000 997.300
288000 10.500 4.830 210.000 997.400
291600 11.000 4.310 202.000 997.400
295200 11.400 4.220 211.000 997.400
298800 11.800 4.810 225.000 997.600
302400 12.600 4.610 214.000 997.200
306000 13.200 6.080 213.000 996.300
309600 12.900 6.920 219.000 995.500
313200 12.200 6.670 208.000 994.800
316800 11.900 9.250 205.000 993.900
320400 12.100 9.690 222.000 993.800
324000 12.000 8.670 219.000 993.800
327600 11.500 7.440 202.000 993.500
331200 11.300 7.560 209.000 993.300
334800 11.400 7.190 215.000 992.900
338400 11.000 6.670 216.000 992.600
342000 10.500 6.170 207.000 992.200
345600 10.500 6.500 211.000 991.800
349200 10.400 7.060 205.000 991.500
352800 10.600 8.140 206.000 991.200
356400 10.400 7.750 205.000 990.500
360000 10.200 7.080 196.000 990.300
363600 10.000 6.640 196.000 990.100
367200 9.900 6.190 198.000 990.300
370800 9.600 5.310 200.000 990.900
374400 9.700 4.110 193.000 992.000
378000 10.100 3.830 174.000 992.500
381600 10.900 4.530 152.000 992.900
385200 11.700 4.670 149.000 993.600
388800 12.400 3.670 145.000 994.300
392400 12.600 3.560 122.000 994.800
396000 12.500 3.360 117.000 995.600
399600 12.500 3.810 113.000 996.500
403200 12.100 3.220 97.000 997.600
406800 11.600 2.190 74.000 998.900
410400 10.500 2.780 52.000 1000.500
414000 9.900 3.470 46.000 1002.300
417600 9.500 3.970 28.000 1003.500
421200 9.200 4.280 33.000 1005.000
424800 9.000 4.470 10.000 1006.000
428400 8.900 6.030 12.000 1007.200
432000 8.800 6.580 10.000 1008.300
435600 8.000 8.780 17.000 1011.900
439200 7.900 8.420 20.000 1012.500
442800 7.700 8.080 18.000 1012.800
446400 7.600 8.220 16.000 1013.600
450000 7.400 7.750 15.000 1014.100
453600 7.200 7.170 12.000 1014.700
457200 5.400 6.440 344.000 1020.300
460800 5.900 6.720 345.000 1020.900
464400 6.500 6.890 347.000 1021.400
468000 7.200 6.720 349.000 1021.700
471600 7.900 6.560 353.000 1021.900
475200 8.500 6.220 354.000 1022.000
478800 9.000 5.940 352.000 1021.900
482400 9.300 5.640 348.000 1021.800
486000 9.400 5.220 343.000 1021.800
489600 9.000 4.610 338.000 1022.200
493200 8.300 4.030 330.000 1022.700
496800 7.800 3.670 325.000 1023.100
500400 5.500 1.500 290.000 1026.000
504000 5.000 0.920 257.000 1026.100
507600 4.500 0.860 216.000 1026.100
511200 4.100 1.030 191.000 1026.000
514800 3.700 1.310 176.000 1025.800
518400 3.600 1.530 169.000 1025.500
522000 4.000 1.830 171.000 1025.000
525600 4.600 2.110 177.000 1024.500
529200 5.100 2.390 180.000 1023.900
532800 5.200 2.810 178.000 1023.400
536400 5.100 3.190 176.000 1022.900
540000 5.200 3.500 175.000 1022.500
543600 5.500 3.420 175.000 1022.400
547200 6.000 3.220 175.000 1022.300
550800 6.800 3.000 178.000 1022.200
554400 8.400 2.920 184.000 1021.900
558000 10.300 2.890 194.000 1021.400
561600 11.700 2.940 204.000 1020.800
565200 12.100 3.360 217.000 1020.000
568800 11.900 3.890 226.000 1019.000
572400 11.600 4.330 230.000 1018.100
576000 11.300 4.250 225.000 1017.400
579600 11.000 4.000 217.000 1016.900
583200 10.800 3.860 211.000 1016.400
586800 11.000 3.920 218.000 1016.000
590400 11.300 4.170 228.000 1015.600
594000 11.600 4.360 233.000 1015.000
597600 11.700 4.330 232.000 1014.200
601200 11.700 4.310 226.000 1013.300
604800 11.600 4.190 218.000 1012.300
608400 11.400 3.940 207.000 1011.100
612000 11.100 3.690 193.000 1009.700
615600 10.800 3.610 185.000 1008.600
619200 10.400 3.580 193.000 1007.900
622800 10.100 3.830 208.000 1007.400
626400 9.900 4.190 220.000 1007.100
630000 10.000 4.310 226.000 1007.200
633600 10.100 4.280 233.000 1007.500
637200 10.300 4.360 238.000 1007.800
640800 10.400 4.610 246.000 1008.000
644400 10.400 4.940 252.000 1008.300
648000 10.500 5.310 259.000 1008.500
651600 10.500 5.610 268.000 1008.700
655200 10.500 6.060 278.000 1008.800
658800 10.300 6.170 283.000 1009.000
662400 9.900 5.560 284.000 1009.400
666000 9.200 4.500 282.000 1010.000
669600 8.500 3.420 275.000 1010.300
673200 7.700 2.440 261.000 1010.300
676800 6.900 1.780 227.000 1010.100
680400 6.300 2.060 194.000 1009.600
684000 6.100 2.920 184.000 1008.500
687600 6.200 3.690 182.000 1007.100
691200 6.300 4.310 181.000 1006.100
694800 8.900 6.330 258.000 1009.900
698400 9.000 6.750 246.000 1009.000
702000 9.100 7.560 238.000 1007.900
705600 9.200 8.640 233.000 1006.400
709200 9.300 9.890 231.000 1004.800
712800 9.300 10.390 234.000 1003.700
716400 9.000 10.080 246.000 1003.600
720000 8.500 10.060 264.000 1004.000
723600 8.300 10.670 277.000 1004.500
727200 8.600 11.060 279.000 1005.000
730800 9.200 11.220 278.000 1005.500
734400 9.500 11.110 278.000 1006.200
738000 9.200 10.810 281.000 1007.100
741600 8.600 10.420 286.000 1008.200
745200 8.100 10.060 291.000 1009.200
748800 7.900 9.580 295.000 1010.200
752400 7.800 9.030 298.000 1011.100
756000 7.800 8.360 299.000 1012.000
759600 7.700 7.420 299.000 1012.900
763200 7.700 6.390 297.000 1013.700
766800 7.700 5.360 291.000 1014.300
770400 7.600 4.440 279.000 1014.500
774000 7.500 3.970 260.000 1014.500
777600 7.400 3.830 237.000 1014.100
781200 7.200 3.940 204.000 1013.300
784800 7.100 5.110 179.000 1012.200
788400 7.400 5.920 175.000 1011.200
792000 8.400 5.690 198.000 1010.400
795600 9.800 6.780 233.000 1009.800
799200 11.000 8.690 251.000 1009.500
802800 11.700 9.420 258.000 1009.800
806400 12.100 9.390 263.000 1010.500
810000 12.400 9.220 267.000 1011.100
813600 12.700 9.110 269.000 1011.400
817200 13.000 8.810 271.000 1011.700
820800 13.000 8.500 273.000 1011.900
824400 12.600 8.330 276.000 1012.000
828000 12.100 8.190 279.000 1012.100
831600 11.600 7.890 282.000 1012.300
835200 11.300 7.250 288.000 1012.800
838800 11.100 6.530 293.000 1013.300
842400 11.000 5.810 299.000 1013.800
846000 10.800 5.060 300.000 1014.100
849600 10.600 4.250 297.000 1014.200
853200 10.500 3.750 299.000 1014.300
856800 10.500 4.140 307.000 1014.200
860400 10.500 5.170 316.000 1014.000
864000 10.500 5.170 316.000 1014.000
867600 10.500 5.170 316.000 1014.000
871200 10.500 5.170 316.000 1014.000
874800 10.500 5.170 316.000 1014.000
878400 10.500 5.170 316.000 1014.000
882000 10.500 5.170 316.000 1014.000
885600 10.500 5.170 316.000 1014.000
889200 10.500 5.170 316.000 1014.000
892800 10.500 5.170 316.000 1014.000
896400 10.500 5.170 316.000 1014.000
900000 10.500 5.170 316.000 1014.000
903600 10.500 5.170 316.000 1014.000
907200 10.500 5.170 316.000 1014.000
910800 10.500 5.170 316.000 1014.000
914400 10.500 5.170 316.000 1014.000
918000 10.500 5.170 316.000 1014.000
921600 10.500 5.170 316.000 1014.000
925200 10.500 5.170 316.000 1014.000
928800 10.500 5.170 316.000 1014.000
932400 10.500 5.170 316.000 1014.000
936000 10.500 5.170 316.000 1014.000
939600 10.500 5.170 316.000 1014.000
943200 10.500 5.170 316.000 1014.000
946800 10.500 5.170 316.000 1014.000
950400 10.500 5.170 316.000 1014.000
954000 10.500 5.170 316.000 1014.000
0 22.400 2.360 208.000 1010.000
3600 22.000 1.890 360.000 1010.000
7200 21.600 0.810 90.000 1009.100
10800 21.300 2.330 170.000 1008.600
14400 21.000 1.890 148.000 1009.600
18000 20.000 4.110 179.000 1010.300
21600 21.300 3.750 171.000 1010.300
25200 21.600 1.780 164.000 1010.300
28800 21.700 2.190 129.000 1010.400
32400 23.300 1.970 150.000 1010.500
36000 24.400 3.360 170.000 1010.300
39600 26.300 1.580 198.000 1010.700
43200 26.100 2.940 156.000 1010.300
46800 26.400 3.690 142.000 1009.600
50400 26.100 3.920 148.000 1009.200
54000 24.500 7.560 321.000 1009.000
57600 23.600 7.860 323.000 1008.900
61200 24.500 6.860 312.000 1008.700
64800 24.400 6.670 317.000 1009.100
68400 23.700 5.670 315.000 1009.600
72000 23.500 4.220 329.000 1009.700
75600 24.400 3.750 335.000 1010.200
79200 23.300 2.310 304.000 1011.200
82800 22.600 2.720 294.000 1011.200
86400 22.800 1.610 158.000 1011.300
90000 22.500 3.610 275.000 1010.700
93600 22.500 3.000 285.000 1010.500
97200 21.700 4.190 295.000 1010.600
100800 21.200 4.190 303.000 1011.000
104400 21.000 3.030 276.000 1011.500
108000 21.000 2.440 289.000 1011.900
111600 21.000 3.280 308.000 1012.500
115200 21.400 2.330 277.000 1013.100
118800 22.000 1.560 345.000 1013.300
122400 22.000 5.330 326.000 1013.700
126000 22.500 5.580 331.000 1013.700
129600 22.800 8.640 323.000 1013.600
133200 22.500 8.970 315.000 1013.800
136800 22.400 8.250 308.000 1013.900
140400 22.900 8.000 299.000 1014.100
144000 22.500 7.610 308.000 1013.700
147600 22.600 6.750 302.000 1014.000
151200 22.900 6.920 309.000 1014.400
154800 22.000 6.810 313.000 1014.600
158400 21.800 6.750 308.000 1015.000
162000 21.200 6.670 303.000 1015.700
165600 21.000 6.080 315.000 1016.000
169200 20.700 5.530 319.000 1016.500
172800 20.400 5.720 324.000 1016.900
176400 19.800 6.000 332.000 1016.900
180000 19.100 6.080 340.000 1016.800
183600 18.900 5.170 351.000 1017.000
187200 18.800 4.390 359.000 1017.200
190800 18.500 2.720 17.000 1017.400
194400 18.400 2.610 353.000 1017.900
198000 18.900 2.420 5.000 1018.200
201600 20.500 2.220 10.000 1018.000
205200 20.900 3.330 303.000 1017.800
208800 21.200 5.220 299.000 1017.700
212400 22.000 5.280 295.000 1017.500
216000 22.900 5.580 303.000 1017.000
219600 25.500 3.560 350.000 1016.400
223200 26.300 3.170 347.000 1015.900
226800 27.000 3.500 347.000 1015.200
230400 27.200 3.860 339.000 1014.500
234000 27.000 3.690 322.000 1014.000
237600 26.700 3.530 315.000 1013.700
241200 25.100 5.170 319.000 1013.600
244800 23.500 4.810 317.000 1013.200
248400 22.700 4.690 320.000 1013.200
252000 22.200 4.610 321.000 1012.800
255600 22.200 4.560 341.000 1012.400
259200 22.200 4.560 341.000 1012.400
262800 22.200 4.560 341.000 1012.400
This diff is collapsed.
Click to expand it.
t3d_hydro_R45_waqtel2-gaia_T6_26012023.dat
+
4
−
4
View file @
1317b1f4
...
...
@@ -23,18 +23,18 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20240
222_11
j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20240
626_3
j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20240
222_11
j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20240
626_3
j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
PREVIOUS COMPUTATION FILE =
'init_gironde.slf'
NUMBER OF TIME STEPS =
3168
0
NUMBER OF TIME STEPS =
864
0
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;
2
;2
2
ORIGINAL DATE OF TIME = 2024;
6
;2
6
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment