Skip to content
Snippets Groups Projects
Commit 191caf67 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2025-02-26

parent 1085e290
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 25-Feb-2025 # Données Open-Météo (-0.8°E, 45.4°N) du 26-Feb-2025
T TAIR WINDS WINDD PATM T TAIR WINDS WINDD PATM
s degc m/s deg mbar s degc m/s deg mbar
0 10.600 5.250 159.000 1018.400 0 8.900 3.780 282.000 1026.700
3600 10.300 5.080 148.000 1017.500 3600 8.400 3.110 255.000 1026.700
7200 10.400 2.780 165.000 1016.100 7200 7.800 3.830 229.000 1026.800
10800 10.400 5.530 163.000 1014.500 10800 8.100 2.640 233.000 1026.700
14400 11.800 9.720 236.000 1015.600 14400 8.200 3.170 204.000 1026.300
18000 11.500 10.720 266.000 1015.600 18000 7.100 2.690 225.000 1026.300
21600 10.700 10.250 260.000 1016.000 21600 7.600 2.420 228.000 1026.200
25200 11.000 11.000 277.000 1016.700 25200 8.100 2.830 212.000 1026.300
28800 10.900 11.670 288.000 1018.400 28800 8.800 3.720 200.000 1025.800
32400 11.200 12.140 293.000 1019.500 32400 9.400 3.420 173.000 1025.900
36000 11.500 11.280 299.000 1020.300 36000 10.200 3.860 159.000 1025.600
39600 11.600 10.190 294.000 1021.000 39600 12.300 4.470 246.000 1025.500
43200 9.900 13.170 303.000 1021.800 43200 11.900 6.000 242.000 1024.600
46800 11.200 10.280 295.000 1021.200 46800 11.900 7.610 260.000 1023.900
50400 10.300 9.170 310.000 1021.400 50400 11.700 8.000 252.000 1022.800
54000 10.800 8.580 304.000 1021.700 54000 10.900 5.190 245.000 1022.700
57600 10.700 8.280 302.000 1022.200 57600 11.400 6.360 240.000 1022.400
61200 10.300 8.580 310.000 1022.600 61200 11.100 5.860 233.000 1022.000
64800 9.900 6.940 288.000 1023.200 64800 10.700 4.810 216.000 1022.100
68400 9.800 4.780 280.000 1024.000 68400 10.400 4.970 210.000 1022.200
72000 10.400 6.500 307.000 1024.700 72000 10.100 5.310 202.000 1021.900
75600 10.100 4.030 297.000 1025.000 75600 10.400 5.060 205.000 1021.600
79200 10.400 5.920 321.000 1025.700 79200 10.100 4.580 196.000 1021.400
82800 9.400 3.390 326.000 1026.100 82800 10.900 7.030 237.000 1021.300
86400 9.700 3.280 297.000 1026.200 86400 10.100 4.690 246.000 1021.100
90000 8.700 5.420 266.000 1026.600 90000 10.200 2.640 209.000 1020.900
93600 8.900 2.220 275.000 1026.500 93600 9.900 1.720 190.000 1020.400
97200 9.200 2.360 258.000 1026.100 97200 9.400 2.580 126.000 1020.100
100800 8.100 3.190 224.000 1025.900 100800 9.100 2.330 140.000 1020.100
104400 7.600 5.030 221.000 1025.800 104400 8.800 1.530 67.000 1020.500
108000 8.100 3.030 197.000 1025.900 108000 9.200 4.060 40.000 1020.600
111600 7.900 2.690 211.000 1026.500 111600 9.100 3.610 42.000 1021.100
115200 8.000 4.500 176.000 1026.400 115200 8.800 4.860 37.000 1021.600
118800 8.400 4.690 181.000 1025.900 118800 8.900 4.860 58.000 1022.000
122400 9.900 3.920 183.000 1025.800 122400 9.400 4.250 63.000 1022.000
126000 10.900 3.470 213.000 1025.300 126000 9.900 2.750 57.000 1022.200
129600 11.900 7.030 242.000 1024.700 129600 10.200 3.530 25.000 1022.300
133200 11.800 7.390 243.000 1023.800 133200 10.400 3.580 27.000 1021.700
136800 11.800 6.310 243.000 1023.300 136800 10.500 2.860 29.000 1021.400
140400 11.700 6.530 238.000 1022.900 140400 10.600 3.330 39.000 1021.400
144000 11.200 5.920 233.000 1022.300 144000 10.600 3.470 41.000 1021.500
147600 11.100 6.280 241.000 1022.200 147600 10.400 3.690 41.000 1021.800
151200 10.900 6.080 200.000 1021.900 151200 10.100 3.220 26.000 1022.300
154800 10.100 5.110 203.000 1022.100 154800 9.800 2.970 12.000 1023.000
158400 9.900 4.940 187.000 1021.600 158400 9.200 5.110 28.000 1023.200
162000 10.600 4.420 208.000 1021.400 162000 8.600 5.530 35.000 1023.600
165600 10.900 5.170 255.000 1021.200 165600 8.100 4.310 46.000 1024.200
169200 10.700 5.640 245.000 1021.100 169200 7.700 3.610 44.000 1024.300
172800 10.300 1.860 254.000 1020.700 172800 7.100 4.170 35.000 1024.300
176400 10.400 2.780 308.000 1020.600 176400 6.600 4.080 36.000 1024.300
180000 10.200 1.890 335.000 1020.200 180000 6.200 4.250 39.000 1024.100
183600 9.900 1.970 345.000 1020.100 183600 5.700 4.610 39.000 1023.600
187200 9.600 4.530 18.000 1020.200 187200 5.300 5.750 40.000 1023.400
190800 9.400 4.670 31.000 1020.600 190800 5.100 6.220 46.000 1023.500
194400 9.000 4.610 48.000 1020.700 194400 4.700 6.000 44.000 1023.700
198000 8.600 3.640 53.000 1021.000 198000 4.400 6.080 41.000 1024.000
201600 8.500 3.250 43.000 1021.500 201600 4.300 6.030 40.000 1024.300
205200 8.800 3.190 51.000 1021.900 205200 4.900 5.940 44.000 1024.400
208800 9.400 3.000 53.000 1021.900 208800 6.700 6.220 45.000 1024.400
212400 10.200 2.670 56.000 1022.200 212400 8.000 6.860 46.000 1024.200
216000 11.000 2.970 48.000 1022.100 216000 9.100 7.390 50.000 1023.900
219600 11.400 2.530 34.000 1021.600 219600 9.500 7.470 51.000 1023.000
223200 11.600 2.190 16.000 1021.300 223200 9.800 7.750 51.000 1022.400
226800 11.500 2.500 2.000 1021.500 226800 9.900 7.750 51.000 1022.100
230400 11.200 2.810 358.000 1021.700 230400 9.800 8.060 53.000 1021.700
234000 10.700 3.030 352.000 1021.900 234000 9.200 8.470 52.000 1021.700
237600 9.400 4.000 347.000 1022.500 237600 8.500 6.610 51.000 1022.100
241200 8.700 3.810 357.000 1023.100 241200 7.700 6.670 40.000 1022.500
244800 8.200 3.720 5.000 1023.300 244800 7.000 8.170 41.000 1022.800
248400 7.600 3.060 11.000 1023.500 248400 6.400 8.920 42.000 1022.800
252000 7.100 2.440 12.000 1023.600 252000 6.000 8.780 44.000 1022.700
255600 6.800 1.810 6.000 1023.700 255600 5.600 8.640 44.000 1022.600
259200 6.800 1.810 6.000 1023.700 259200 5.600 8.640 44.000 1022.600
262800 6.800 1.810 6.000 1023.700 262800 5.600 8.640 44.000 1022.600
...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 = ...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat' 'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE = 3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250225_3j.slf' 'gir3dNH_ML1_RE45_t3d-waq-gaia_20250226_3j.slf'
2D RESULT FILE = 2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250225_3j.slf' 'gir2dNH_ML1_RE45_t3d-waq-gaia_20250226_3j.slf'
COMPUTATION CONTINUED = YES COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES INITIAL TIME SET TO ZERO = YES
...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE = ...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640 NUMBER OF TIME STEPS = 8640
TIME STEP = 30. TIME STEP = 30.
ORIGINAL DATE OF TIME = 2025;2;25 ORIGINAL DATE OF TIME = 2025;2;26
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA* VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2 VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment