Skip to content
Snippets Groups Projects
Commit 32f1b3f4 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-11-28

parent a0a92c70
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 27-Nov-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 28-Nov-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 10.900 5.690 162.000 1022.200
3600 11.100 6.310 157.000 1022.000
7200 10.700 6.440 174.000 1021.700
10800 10.800 7.030 165.000 1021.200
14400 10.600 7.170 165.000 1021.300
18000 10.500 6.640 162.000 1021.700
21600 10.500 7.250 157.000 1021.900
25200 10.100 7.920 159.000 1021.300
28800 9.700 7.220 161.000 1021.500
32400 10.400 6.390 163.000 1022.100
36000 10.600 6.780 158.000 1022.300
39600 11.600 6.640 159.000 1022.500
43200 12.100 5.670 159.000 1022.300
46800 13.200 4.750 155.000 1022.100
50400 15.400 4.750 205.000 1021.700
54000 15.100 4.530 211.000 1021.900
57600 14.400 2.920 184.000 1022.200
61200 13.600 3.500 160.000 1022.600
64800 13.100 5.190 155.000 1022.900
68400 12.700 5.310 158.000 1023.400
72000 12.600 4.780 164.000 1023.700
75600 12.200 4.560 165.000 1024.100
79200 11.900 4.580 160.000 1024.200
82800 11.900 5.580 156.000 1024.400
86400 12.000 4.580 164.000 1024.500
90000 11.900 3.030 186.000 1024.700
93600 11.600 3.310 145.000 1024.800
97200 11.100 5.640 150.000 1024.800
100800 11.100 6.310 155.000 1024.700
104400 10.900 5.220 154.000 1025.000
108000 10.600 5.190 152.000 1025.300
111600 10.600 5.640 153.000 1025.500
115200 10.100 5.530 148.000 1026.000
118800 10.100 5.780 150.000 1026.300
122400 10.400 5.470 152.000 1026.400
126000 11.100 5.110 154.000 1026.400
129600 11.800 4.690 153.000 1025.700
133200 12.400 3.640 159.000 1025.100
136800 12.900 2.970 160.000 1024.700
140400 13.400 2.690 165.000 1024.700
144000 13.600 2.440 161.000 1024.800
147600 13.600 1.440 124.000 1025.000
151200 13.300 1.720 100.000 1025.200
154800 13.100 3.360 78.000 1025.300
158400 12.600 3.750 81.000 1025.200
162000 12.300 3.640 81.000 1025.100
165600 12.100 3.030 81.000 1025.200
169200 11.900 3.190 76.000 1025.100
172800 11.100 4.280 69.000 1024.900
176400 10.900 4.030 76.000 1024.300
180000 10.600 4.690 70.000 1024.200
183600 10.000 5.110 73.000 1023.900
187200 9.900 5.640 78.000 1023.500
190800 9.900 5.440 83.000 1023.400
194400 9.700 5.110 88.000 1023.400
198000 9.600 4.420 95.000 1023.600
201600 9.200 3.970 100.000 1023.900
205200 9.100 4.310 103.000 1023.800
208800 10.000 4.250 109.000 1023.100
212400 10.600 3.670 119.000 1023.100
216000 11.600 3.530 125.000 1022.300
219600 13.100 3.420 128.000 1021.900
223200 14.100 2.140 139.000 1022.100
226800 14.300 2.420 128.000 1022.200
230400 13.600 2.110 135.000 1022.400
234000 12.200 1.330 167.000 1022.800
237600 11.200 1.360 163.000 1023.300
241200 10.300 0.830 166.000 1023.700
244800 9.700 0.610 180.000 1024.100
248400 9.300 0.420 194.000 1024.300
252000 9.200 0.720 146.000 1024.300
255600 9.000 0.810 150.000 1024.300
259200 9.000 0.810 150.000 1024.300
262800 9.000 0.810 150.000 1024.300
0 11.300 4.500 163.000 1024.600
3600 11.100 3.360 163.000 1024.700
7200 11.300 3.500 156.000 1024.800
10800 11.100 3.000 150.000 1024.800
14400 10.900 4.330 151.000 1024.600
18000 10.900 5.920 152.000 1024.800
21600 10.100 5.560 141.000 1025.100
25200 10.000 4.360 148.000 1025.200
28800 10.400 4.310 149.000 1025.800
32400 11.100 5.000 147.000 1026.100
36000 11.700 5.190 152.000 1026.100
39600 12.600 4.330 151.000 1026.100
43200 12.600 3.860 163.000 1025.500
46800 12.900 3.170 162.000 1025.100
50400 13.300 3.440 170.000 1024.700
54000 13.600 3.190 160.000 1024.700
57600 13.400 1.310 113.000 1024.700
61200 13.200 1.670 33.000 1024.900
64800 13.100 2.830 100.000 1025.000
68400 12.900 2.750 100.000 1025.200
72000 12.400 3.000 86.000 1025.200
75600 12.400 2.310 95.000 1025.100
79200 11.900 1.610 86.000 1025.100
82800 10.900 4.000 77.000 1024.900
86400 10.900 4.690 79.000 1024.800
90000 10.900 3.970 80.000 1024.200
93600 10.400 3.780 78.000 1024.100
97200 10.100 3.780 78.000 1023.700
100800 10.100 3.310 87.000 1023.300
104400 10.100 3.030 84.000 1023.200
108000 9.600 4.000 77.000 1023.100
111600 9.400 3.920 84.000 1023.100
115200 9.600 3.390 88.000 1023.300
118800 9.500 3.690 92.000 1023.300
122400 11.100 3.530 115.000 1023.300
126000 11.900 3.830 137.000 1023.200
129600 12.200 2.890 166.000 1022.800
133200 12.600 3.780 168.000 1022.500
136800 13.000 3.920 165.000 1022.200
140400 13.200 3.190 184.000 1022.500
144000 13.400 2.580 196.000 1022.900
147600 13.200 1.810 180.000 1023.400
151200 13.100 1.330 193.000 1023.900
154800 12.600 0.610 180.000 1024.400
158400 12.100 0.780 130.000 1024.700
162000 11.300 0.640 231.000 1025.000
165600 11.300 1.640 137.000 1025.200
169200 10.200 0.890 180.000 1025.700
172800 9.900 1.560 135.000 1026.000
176400 9.800 1.440 168.000 1026.100
180000 9.400 1.940 145.000 1026.500
183600 8.900 1.750 149.000 1026.500
187200 8.700 1.140 165.000 1026.700
190800 9.000 1.530 113.000 1026.900
194400 8.600 2.140 118.000 1027.200
198000 8.700 2.190 120.000 1027.600
201600 8.700 1.560 117.000 1028.300
205200 8.900 1.830 139.000 1028.400
208800 8.600 2.170 124.000 1027.900
212400 9.100 1.720 126.000 1027.800
216000 9.500 1.390 111.000 1027.000
219600 9.800 1.420 86.000 1026.600
223200 10.200 1.500 90.000 1026.000
226800 10.700 1.720 83.000 1026.000
230400 10.900 2.690 88.000 1025.800
234000 10.800 3.110 90.000 1025.900
237600 10.700 3.640 99.000 1025.800
241200 10.500 3.940 114.000 1025.800
244800 9.900 4.440 126.000 1025.400
248400 9.400 4.470 124.000 1025.100
252000 9.200 4.580 126.000 1024.600
255600 8.700 4.470 140.000 1024.200
259200 8.700 4.470 140.000 1024.200
262800 8.700 4.470 140.000 1024.200
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241127_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241128_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241127_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241128_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;11;27
ORIGINAL DATE OF TIME = 2024;11;28
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment