Skip to content
Snippets Groups Projects
Commit 3655afd5 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-12-08

parent 87f09b17
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 07-Dec-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 08-Dec-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 14.400 6.580 242.000 1021.300
3600 14.900 7.920 238.000 1019.500
7200 14.500 8.330 241.000 1018.800
10800 14.400 9.560 239.000 1017.700
14400 14.200 10.780 244.000 1016.200
18000 14.200 12.670 240.000 1014.800
21600 12.200 12.580 300.000 1015.500
25200 12.900 10.030 287.000 1015.300
28800 12.000 11.360 291.000 1015.300
32400 12.400 10.440 276.000 1015.200
36000 12.000 11.170 277.000 1015.300
39600 11.100 12.110 295.000 1016.000
43200 11.800 15.140 305.000 1015.800
46800 10.000 9.140 330.000 1015.900
50400 11.700 13.500 295.000 1015.300
54000 12.100 14.750 308.000 1015.400
57600 10.500 20.530 305.000 1015.400
61200 8.900 11.940 356.000 1016.000
64800 9.200 13.110 336.000 1016.700
68400 10.100 7.780 314.000 1016.100
72000 11.100 11.330 328.000 1015.600
75600 11.400 13.640 329.000 1015.600
79200 11.400 16.780 317.000 1015.900
82800 11.300 15.360 330.000 1015.700
86400 10.900 14.500 331.000 1015.700
90000 10.500 14.140 335.000 1016.100
93600 10.400 14.610 327.000 1016.300
97200 10.400 14.580 329.000 1016.800
100800 10.400 15.220 328.000 1017.000
104400 10.500 14.860 328.000 1017.000
108000 10.700 13.940 329.000 1017.000
111600 10.800 13.810 334.000 1017.100
115200 10.600 14.030 339.000 1017.300
118800 10.300 13.500 343.000 1017.500
122400 10.100 13.060 340.000 1017.700
126000 9.900 13.190 344.000 1017.900
129600 9.900 12.500 342.000 1017.800
133200 9.900 13.190 343.000 1017.500
136800 10.100 13.560 340.000 1017.000
140400 10.000 13.530 342.000 1016.900
144000 9.600 12.640 345.000 1017.000
147600 9.400 12.280 346.000 1017.100
151200 9.100 11.110 349.000 1017.100
154800 8.900 11.920 341.000 1016.900
158400 8.900 12.360 339.000 1016.800
162000 8.800 12.280 341.000 1016.500
165600 8.800 12.330 345.000 1016.400
169200 8.800 11.580 348.000 1016.500
172800 8.400 10.500 352.000 1016.700
176400 8.200 7.940 355.000 1016.700
180000 8.000 9.110 2.000 1017.100
183600 7.800 8.720 3.000 1017.300
187200 7.900 8.080 12.000 1017.500
190800 8.100 7.670 15.000 1018.000
194400 8.100 10.110 17.000 1018.500
198000 7.800 10.190 33.000 1019.500
201600 7.400 9.720 22.000 1020.200
205200 7.000 9.640 17.000 1021.100
208800 7.400 8.810 21.000 1021.800
212400 7.500 8.390 23.000 1022.000
216000 7.500 7.580 23.000 1021.600
219600 7.500 7.720 17.000 1021.300
223200 7.700 7.390 13.000 1021.100
226800 7.500 7.560 8.000 1021.200
230400 7.300 7.610 3.000 1021.400
234000 6.800 8.360 6.000 1021.800
237600 6.300 8.280 12.000 1022.200
241200 6.000 8.030 14.000 1022.300
244800 5.700 7.610 14.000 1022.300
248400 5.500 7.110 20.000 1022.300
252000 5.200 6.690 22.000 1022.300
255600 5.100 6.530 21.000 1022.300
259200 5.100 6.530 21.000 1022.300
262800 5.100 6.530 21.000 1022.300
0 11.800 17.560 326.000 1016.900
3600 11.300 17.360 328.000 1016.700
7200 11.300 16.310 325.000 1016.800
10800 10.600 15.810 328.000 1017.400
14400 10.700 15.470 326.000 1016.800
18000 10.800 15.110 324.000 1017.000
21600 11.200 15.220 323.000 1017.300
25200 11.100 15.110 326.000 1016.800
28800 10.800 14.280 335.000 1017.100
32400 10.800 13.580 337.000 1017.200
36000 10.100 14.500 339.000 1017.800
39600 10.100 13.670 341.000 1017.900
43200 10.200 13.190 339.000 1017.900
46800 10.100 13.470 343.000 1017.900
50400 10.200 13.610 343.000 1017.300
54000 9.700 13.280 342.000 1017.000
57600 9.400 13.610 344.000 1017.000
61200 9.100 13.190 344.000 1017.200
64800 9.100 12.860 347.000 1017.200
68400 9.100 13.860 345.000 1017.300
72000 9.000 13.670 342.000 1017.000
75600 9.100 13.470 342.000 1016.600
79200 8.600 12.560 345.000 1016.600
82800 8.400 11.530 346.000 1016.500
86400 8.300 11.140 351.000 1016.500
90000 8.100 10.170 353.000 1016.500
93600 7.800 9.110 359.000 1016.800
97200 7.600 9.030 4.000 1017.000
100800 7.600 9.250 11.000 1017.400
104400 7.500 9.750 21.000 1017.900
108000 7.300 9.640 17.000 1018.600
111600 7.200 10.060 17.000 1019.200
115200 7.100 10.390 23.000 1019.900
118800 6.900 9.830 19.000 1020.400
122400 6.800 9.360 18.000 1021.100
126000 6.900 8.110 24.000 1021.300
129600 7.100 8.390 17.000 1021.000
133200 7.100 8.440 19.000 1020.700
136800 6.900 7.920 13.000 1020.500
140400 7.000 7.190 9.000 1020.700
144000 6.900 7.360 8.000 1020.900
147600 6.700 7.330 5.000 1021.000
151200 6.600 7.530 5.000 1021.300
154800 5.900 8.330 24.000 1021.700
158400 5.300 7.610 28.000 1021.800
162000 4.600 7.830 32.000 1021.900
165600 4.300 6.440 30.000 1022.100
169200 3.800 6.220 24.000 1022.200
172800 3.500 5.920 28.000 1022.200
176400 3.500 5.750 20.000 1022.100
180000 3.600 5.640 23.000 1022.200
183600 3.800 5.220 12.000 1022.300
187200 4.000 4.640 7.000 1022.100
190800 4.000 5.610 5.000 1022.100
194400 4.200 5.280 10.000 1022.300
198000 4.400 6.390 10.000 1022.500
201600 4.200 5.780 23.000 1022.800
205200 4.200 5.810 27.000 1023.100
208800 5.100 6.780 37.000 1023.100
212400 5.400 6.250 41.000 1023.000
216000 5.800 5.530 44.000 1022.800
219600 6.100 5.190 38.000 1022.500
223200 6.200 5.720 36.000 1022.300
226800 6.000 6.080 36.000 1022.400
230400 5.600 5.920 37.000 1022.700
234000 5.300 5.970 40.000 1022.900
237600 5.000 6.220 37.000 1023.100
241200 4.700 6.420 34.000 1023.400
244800 4.500 6.390 35.000 1023.500
248400 4.300 6.360 37.000 1023.500
252000 4.000 6.360 37.000 1023.300
255600 3.900 6.560 39.000 1023.100
259200 3.900 6.560 39.000 1023.100
262800 3.900 6.560 39.000 1023.100
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241207_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241208_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241207_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241208_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;12;7
ORIGINAL DATE OF TIME = 2024;12;8
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment