Skip to content
Snippets Groups Projects
Commit 36ab0471 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2025-02-24

parent d81d097e
No related branches found
No related tags found
Loading
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 23-Feb-2025
# Données Open-Météo (-0.8°E, 45.4°N) du 24-Feb-2025
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 8.700 1.250 119.000 1028.000
3600 7.200 2.330 140.000 1028.400
7200 6.300 4.440 136.000 1028.400
10800 6.700 3.940 144.000 1028.600
14400 6.300 2.690 158.000 1029.500
18000 5.800 2.970 147.000 1029.400
21600 5.600 4.060 140.000 1029.500
25200 5.600 4.000 143.000 1030.400
28800 6.100 5.140 147.000 1030.700
32400 6.900 5.250 149.000 1030.800
36000 7.600 5.420 152.000 1030.800
39600 7.900 5.500 161.000 1030.600
43200 8.400 6.280 158.000 1030.100
46800 9.500 6.030 161.000 1029.300
50400 10.100 5.780 157.000 1028.100
54000 10.800 4.970 165.000 1027.900
57600 11.100 4.940 148.000 1027.800
61200 11.400 4.860 143.000 1027.900
64800 11.100 4.810 137.000 1027.900
68400 10.600 5.890 132.000 1027.500
72000 10.400 5.470 149.000 1027.600
75600 10.200 5.330 157.000 1027.800
79200 9.900 5.280 153.000 1027.600
82800 9.600 4.890 154.000 1027.100
86400 9.400 4.220 149.000 1026.700
90000 9.100 5.030 145.000 1026.300
93600 9.000 5.440 144.000 1025.900
97200 8.900 6.140 146.000 1025.000
100800 8.700 6.890 147.000 1024.300
104400 8.600 7.330 151.000 1023.800
108000 8.700 6.000 154.000 1023.900
111600 8.600 6.810 150.000 1023.700
115200 8.800 6.530 157.000 1023.900
118800 9.100 6.670 156.000 1023.700
122400 9.500 7.110 163.000 1023.300
126000 9.800 7.970 162.000 1022.500
129600 10.300 6.500 155.000 1021.900
133200 10.800 7.030 152.000 1020.600
136800 11.200 6.530 153.000 1019.900
140400 12.200 4.390 319.000 1020.600
144000 12.200 3.610 270.000 1020.000
147600 12.100 1.830 221.000 1020.000
151200 11.100 2.690 158.000 1019.500
154800 11.200 7.000 178.000 1019.300
158400 10.900 5.640 174.000 1018.600
162000 11.100 5.110 184.000 1018.200
165600 11.400 6.190 218.000 1018.100
169200 12.000 8.030 234.000 1017.600
172800 11.700 5.940 225.000 1017.000
176400 11.300 6.330 192.000 1016.100
180000 11.600 3.830 279.000 1015.900
183600 10.500 3.440 190.000 1015.400
187200 11.500 6.640 264.000 1015.500
190800 11.600 9.500 269.000 1015.600
194400 11.200 9.610 261.000 1016.000
198000 11.100 11.530 274.000 1016.600
201600 10.600 13.970 302.000 1017.700
205200 10.400 13.670 304.000 1019.400
208800 11.100 9.780 304.000 1020.700
212400 11.700 8.890 301.000 1021.700
216000 11.500 8.580 299.000 1022.500
219600 11.400 8.060 297.000 1022.500
223200 11.200 7.690 298.000 1022.800
226800 10.900 7.250 296.000 1023.200
230400 10.600 6.690 297.000 1023.500
234000 10.200 6.060 301.000 1023.800
237600 9.400 5.420 300.000 1024.400
241200 8.700 4.780 299.000 1025.100
244800 8.500 4.830 294.000 1025.500
248400 8.300 4.860 302.000 1026.100
252000 8.200 4.810 301.000 1026.400
255600 8.000 4.390 305.000 1026.700
259200 8.000 4.390 305.000 1026.700
262800 8.000 4.390 305.000 1026.700
0 10.300 4.810 149.000 1026.800
3600 9.800 5.110 152.000 1027.000
7200 9.700 6.250 145.000 1026.000
10800 9.400 6.140 146.000 1025.100
14400 9.600 5.330 154.000 1024.700
18000 9.200 5.330 154.000 1024.400
21600 9.300 6.810 152.000 1023.900
25200 9.500 6.920 158.000 1024.100
28800 9.700 7.250 160.000 1024.200
32400 9.800 7.470 162.000 1024.300
36000 10.500 6.920 166.000 1023.700
39600 11.100 5.690 165.000 1023.700
43200 11.800 1.860 196.000 1023.300
46800 13.700 7.970 278.000 1022.600
50400 13.100 7.920 261.000 1022.500
54000 12.600 5.970 261.000 1021.900
57600 12.200 5.220 250.000 1022.800
61200 11.800 5.110 211.000 1021.900
64800 11.700 5.140 241.000 1022.500
68400 11.500 5.500 207.000 1022.000
72000 10.700 9.750 142.000 1019.400
75600 10.900 5.530 160.000 1020.400
79200 10.600 5.640 160.000 1019.600
82800 10.300 2.890 326.000 1019.200
86400 10.100 1.670 213.000 1019.200
90000 10.100 2.330 173.000 1018.700
93600 10.600 4.140 195.000 1017.900
97200 10.500 4.330 195.000 1017.200
100800 11.400 8.060 264.000 1017.100
104400 11.800 10.920 272.000 1017.400
108000 11.100 6.720 266.000 1017.800
111600 11.200 9.080 284.000 1018.500
115200 10.800 11.110 302.000 1019.700
118800 10.600 10.190 307.000 1020.700
122400 10.500 8.560 308.000 1021.500
126000 10.700 8.670 310.000 1022.100
129600 10.600 7.360 307.000 1022.500
133200 9.200 14.750 326.000 1022.800
136800 9.900 4.670 301.000 1022.800
140400 10.500 4.940 302.000 1022.900
144000 10.400 8.670 289.000 1023.200
147600 10.100 7.610 293.000 1023.500
151200 9.900 5.500 280.000 1024.000
154800 9.500 4.720 283.000 1024.700
158400 9.200 3.440 280.000 1025.200
162000 9.100 3.390 270.000 1025.900
165600 9.900 3.060 308.000 1026.400
169200 8.500 2.940 260.000 1026.700
172800 8.600 4.110 270.000 1026.800
176400 8.800 2.720 264.000 1027.000
180000 9.100 2.580 324.000 1027.200
183600 7.800 2.470 227.000 1026.800
187200 7.700 1.670 237.000 1026.600
190800 8.400 1.500 188.000 1026.200
194400 7.700 3.610 226.000 1026.400
198000 7.900 3.080 216.000 1026.500
201600 7.800 2.780 221.000 1027.000
205200 8.100 2.720 204.000 1027.100
208800 9.600 2.530 189.000 1026.600
212400 11.600 1.830 221.000 1026.100
216000 12.600 3.170 257.000 1025.600
219600 12.800 3.690 251.000 1024.700
223200 13.000 4.690 246.000 1024.100
226800 12.400 5.250 252.000 1024.000
230400 11.900 4.440 247.000 1023.700
234000 11.200 4.000 238.000 1023.500
237600 10.100 3.190 219.000 1023.500
241200 9.100 2.830 198.000 1023.500
244800 8.400 3.000 195.000 1023.300
248400 7.900 3.190 194.000 1023.100
252000 7.600 3.170 198.000 1022.700
255600 7.300 3.000 201.000 1022.200
259200 7.300 3.000 201.000 1022.200
262800 7.300 3.000 201.000 1022.200
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250223_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250224_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250223_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250224_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2025;2;23
ORIGINAL DATE OF TIME = 2025;2;24
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment