Skip to content
Snippets Groups Projects
Commit 3dcac874 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2025-01-28

parent be439512
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 27-Jan-2025
# Données Open-Météo (-0.8°E, 45.4°N) du 28-Jan-2025
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 11.900 9.280 214.000 997.600
3600 10.800 8.190 225.000 998.100
7200 11.900 6.860 222.000 997.800
10800 11.100 8.030 211.000 999.000
14400 11.900 8.310 211.000 999.200
18000 11.900 8.750 213.000 1000.100
21600 12.300 8.030 231.000 999.300
25200 11.100 6.970 204.000 1000.200
28800 11.100 6.810 220.000 1000.600
32400 10.400 5.170 195.000 1001.500
36000 12.100 10.330 243.000 1001.500
39600 11.900 9.110 225.000 1001.600
43200 10.700 15.610 259.000 1001.900
46800 10.900 11.560 241.000 1000.800
50400 10.600 6.140 210.000 999.000
54000 9.100 9.890 240.000 1000.500
57600 9.800 11.080 233.000 999.800
61200 10.400 10.610 232.000 999.500
64800 10.600 11.420 233.000 999.400
68400 11.100 11.940 239.000 1000.100
72000 9.900 8.690 213.000 999.900
75600 11.200 13.080 241.000 1000.200
79200 9.700 10.280 242.000 1000.300
82800 10.400 13.690 236.000 1000.500
86400 9.600 14.140 224.000 1000.500
90000 9.900 15.470 237.000 1000.200
93600 9.900 14.920 230.000 1000.200
97200 9.600 12.170 226.000 1000.000
100800 8.200 11.670 224.000 1000.200
104400 9.800 13.830 235.000 1000.100
108000 10.000 13.080 224.000 999.400
111600 9.400 12.440 243.000 1000.200
115200 9.400 10.470 218.000 1000.500
118800 11.700 12.720 252.000 1000.700
122400 11.300 14.970 257.000 1001.000
126000 10.200 12.580 260.000 1002.100
129600 11.400 11.470 285.000 1002.700
133200 11.500 12.330 281.000 1003.600
136800 11.400 11.530 282.000 1004.500
140400 11.200 12.560 292.000 1005.700
144000 10.200 16.970 286.000 1007.600
147600 11.000 15.000 300.000 1009.200
151200 10.700 13.720 296.000 1010.600
154800 10.900 11.670 288.000 1012.400
158400 10.500 8.890 287.000 1013.600
162000 10.200 9.640 280.000 1014.200
165600 10.600 8.920 272.000 1014.700
169200 9.700 8.080 258.000 1014.900
172800 9.200 4.360 238.000 1014.800
176400 9.100 3.390 227.000 1014.400
180000 8.700 5.250 204.000 1013.700
183600 8.700 5.890 195.000 1013.000
187200 8.900 5.940 188.000 1011.700
190800 8.300 7.500 167.000 1010.600
194400 9.900 6.970 209.000 1009.600
198000 8.600 8.670 173.000 1008.500
201600 8.400 9.580 160.000 1006.800
205200 8.400 9.190 179.000 1006.800
208800 9.100 9.670 191.000 1005.800
212400 9.600 8.940 185.000 1005.000
216000 10.200 8.110 200.000 1004.300
219600 10.900 8.780 233.000 1003.900
223200 10.800 8.360 229.000 1003.600
226800 10.900 8.890 232.000 1004.000
230400 10.800 6.890 230.000 1004.200
234000 10.500 6.250 238.000 1004.400
237600 9.900 5.780 236.000 1005.100
241200 9.100 4.810 227.000 1005.900
244800 8.500 4.250 214.000 1006.400
248400 7.700 3.890 203.000 1007.200
252000 7.800 3.830 213.000 1008.100
255600 8.200 4.560 232.000 1008.900
259200 8.200 4.560 232.000 1008.900
262800 8.200 4.560 232.000 1008.900
0 9.900 14.000 239.000 1000.200
3600 9.100 14.750 221.000 1000.700
7200 10.600 13.360 239.000 1000.200
10800 9.800 15.250 241.000 1000.400
14400 8.900 14.750 232.000 1000.300
18000 8.900 16.140 236.000 999.700
21600 9.400 15.060 226.000 1000.100
25200 10.100 13.250 248.000 999.100
28800 10.700 13.110 250.000 998.900
32400 10.700 14.280 259.000 999.700
36000 9.900 14.670 255.000 1001.100
39600 8.900 5.810 266.000 1001.900
43200 11.400 13.530 286.000 1002.500
46800 11.600 13.810 284.000 1003.300
50400 11.400 13.640 278.000 1004.000
54000 11.300 13.640 278.000 1005.400
57600 10.600 11.330 286.000 1007.100
61200 10.900 12.890 289.000 1008.500
64800 10.400 13.420 292.000 1010.200
68400 11.100 13.390 287.000 1011.500
72000 10.800 11.390 287.000 1012.700
75600 10.800 10.420 282.000 1013.900
79200 10.100 10.830 294.000 1014.600
82800 10.600 9.530 280.000 1014.900
86400 9.600 9.890 254.000 1015.100
90000 9.400 5.860 262.000 1014.900
93600 9.600 5.310 273.000 1015.600
97200 9.100 3.440 216.000 1015.000
100800 8.900 4.190 208.000 1014.000
104400 8.200 7.060 164.000 1013.200
108000 7.800 6.640 168.000 1012.500
111600 7.800 8.170 165.000 1011.900
115200 8.100 8.890 163.000 1011.100
118800 8.100 10.500 159.000 1009.900
122400 8.200 7.140 174.000 1009.100
126000 8.100 9.330 161.000 1007.400
129600 8.500 10.580 158.000 1005.800
133200 9.600 9.580 166.000 1005.000
136800 9.900 9.970 167.000 1004.200
140400 9.200 9.970 164.000 1003.600
144000 8.900 7.220 170.000 1003.700
147600 8.800 7.530 163.000 1004.000
151200 9.100 6.310 170.000 1004.300
154800 8.700 7.890 168.000 1004.500
158400 8.600 8.360 163.000 1004.900
162000 8.400 9.940 167.000 1004.800
165600 8.100 9.830 165.000 1004.600
169200 7.900 5.220 168.000 1005.000
172800 7.800 9.420 165.000 1005.200
176400 7.800 9.690 152.000 1005.100
180000 7.700 10.720 159.000 1005.400
183600 7.600 11.190 150.000 1004.800
187200 7.600 12.440 147.000 1004.700
190800 7.800 12.390 142.000 1004.500
194400 7.900 11.440 136.000 1005.700
198000 8.200 11.470 128.000 1006.500
201600 8.400 9.420 112.000 1008.400
205200 8.100 8.420 86.000 1010.600
208800 8.900 8.080 98.000 1012.500
212400 9.900 6.110 89.000 1014.700
216000 11.100 4.530 76.000 1015.500
219600 12.100 5.060 52.000 1016.500
223200 12.300 4.810 23.000 1017.600
226800 12.400 5.690 359.000 1019.000
230400 11.700 6.560 352.000 1020.200
234000 10.700 5.250 352.000 1021.600
237600 9.800 5.060 346.000 1023.100
241200 9.000 4.970 341.000 1024.500
244800 8.500 5.530 343.000 1025.400
248400 8.200 5.750 340.000 1026.300
252000 8.000 5.640 343.000 1026.900
255600 7.800 6.420 339.000 1027.500
259200 7.800 6.420 339.000 1027.500
262800 7.800 6.420 339.000 1027.500
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250127_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250128_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250127_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250128_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2025;1;27
ORIGINAL DATE OF TIME = 2025;1;28
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment