Skip to content
Snippets Groups Projects
Commit 4354adef authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-12-07

parent 10adeb39
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 06-Dec-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 07-Dec-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 14.900 11.610 262.000 1019.800
3600 14.900 10.830 279.000 1019.800
7200 14.400 9.080 295.000 1020.100
10800 14.100 9.280 292.000 1020.900
14400 13.600 8.670 306.000 1022.000
18000 13.300 7.470 302.000 1022.700
21600 12.900 6.390 305.000 1023.400
25200 12.300 5.500 333.000 1024.400
28800 11.900 5.110 337.000 1025.500
32400 12.200 2.860 335.000 1026.100
36000 12.600 1.530 328.000 1026.600
39600 12.600 1.780 232.000 1026.900
43200 12.900 0.530 248.000 1026.700
46800 12.600 1.780 142.000 1026.100
50400 12.900 1.860 144.000 1025.700
54000 13.500 1.720 249.000 1025.300
57600 13.200 2.360 208.000 1025.200
61200 13.100 3.190 184.000 1024.900
64800 12.900 3.940 159.000 1024.700
68400 12.800 4.810 178.000 1024.500
72000 13.100 5.970 203.000 1023.700
75600 14.600 7.170 258.000 1023.000
79200 14.400 7.580 262.000 1022.400
82800 14.100 6.920 259.000 1021.800
86400 14.200 7.190 245.000 1021.200
90000 14.400 7.750 232.000 1020.000
93600 14.800 8.890 243.000 1019.000
97200 14.900 11.470 234.000 1017.500
100800 14.700 12.500 238.000 1015.800
104400 14.600 11.780 241.000 1014.400
108000 13.400 11.890 295.000 1015.300
111600 13.700 11.390 283.000 1015.800
115200 12.600 11.470 299.000 1015.900
118800 12.000 13.810 280.000 1016.000
122400 12.600 17.330 291.000 1016.100
126000 11.100 20.110 302.000 1016.400
129600 11.800 14.750 293.000 1016.100
133200 11.600 13.000 290.000 1015.600
136800 9.900 23.170 318.000 1015.200
140400 10.500 10.640 301.000 1015.300
144000 10.100 11.190 299.000 1016.500
147600 9.200 8.110 283.000 1016.000
151200 10.600 13.920 298.000 1016.000
154800 10.000 7.810 350.000 1015.700
158400 10.600 8.000 318.000 1015.400
162000 11.200 11.140 339.000 1014.900
165600 11.400 13.080 327.000 1014.800
169200 11.300 14.580 325.000 1015.000
172800 11.200 13.830 331.000 1015.100
176400 11.300 14.170 329.000 1015.200
180000 11.400 16.060 316.000 1015.600
183600 11.400 14.780 329.000 1015.500
187200 11.600 15.170 328.000 1015.400
190800 11.500 15.360 323.000 1015.000
194400 11.400 13.830 329.000 1015.000
198000 11.200 12.970 332.000 1013.300
201600 10.600 12.360 340.000 1013.600
205200 10.400 11.830 341.000 1014.000
208800 10.000 10.830 331.000 1014.000
212400 10.100 11.500 333.000 1013.900
216000 10.000 11.530 332.000 1013.400
219600 9.800 11.310 337.000 1013.000
223200 9.600 10.690 336.000 1012.700
226800 9.500 10.190 333.000 1012.400
230400 9.400 10.170 335.000 1012.300
234000 9.400 10.110 332.000 1011.900
237600 9.300 9.920 332.000 1011.600
241200 9.100 10.060 339.000 1011.300
244800 8.900 9.860 350.000 1011.400
248400 8.400 9.360 353.000 1011.600
252000 8.000 8.610 4.000 1012.200
255600 8.300 7.970 25.000 1013.200
259200 8.300 7.970 25.000 1013.200
262800 8.300 7.970 25.000 1013.200
0 14.400 6.580 242.000 1021.300
3600 14.900 7.920 238.000 1019.500
7200 14.500 8.330 241.000 1018.800
10800 14.400 9.560 239.000 1017.700
14400 14.200 10.780 244.000 1016.200
18000 14.200 12.670 240.000 1014.800
21600 12.200 12.580 300.000 1015.500
25200 12.900 10.030 287.000 1015.300
28800 12.000 11.360 291.000 1015.300
32400 12.400 10.440 276.000 1015.200
36000 12.000 11.170 277.000 1015.300
39600 11.100 12.110 295.000 1016.000
43200 11.800 15.140 305.000 1015.800
46800 10.000 9.140 330.000 1015.900
50400 11.700 13.500 295.000 1015.300
54000 12.100 14.750 308.000 1015.400
57600 10.500 20.530 305.000 1015.400
61200 8.900 11.940 356.000 1016.000
64800 9.200 13.110 336.000 1016.700
68400 10.100 7.780 314.000 1016.100
72000 11.100 11.330 328.000 1015.600
75600 11.400 13.640 329.000 1015.600
79200 11.400 16.780 317.000 1015.900
82800 11.300 15.360 330.000 1015.700
86400 10.900 14.500 331.000 1015.700
90000 10.500 14.140 335.000 1016.100
93600 10.400 14.610 327.000 1016.300
97200 10.400 14.580 329.000 1016.800
100800 10.400 15.220 328.000 1017.000
104400 10.500 14.860 328.000 1017.000
108000 10.700 13.940 329.000 1017.000
111600 10.800 13.810 334.000 1017.100
115200 10.600 14.030 339.000 1017.300
118800 10.300 13.500 343.000 1017.500
122400 10.100 13.060 340.000 1017.700
126000 9.900 13.190 344.000 1017.900
129600 9.900 12.500 342.000 1017.800
133200 9.900 13.190 343.000 1017.500
136800 10.100 13.560 340.000 1017.000
140400 10.000 13.530 342.000 1016.900
144000 9.600 12.640 345.000 1017.000
147600 9.400 12.280 346.000 1017.100
151200 9.100 11.110 349.000 1017.100
154800 8.900 11.920 341.000 1016.900
158400 8.900 12.360 339.000 1016.800
162000 8.800 12.280 341.000 1016.500
165600 8.800 12.330 345.000 1016.400
169200 8.800 11.580 348.000 1016.500
172800 8.400 10.500 352.000 1016.700
176400 8.200 7.940 355.000 1016.700
180000 8.000 9.110 2.000 1017.100
183600 7.800 8.720 3.000 1017.300
187200 7.900 8.080 12.000 1017.500
190800 8.100 7.670 15.000 1018.000
194400 8.100 10.110 17.000 1018.500
198000 7.800 10.190 33.000 1019.500
201600 7.400 9.720 22.000 1020.200
205200 7.000 9.640 17.000 1021.100
208800 7.400 8.810 21.000 1021.800
212400 7.500 8.390 23.000 1022.000
216000 7.500 7.580 23.000 1021.600
219600 7.500 7.720 17.000 1021.300
223200 7.700 7.390 13.000 1021.100
226800 7.500 7.560 8.000 1021.200
230400 7.300 7.610 3.000 1021.400
234000 6.800 8.360 6.000 1021.800
237600 6.300 8.280 12.000 1022.200
241200 6.000 8.030 14.000 1022.300
244800 5.700 7.610 14.000 1022.300
248400 5.500 7.110 20.000 1022.300
252000 5.200 6.690 22.000 1022.300
255600 5.100 6.530 21.000 1022.300
259200 5.100 6.530 21.000 1022.300
262800 5.100 6.530 21.000 1022.300
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241206_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241207_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241206_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241207_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;12;6
ORIGINAL DATE OF TIME = 2024;12;7
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment