Skip to content
Snippets Groups Projects
Commit 4ff95b02 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-12-02

parent 9be6817a
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 01-Dec-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 02-Dec-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 9.600 7.110 141.000 1023.300
3600 10.100 6.830 145.000 1023.100
7200 9.800 6.970 153.000 1022.900
10800 10.400 7.190 148.000 1022.800
14400 10.200 7.610 147.000 1022.200
18000 10.200 7.560 145.000 1022.000
21600 10.300 7.330 151.000 1022.400
25200 10.100 7.170 147.000 1022.400
28800 10.200 8.000 151.000 1022.300
32400 10.600 6.440 156.000 1023.100
36000 10.600 6.170 155.000 1023.400
39600 11.100 6.750 159.000 1023.200
43200 11.600 7.500 159.000 1022.500
46800 12.100 6.330 175.000 1022.200
50400 12.500 5.420 161.000 1021.700
54000 13.000 6.030 156.000 1021.700
57600 13.300 5.750 157.000 1021.800
61200 13.200 4.970 152.000 1021.800
64800 12.900 5.780 152.000 1021.600
68400 12.600 5.250 166.000 1021.900
72000 12.600 4.330 157.000 1021.900
75600 12.400 3.360 163.000 1022.000
79200 12.400 3.670 154.000 1022.000
82800 11.900 3.830 152.000 1021.600
86400 11.900 3.810 157.000 1021.400
90000 12.100 3.560 158.000 1021.200
93600 11.800 3.280 157.000 1021.100
97200 11.600 3.640 171.000 1021.100
100800 11.600 3.720 160.000 1020.700
104400 11.600 2.390 180.000 1020.700
108000 11.700 2.940 170.000 1020.800
111600 11.900 3.000 184.000 1021.100
115200 12.600 2.830 228.000 1021.400
118800 13.100 2.640 261.000 1021.900
122400 13.500 3.330 279.000 1021.900
126000 14.000 5.390 288.000 1021.800
129600 14.100 6.500 293.000 1021.500
133200 13.900 8.330 294.000 1021.300
136800 13.200 6.110 291.000 1021.300
140400 12.800 2.970 318.000 1021.800
144000 12.700 3.330 277.000 1022.300
147600 12.200 4.970 295.000 1022.700
151200 13.000 5.060 333.000 1023.100
154800 12.100 3.530 313.000 1023.500
158400 11.400 2.530 263.000 1023.800
162000 11.400 3.110 270.000 1024.100
165600 11.200 3.140 239.000 1024.200
169200 11.600 3.110 356.000 1024.400
172800 11.100 2.390 2.000 1024.100
176400 11.200 2.530 351.000 1024.300
180000 10.900 3.640 323.000 1024.700
183600 10.600 1.640 11.000 1024.200
187200 10.400 1.640 38.000 1024.000
190800 10.200 1.190 5.000 1024.000
194400 8.600 2.000 233.000 1024.100
198000 9.600 0.940 162.000 1024.100
201600 9.900 1.970 150.000 1024.100
205200 9.900 2.470 166.000 1024.200
208800 8.800 2.280 142.000 1024.200
212400 10.000 2.470 153.000 1023.900
216000 10.700 3.000 159.000 1022.900
219600 10.800 3.170 156.000 1022.100
223200 10.800 3.280 153.000 1021.200
226800 10.700 3.280 153.000 1020.700
230400 10.300 3.690 147.000 1020.200
234000 9.800 4.060 147.000 1019.500
237600 9.600 4.000 148.000 1018.900
241200 9.400 4.580 144.000 1018.000
244800 9.300 5.440 139.000 1017.100
248400 9.000 5.250 145.000 1016.800
252000 9.000 5.190 142.000 1016.200
255600 9.000 6.170 132.000 1015.100
259200 9.000 6.170 132.000 1015.100
262800 9.000 6.170 132.000 1015.100
0 12.500 2.310 175.000 1022.400
3600 13.100 2.560 159.000 1022.100
7200 12.700 3.080 151.000 1022.100
10800 11.800 2.780 167.000 1022.100
14400 12.100 2.530 189.000 1021.700
18000 12.600 2.470 194.000 1021.400
21600 12.800 2.830 222.000 1021.500
25200 12.900 3.080 216.000 1021.600
28800 12.800 2.970 222.000 1022.000
32400 13.000 3.690 229.000 1022.300
36000 12.900 1.970 246.000 1022.300
39600 13.400 3.720 275.000 1022.400
43200 13.900 5.860 295.000 1022.100
46800 13.900 6.190 293.000 1021.900
50400 13.200 6.920 292.000 1021.600
54000 12.700 4.920 294.000 1022.000
57600 12.600 3.580 283.000 1022.500
61200 12.400 3.060 293.000 1022.700
64800 11.800 2.580 242.000 1022.900
68400 12.000 3.610 270.000 1023.100
72000 12.300 3.720 336.000 1023.500
75600 11.800 3.670 338.000 1023.800
79200 11.400 1.670 335.000 1024.000
82800 11.300 1.190 222.000 1024.000
86400 10.800 1.670 253.000 1024.200
90000 10.900 1.500 200.000 1024.000
93600 10.600 0.860 201.000 1024.300
97200 10.000 0.310 198.000 1024.000
100800 9.900 2.470 130.000 1023.700
104400 9.700 1.530 113.000 1023.700
108000 10.200 2.560 141.000 1023.400
111600 10.100 2.330 149.000 1023.800
115200 10.400 3.580 150.000 1023.800
118800 10.000 2.940 125.000 1023.900
122400 10.100 2.390 158.000 1023.900
126000 10.200 2.470 148.000 1023.500
129600 10.400 3.170 152.000 1022.700
133200 10.500 1.780 153.000 1022.100
136800 10.700 2.190 156.000 1021.400
140400 10.900 2.690 132.000 1020.900
144000 11.100 2.780 150.000 1021.000
147600 11.100 3.000 154.000 1021.000
151200 10.900 3.110 147.000 1020.900
154800 10.700 3.470 131.000 1020.700
158400 10.500 2.780 116.000 1020.900
162000 10.400 2.560 129.000 1021.000
165600 10.200 2.500 90.000 1021.100
169200 9.800 3.970 72.000 1020.700
172800 9.600 3.500 77.000 1020.800
176400 9.500 3.140 53.000 1021.500
180000 9.600 3.280 50.000 1022.800
183600 9.500 2.560 45.000 1023.200
187200 9.200 0.560 45.000 1022.900
190800 9.600 2.560 334.000 1023.500
194400 9.900 3.500 336.000 1024.500
198000 7.800 2.310 90.000 1026.200
201600 7.500 2.140 131.000 1026.900
205200 7.300 1.780 142.000 1027.700
208800 7.400 1.920 133.000 1028.100
212400 7.700 1.940 125.000 1028.300
216000 8.000 1.890 122.000 1027.900
219600 8.300 1.810 124.000 1027.900
223200 8.500 2.470 137.000 1027.400
226800 8.700 1.610 158.000 1027.900
230400 8.600 2.470 130.000 1028.100
234000 8.300 2.860 155.000 1028.200
237600 8.000 3.830 160.000 1028.100
241200 7.900 3.580 144.000 1028.300
244800 7.900 4.110 141.000 1028.200
248400 7.800 4.110 154.000 1028.100
252000 8.000 4.310 152.000 1027.600
255600 8.100 4.440 144.000 1027.200
259200 8.100 4.440 144.000 1027.200
262800 8.100 4.440 144.000 1027.200
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241201_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241202_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241201_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241202_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;12;1
ORIGINAL DATE OF TIME = 2024;12;2
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment