Skip to content
Snippets Groups Projects
Commit 5891c2f4 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-12-14

parent 63a6432a
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 13-Dec-2024 # Données Open-Météo (-0.8°E, 45.4°N) du 14-Dec-2024
T TAIR WINDS WINDD PATM T TAIR WINDS WINDD PATM
s degc m/s deg mbar s degc m/s deg mbar
0 3.500 4.750 60.000 1022.900 0 8.400 3.470 141.000 1024.000
3600 3.800 5.000 64.000 1022.500 3600 8.800 3.140 158.000 1023.600
7200 3.700 4.970 65.000 1022.900 7200 8.300 2.390 165.000 1023.800
10800 4.100 5.330 64.000 1022.400 10800 8.200 3.440 324.000 1024.000
14400 3.900 4.390 69.000 1022.300 14400 8.200 4.110 356.000 1024.300
18000 4.300 4.190 78.000 1022.100 18000 7.300 4.250 15.000 1024.800
21600 6.800 2.810 86.000 1022.000 21600 6.800 2.860 12.000 1025.200
25200 7.600 3.780 107.000 1022.000 25200 6.700 1.390 21.000 1025.600
28800 7.800 3.780 107.000 1022.300 28800 6.900 2.330 10.000 1026.400
32400 7.000 4.310 112.000 1022.800 32400 7.200 2.330 313.000 1027.100
36000 7.200 3.920 105.000 1023.200 36000 6.700 5.920 332.000 1027.800
39600 8.300 4.310 138.000 1023.300 39600 6.800 6.940 320.000 1027.800
43200 9.100 3.970 155.000 1022.800 43200 6.800 6.920 326.000 1027.800
46800 9.100 2.780 154.000 1022.400 46800 6.700 5.250 336.000 1027.900
50400 9.500 2.220 162.000 1022.100 50400 7.000 4.140 323.000 1028.100
54000 9.900 0.720 196.000 1022.300 54000 7.700 2.750 316.000 1028.400
57600 10.400 1.470 208.000 1022.600 57600 7.900 1.110 275.000 1028.900
61200 10.400 0.920 131.000 1022.900 61200 8.100 0.830 194.000 1029.400
64800 9.600 3.560 142.000 1023.000 64800 8.200 1.440 155.000 1029.600
68400 8.900 3.610 136.000 1023.300 68400 8.200 3.060 161.000 1030.300
72000 8.400 3.190 136.000 1023.500 72000 7.900 3.060 157.000 1030.700
75600 8.300 4.250 146.000 1023.700 75600 7.900 3.860 170.000 1031.200
79200 7.800 5.250 145.000 1024.000 79200 7.600 3.860 159.000 1031.600
82800 7.500 5.220 148.000 1024.200 82800 6.700 2.720 156.000 1032.000
86400 7.700 5.110 149.000 1023.900 86400 6.800 1.940 159.000 1032.700
90000 7.200 4.080 149.000 1024.100 90000 6.400 1.500 143.000 1032.900
93600 7.200 3.360 143.000 1024.400 93600 6.600 0.420 256.000 1033.300
97200 6.800 1.000 180.000 1024.500 97200 6.500 3.060 23.000 1033.800
100800 7.400 2.720 336.000 1024.800 100800 4.100 2.580 54.000 1034.100
104400 5.900 3.890 23.000 1025.100 104400 3.600 1.280 45.000 1034.500
108000 5.400 2.360 36.000 1025.400 108000 3.900 1.500 48.000 1035.200
111600 4.600 2.890 56.000 1026.400 111600 3.700 1.220 55.000 1036.100
115200 4.300 1.780 47.000 1027.100 115200 3.500 1.720 83.000 1037.100
118800 4.900 2.310 355.000 1027.800 118800 3.500 1.690 93.000 1038.000
122400 5.300 3.360 350.000 1028.400 122400 3.400 2.170 112.000 1039.000
126000 5.600 3.720 346.000 1028.500 126000 3.500 2.390 123.000 1039.300
129600 5.700 2.530 326.000 1028.700 129600 3.800 2.560 138.000 1039.300
133200 6.100 1.690 310.000 1028.600 133200 4.500 2.750 134.000 1039.100
136800 6.600 1.420 309.000 1028.700 136800 5.200 2.250 148.000 1038.900
140400 7.000 1.030 259.000 1029.000 140400 5.700 2.110 161.000 1039.100
144000 7.500 0.780 220.000 1029.400 144000 6.100 2.420 150.000 1039.600
147600 8.000 1.970 210.000 1029.700 147600 6.300 3.280 130.000 1040.100
151200 8.200 2.640 191.000 1030.100 151200 6.300 4.190 140.000 1040.600
154800 8.100 2.500 185.000 1030.400 154800 6.200 4.440 149.000 1041.100
158400 7.800 3.530 187.000 1031.000 158400 5.800 3.830 139.000 1041.200
162000 8.100 3.610 182.000 1031.400 162000 5.200 3.190 129.000 1041.300
165600 8.600 4.440 188.000 1031.700 165600 4.400 2.280 113.000 1041.300
169200 7.600 3.610 175.000 1032.000 169200 4.300 2.280 119.000 1041.300
172800 7.700 3.250 171.000 1032.400 172800 4.100 3.060 128.000 1041.300
176400 6.800 2.280 195.000 1032.500 176400 3.900 3.750 136.000 1041.000
180000 6.200 1.080 202.000 1033.100 180000 4.000 4.330 146.000 1040.900
183600 5.800 1.890 108.000 1033.600 183600 3.800 4.580 148.000 1040.700
187200 5.600 0.610 99.000 1034.000 187200 3.300 4.750 136.000 1040.000
190800 5.100 2.970 20.000 1034.200 190800 2.300 4.610 117.000 1039.500
194400 4.200 2.560 45.000 1035.000 194400 2.500 4.250 129.000 1039.200
198000 4.000 2.140 62.000 1036.300 198000 2.400 4.750 129.000 1038.200
201600 3.500 2.220 72.000 1037.000 201600 2.800 5.030 139.000 1038.400
205200 3.300 1.970 75.000 1037.800 205200 2.800 4.060 140.000 1037.900
208800 2.800 2.000 153.000 1038.500 208800 3.900 2.610 148.000 1038.400
212400 4.800 2.190 156.000 1038.600 212400 4.200 2.890 124.000 1037.800
216000 6.100 1.530 157.000 1038.200 216000 4.500 3.360 102.000 1036.700
219600 7.200 1.310 148.000 1038.000 219600 5.400 3.360 100.000 1035.700
223200 7.900 1.420 141.000 1038.000 223200 6.200 4.640 109.000 1034.600
226800 7.900 1.920 129.000 1038.500 226800 6.800 4.810 113.000 1033.900
230400 7.200 2.330 130.000 1038.800 230400 6.500 4.720 122.000 1033.700
234000 5.800 2.330 149.000 1039.200 234000 5.400 4.110 131.000 1033.300
237600 4.500 2.390 158.000 1039.700 237600 4.700 4.250 131.000 1032.900
241200 3.600 2.060 166.000 1040.000 241200 4.400 4.390 135.000 1032.600
244800 2.900 1.940 159.000 1040.200 244800 4.000 3.830 141.000 1032.300
248400 2.800 2.420 135.000 1040.100 248400 3.900 3.580 144.000 1032.200
252000 2.800 3.470 134.000 1040.000 252000 4.000 3.860 143.000 1031.900
255600 2.300 3.280 149.000 1039.900 255600 4.000 4.440 144.000 1031.700
259200 2.300 3.280 149.000 1039.900 259200 4.000 4.440 144.000 1031.700
262800 2.300 3.280 149.000 1039.900 262800 4.000 4.440 144.000 1031.700
...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 = ...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat' 'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE = 3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241213_3j.slf' 'gir3dNH_ML1_RE45_t3d-waq-gaia_20241214_3j.slf'
2D RESULT FILE = 2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241213_3j.slf' 'gir2dNH_ML1_RE45_t3d-waq-gaia_20241214_3j.slf'
COMPUTATION CONTINUED = YES COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES INITIAL TIME SET TO ZERO = YES
...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE = ...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640 NUMBER OF TIME STEPS = 8640
TIME STEP = 30. TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;12;13 ORIGINAL DATE OF TIME = 2024;12;14
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA* VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2 VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment