Skip to content
Snippets Groups Projects
Commit 645746c7 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-12-30

parent b409cfbd
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 29-Dec-2024 # Données Open-Météo (-0.8°E, 45.4°N) du 30-Dec-2024
T TAIR WINDS WINDD PATM T TAIR WINDS WINDD PATM
s degc m/s deg mbar s degc m/s deg mbar
0 4.000 2.670 77.000 1031.300 0 7.100 3.190 70.000 1032.600
3600 3.900 3.030 44.000 1031.200 3600 6.800 3.220 68.000 1032.000
7200 3.900 2.830 45.000 1031.700 7200 6.500 2.890 70.000 1032.100
10800 3.700 4.330 97.000 1031.700 10800 6.400 4.080 65.000 1031.900
14400 3.500 1.920 99.000 1031.600 14400 6.200 4.610 60.000 1031.600
18000 3.800 2.170 112.000 1031.400 18000 6.100 3.440 60.000 1031.300
21600 3.600 4.220 95.000 1031.700 21600 5.900 3.780 78.000 1031.600
25200 3.800 3.310 115.000 1032.200 25200 5.800 3.530 75.000 1031.600
28800 3.800 4.250 114.000 1032.300 28800 5.700 4.580 101.000 1031.900
32400 4.500 4.110 129.000 1032.600 32400 5.000 4.220 126.000 1032.400
36000 4.900 3.190 129.000 1032.900 36000 4.700 2.940 108.000 1032.800
39600 5.300 2.470 148.000 1032.800 39600 4.200 2.470 111.000 1032.600
43200 5.900 2.470 137.000 1031.900 43200 4.400 2.420 135.000 1031.700
46800 6.200 1.190 180.000 1031.300 46800 4.700 2.690 141.000 1031.200
50400 6.400 0.920 276.000 1031.400 50400 5.100 2.560 132.000 1030.900
54000 6.800 0.560 315.000 1031.600 54000 5.400 2.420 97.000 1030.900
57600 7.100 0.670 27.000 1031.600 57600 5.300 2.580 54.000 1031.000
61200 7.400 2.000 87.000 1031.700 61200 5.100 2.470 76.000 1031.200
64800 6.900 3.670 79.000 1032.000 64800 5.300 3.330 106.000 1031.300
68400 6.600 3.500 87.000 1032.300 68400 5.200 4.500 107.000 1031.500
72000 6.300 3.310 93.000 1032.400 72000 5.200 4.080 115.000 1031.700
75600 6.100 3.440 107.000 1032.400 75600 5.100 3.750 115.000 1031.900
79200 5.800 3.030 107.000 1032.300 79200 5.200 3.330 131.000 1032.200
82800 5.600 2.060 129.000 1032.600 82800 5.100 2.690 105.000 1032.300
86400 5.700 2.220 117.000 1032.300 86400 5.100 3.030 107.000 1032.100
90000 5.400 1.890 122.000 1032.000 90000 5.100 3.810 117.000 1031.800
93600 5.300 3.060 122.000 1031.800 93600 5.000 4.000 127.000 1032.000
97200 5.100 3.360 127.000 1032.000 97200 4.800 4.330 130.000 1032.000
100800 4.900 3.690 139.000 1031.600 100800 4.800 3.470 131.000 1031.700
104400 4.600 3.360 127.000 1031.700 104400 4.800 4.310 138.000 1031.600
108000 4.300 3.250 124.000 1031.800 108000 4.200 5.750 149.000 1031.800
111600 4.200 3.470 123.000 1032.200 111600 3.500 3.530 125.000 1032.500
115200 4.100 3.890 125.000 1032.400 115200 2.900 3.890 132.000 1032.800
118800 4.000 4.080 126.000 1032.600 118800 3.200 5.390 145.000 1032.900
122400 4.000 3.280 117.000 1032.700 122400 3.300 6.060 149.000 1033.100
126000 4.100 3.440 116.000 1032.600 126000 3.600 6.360 150.000 1033.000
129600 4.300 3.440 116.000 1031.700 129600 4.200 5.610 149.000 1032.200
133200 4.700 3.110 90.000 1031.000 133200 4.700 4.750 150.000 1031.500
136800 5.100 3.080 77.000 1030.700 136800 5.300 4.920 156.000 1031.100
140400 5.200 3.360 80.000 1030.800 140400 5.800 5.030 163.000 1031.000
144000 4.800 3.500 88.000 1030.900 144000 6.100 4.330 161.000 1031.100
147600 4.600 3.610 88.000 1031.000 147600 6.200 4.190 155.000 1031.300
151200 4.400 3.530 105.000 1031.200 151200 5.900 5.170 148.000 1031.300
154800 4.300 3.220 112.000 1031.500 154800 5.400 6.190 142.000 1031.300
158400 4.200 3.000 111.000 1031.700 158400 5.100 5.750 145.000 1031.400
162000 4.200 2.890 104.000 1031.700 162000 4.600 5.780 146.000 1031.500
165600 4.200 3.250 99.000 1031.700 165600 4.100 5.000 143.000 1031.400
169200 4.100 3.390 114.000 1031.900 169200 4.000 5.310 148.000 1031.100
172800 3.800 3.330 111.000 1031.600 172800 4.400 6.060 158.000 1030.300
176400 3.700 3.220 116.000 1031.300 176400 4.100 3.920 184.000 1030.200
180000 3.500 2.860 119.000 1031.400 180000 3.000 2.690 178.000 1030.300
183600 3.200 2.690 129.000 1031.400 183600 3.300 4.830 146.000 1030.200
187200 2.700 3.560 130.000 1031.200 187200 3.200 7.360 146.000 1029.100
190800 2.000 3.750 124.000 1031.200 190800 2.100 8.470 150.000 1028.400
194400 1.800 4.170 132.000 1031.300 194400 2.200 7.390 155.000 1028.300
198000 1.600 4.530 135.000 1031.700 198000 2.500 8.080 153.000 1028.200
201600 1.500 4.530 137.000 1031.700 201600 2.500 7.690 152.000 1028.000
205200 1.400 4.170 136.000 1032.100 205200 2.900 8.140 152.000 1028.000
208800 2.200 4.220 112.000 1032.600 208800 0.700 3.720 156.000 1028.300
212400 2.400 4.190 115.000 1032.700 212400 1.800 4.830 153.000 1027.900
216000 2.800 3.970 115.000 1031.700 216000 3.600 5.420 157.000 1026.500
219600 3.300 3.940 120.000 1030.700 219600 5.100 4.780 160.000 1025.300
223200 3.700 3.970 131.000 1030.200 223200 6.300 4.860 161.000 1024.600
226800 3.900 3.610 136.000 1030.200 226800 6.800 5.110 163.000 1024.500
230400 3.500 3.720 144.000 1030.200 230400 6.400 5.110 163.000 1024.200
234000 2.600 3.920 148.000 1030.000 234000 5.400 4.440 172.000 1024.200
237600 2.000 3.500 143.000 1030.200 237600 4.700 4.360 171.000 1024.300
241200 1.500 4.140 148.000 1030.500 241200 4.400 4.640 174.000 1024.300
244800 1.000 3.810 157.000 1030.700 244800 4.100 4.690 178.000 1024.200
248400 0.700 3.890 157.000 1030.800 248400 3.900 4.920 176.000 1023.700
252000 0.600 3.690 161.000 1030.800 252000 3.900 4.110 184.000 1023.900
255600 0.600 3.580 162.000 1030.700 255600 3.700 4.610 179.000 1023.500
259200 0.600 3.580 162.000 1030.700 259200 3.700 4.610 179.000 1023.500
262800 0.600 3.580 162.000 1030.700 262800 3.700 4.610 179.000 1023.500
...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 = ...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat' 'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE = 3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241229_3j.slf' 'gir3dNH_ML1_RE45_t3d-waq-gaia_20241230_3j.slf'
2D RESULT FILE = 2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241229_3j.slf' 'gir2dNH_ML1_RE45_t3d-waq-gaia_20241230_3j.slf'
COMPUTATION CONTINUED = YES COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES INITIAL TIME SET TO ZERO = YES
...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE = ...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640 NUMBER OF TIME STEPS = 8640
TIME STEP = 30. TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;12;29 ORIGINAL DATE OF TIME = 2024;12;30
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA* VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2 VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment