Skip to content
Snippets Groups Projects
Commit 70624a1d authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-11-30

parent 3a66c0ef
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 29-Nov-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 30-Nov-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 11.400 3.670 79.000 1024.900
3600 11.000 3.220 74.000 1024.600
7200 11.100 3.720 85.000 1024.100
10800 11.700 2.890 110.000 1024.100
14400 11.100 2.890 124.000 1023.600
18000 11.100 2.610 90.000 1023.400
21600 11.000 2.940 118.000 1023.400
25200 11.100 2.940 118.000 1023.500
28800 11.000 2.920 117.000 1023.500
32400 11.300 3.500 103.000 1023.600
36000 12.000 3.940 111.000 1023.800
39600 12.900 3.750 132.000 1023.600
43200 12.800 1.860 144.000 1023.500
46800 13.100 1.610 210.000 1023.300
50400 13.600 1.690 135.000 1022.800
54000 13.600 1.810 174.000 1022.900
57600 13.900 1.310 148.000 1023.400
61200 13.600 0.750 293.000 1024.100
64800 13.400 1.830 202.000 1024.700
68400 12.600 1.060 73.000 1025.200
72000 11.900 1.310 81.000 1025.300
75600 12.100 0.670 117.000 1025.600
79200 11.800 0.810 173.000 1025.700
82800 9.600 1.280 219.000 1026.000
86400 9.400 1.030 151.000 1026.200
90000 9.500 0.690 180.000 1026.400
93600 9.100 2.690 129.000 1026.700
97200 8.500 3.190 131.000 1026.800
100800 8.600 2.470 133.000 1026.900
104400 8.600 3.000 127.000 1027.100
108000 8.400 3.280 130.000 1027.100
111600 8.800 3.610 138.000 1027.300
115200 8.900 4.170 136.000 1027.800
118800 8.600 3.970 139.000 1028.000
122400 8.600 3.750 138.000 1027.700
126000 8.700 3.440 144.000 1027.500
129600 8.900 3.220 144.000 1026.900
133200 9.600 2.920 149.000 1026.300
136800 10.600 2.920 153.000 1025.600
140400 11.300 3.670 158.000 1025.100
144000 11.900 4.530 155.000 1024.600
147600 11.900 4.920 147.000 1024.400
151200 11.600 4.280 143.000 1024.400
154800 10.900 4.560 130.000 1024.100
158400 10.400 5.390 133.000 1023.600
162000 10.100 6.060 141.000 1023.200
165600 10.100 6.500 137.000 1022.700
169200 10.600 7.470 150.000 1022.600
172800 9.900 8.060 145.000 1022.400
176400 9.500 7.610 145.000 1022.100
180000 9.600 7.560 148.000 1022.200
183600 9.900 8.330 151.000 1021.800
187200 10.100 8.720 150.000 1021.600
190800 9.900 8.860 150.000 1021.500
194400 9.900 8.780 150.000 1021.600
198000 9.900 8.470 150.000 1021.800
201600 9.900 7.530 151.000 1022.300
205200 9.900 6.690 148.000 1022.400
208800 9.600 4.670 152.000 1021.600
212400 10.900 4.390 153.000 1021.700
216000 12.100 4.190 155.000 1021.000
219600 12.900 3.670 158.000 1020.800
223200 13.400 3.440 154.000 1020.500
226800 13.500 3.360 163.000 1020.700
230400 12.900 3.280 157.000 1020.900
234000 11.900 3.420 148.000 1021.000
237600 11.300 3.670 158.000 1021.200
241200 10.700 3.220 158.000 1021.400
244800 10.600 3.560 169.000 1021.700
248400 10.800 3.000 184.000 1022.000
252000 10.600 2.640 189.000 1022.100
255600 10.300 2.220 185.000 1021.700
259200 10.300 2.220 185.000 1021.700
262800 10.300 2.220 185.000 1021.700
0 10.900 0.690 278.000 1026.600
3600 9.600 1.610 86.000 1026.600
7200 9.900 2.190 180.000 1027.100
10800 8.900 2.580 106.000 1027.000
14400 8.200 1.940 125.000 1027.100
18000 8.200 2.560 159.000 1027.200
21600 7.900 3.390 137.000 1027.300
25200 7.500 3.280 128.000 1027.700
28800 7.700 3.890 136.000 1027.500
32400 8.200 4.310 136.000 1027.700
36000 8.800 3.830 133.000 1027.800
39600 9.600 2.470 133.000 1027.700
43200 9.600 1.780 133.000 1026.900
46800 10.100 1.670 155.000 1026.300
50400 10.600 2.030 169.000 1025.300
54000 11.900 2.500 164.000 1024.800
57600 12.000 3.720 166.000 1024.900
61200 12.300 4.060 160.000 1024.800
64800 11.600 4.250 135.000 1024.500
68400 11.100 3.500 117.000 1024.200
72000 10.600 4.250 120.000 1023.800
75600 10.400 4.360 143.000 1023.800
79200 9.900 6.560 146.000 1023.500
82800 9.400 7.220 143.000 1023.000
86400 9.900 7.420 145.000 1022.800
90000 10.000 7.810 149.000 1022.500
93600 9.900 8.060 152.000 1022.600
97200 10.200 8.860 153.000 1022.300
100800 10.100 9.080 150.000 1022.100
104400 10.000 8.810 151.000 1022.100
108000 10.100 9.170 153.000 1022.200
111600 9.900 9.140 151.000 1022.300
115200 9.900 8.470 151.000 1022.500
118800 10.000 8.440 153.000 1022.700
122400 10.300 7.440 156.000 1022.900
126000 10.900 6.640 162.000 1022.800
129600 11.600 6.890 156.000 1021.900
133200 12.300 7.250 165.000 1021.600
136800 12.900 5.810 176.000 1021.400
140400 13.200 4.780 160.000 1020.900
144000 13.400 4.500 167.000 1021.200
147600 13.100 3.890 157.000 1021.400
151200 12.900 4.420 147.000 1021.300
154800 12.500 4.690 151.000 1021.400
158400 12.100 5.110 145.000 1021.100
162000 12.100 5.220 151.000 1021.200
165600 12.300 5.000 154.000 1021.100
169200 12.100 4.420 155.000 1020.900
172800 11.800 4.220 175.000 1021.100
176400 11.700 3.970 170.000 1020.800
180000 11.600 3.060 161.000 1020.600
183600 11.600 2.830 172.000 1020.500
187200 11.200 2.810 174.000 1020.300
190800 11.400 3.390 161.000 1020.200
194400 11.600 3.140 173.000 1020.600
198000 11.900 3.000 178.000 1020.800
201600 12.800 4.420 242.000 1021.200
205200 12.900 3.220 254.000 1021.500
208800 12.800 3.810 288.000 1021.800
212400 13.300 4.420 298.000 1022.100
216000 13.800 4.670 298.000 1021.700
219600 14.000 5.330 298.000 1021.600
223200 13.600 5.780 298.000 1021.700
226800 13.200 5.140 299.000 1022.000
230400 12.300 4.500 291.000 1022.300
234000 11.100 3.890 282.000 1022.600
237600 10.400 3.440 292.000 1023.100
241200 9.800 3.360 307.000 1023.700
244800 9.200 2.030 281.000 1023.700
248400 8.100 2.560 211.000 1023.700
252000 7.800 1.250 256.000 1023.800
255600 7.900 1.530 281.000 1023.500
259200 7.900 1.530 281.000 1023.500
262800 7.900 1.530 281.000 1023.500
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241129_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241130_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241129_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241130_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;11;29
ORIGINAL DATE OF TIME = 2024;11;30
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment