Skip to content
Snippets Groups Projects
Commit 7ecc8289 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-11-27

parent fcf06815
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 26-Nov-2024
# Données Open-Météo (-0.8°E, 45.4°N) du 27-Nov-2024
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 10.800 6.110 181.000 1019.900
3600 10.700 4.780 170.000 1019.900
7200 10.500 5.110 191.000 1020.100
10800 10.400 4.830 158.000 1020.800
14400 10.100 5.780 171.000 1020.300
18000 9.600 5.440 193.000 1020.500
21600 10.300 5.720 185.000 1020.900
25200 10.600 5.610 180.000 1021.300
28800 10.600 6.720 175.000 1022.100
32400 10.800 6.000 178.000 1022.500
36000 11.200 5.080 170.000 1022.900
39600 11.600 4.640 161.000 1022.600
43200 12.600 3.580 167.000 1022.300
46800 13.300 4.220 194.000 1021.900
50400 13.400 3.530 188.000 1021.700
54000 13.400 3.810 175.000 1021.800
57600 13.400 4.000 193.000 1021.900
61200 13.100 3.170 193.000 1022.100
64800 12.400 4.610 180.000 1022.300
68400 11.900 4.530 174.000 1022.300
72000 11.600 5.030 175.000 1022.300
75600 11.100 4.500 181.000 1022.400
79200 11.400 4.810 157.000 1022.200
82800 11.300 5.330 163.000 1022.100
86400 11.000 5.810 159.000 1021.900
90000 10.900 5.720 164.000 1021.600
93600 10.800 7.750 160.000 1021.400
97200 10.700 7.580 167.000 1021.300
100800 10.100 7.720 167.000 1021.500
104400 9.900 7.030 169.000 1021.400
108000 10.100 7.750 165.000 1021.600
111600 10.000 7.560 165.000 1021.800
115200 10.100 7.670 163.000 1022.200
118800 10.100 7.470 164.000 1022.500
122400 9.800 5.860 166.000 1022.600
126000 10.400 6.640 162.000 1022.800
129600 11.100 5.920 164.000 1022.500
133200 11.800 6.000 156.000 1022.000
136800 12.300 5.780 152.000 1021.900
140400 12.700 5.190 150.000 1022.100
144000 13.200 5.220 151.000 1022.400
147600 12.900 5.690 149.000 1022.600
151200 12.500 5.610 149.000 1022.900
154800 12.100 6.280 151.000 1023.100
158400 11.900 6.390 151.000 1023.500
162000 11.800 5.440 154.000 1023.900
165600 11.400 5.580 153.000 1023.900
169200 11.400 4.890 157.000 1023.900
172800 11.400 5.470 159.000 1023.800
176400 11.100 5.360 156.000 1023.700
180000 10.900 5.360 151.000 1023.600
183600 10.700 5.330 152.000 1023.500
187200 10.400 5.390 145.000 1023.400
190800 9.900 5.250 140.000 1023.700
194400 9.900 5.560 142.000 1023.900
198000 9.800 5.970 145.000 1024.000
201600 9.600 5.920 143.000 1024.300
205200 9.600 5.190 146.000 1024.600
208800 9.700 2.940 125.000 1024.500
212400 11.000 3.610 134.000 1024.600
216000 12.200 3.610 138.000 1023.800
219600 13.100 3.670 135.000 1023.200
223200 13.700 3.190 134.000 1022.900
226800 13.600 3.060 128.000 1022.900
230400 12.700 2.580 126.000 1023.000
234000 11.300 2.500 113.000 1023.200
237600 10.600 3.390 109.000 1023.300
241200 10.100 3.440 116.000 1023.500
244800 9.300 2.780 131.000 1023.500
248400 8.600 2.420 138.000 1023.500
252000 8.100 2.190 129.000 1023.400
255600 7.900 2.250 122.000 1023.000
259200 7.900 2.250 122.000 1023.000
262800 7.900 2.250 122.000 1023.000
0 10.900 5.690 162.000 1022.200
3600 11.100 6.310 157.000 1022.000
7200 10.700 6.440 174.000 1021.700
10800 10.800 7.030 165.000 1021.200
14400 10.600 7.170 165.000 1021.300
18000 10.500 6.640 162.000 1021.700
21600 10.500 7.250 157.000 1021.900
25200 10.100 7.920 159.000 1021.300
28800 9.700 7.220 161.000 1021.500
32400 10.400 6.390 163.000 1022.100
36000 10.600 6.780 158.000 1022.300
39600 11.600 6.640 159.000 1022.500
43200 12.100 5.670 159.000 1022.300
46800 13.200 4.750 155.000 1022.100
50400 15.400 4.750 205.000 1021.700
54000 15.100 4.530 211.000 1021.900
57600 14.400 2.920 184.000 1022.200
61200 13.600 3.500 160.000 1022.600
64800 13.100 5.190 155.000 1022.900
68400 12.700 5.310 158.000 1023.400
72000 12.600 4.780 164.000 1023.700
75600 12.200 4.560 165.000 1024.100
79200 11.900 4.580 160.000 1024.200
82800 11.900 5.580 156.000 1024.400
86400 12.000 4.580 164.000 1024.500
90000 11.900 3.030 186.000 1024.700
93600 11.600 3.310 145.000 1024.800
97200 11.100 5.640 150.000 1024.800
100800 11.100 6.310 155.000 1024.700
104400 10.900 5.220 154.000 1025.000
108000 10.600 5.190 152.000 1025.300
111600 10.600 5.640 153.000 1025.500
115200 10.100 5.530 148.000 1026.000
118800 10.100 5.780 150.000 1026.300
122400 10.400 5.470 152.000 1026.400
126000 11.100 5.110 154.000 1026.400
129600 11.800 4.690 153.000 1025.700
133200 12.400 3.640 159.000 1025.100
136800 12.900 2.970 160.000 1024.700
140400 13.400 2.690 165.000 1024.700
144000 13.600 2.440 161.000 1024.800
147600 13.600 1.440 124.000 1025.000
151200 13.300 1.720 100.000 1025.200
154800 13.100 3.360 78.000 1025.300
158400 12.600 3.750 81.000 1025.200
162000 12.300 3.640 81.000 1025.100
165600 12.100 3.030 81.000 1025.200
169200 11.900 3.190 76.000 1025.100
172800 11.100 4.280 69.000 1024.900
176400 10.900 4.030 76.000 1024.300
180000 10.600 4.690 70.000 1024.200
183600 10.000 5.110 73.000 1023.900
187200 9.900 5.640 78.000 1023.500
190800 9.900 5.440 83.000 1023.400
194400 9.700 5.110 88.000 1023.400
198000 9.600 4.420 95.000 1023.600
201600 9.200 3.970 100.000 1023.900
205200 9.100 4.310 103.000 1023.800
208800 10.000 4.250 109.000 1023.100
212400 10.600 3.670 119.000 1023.100
216000 11.600 3.530 125.000 1022.300
219600 13.100 3.420 128.000 1021.900
223200 14.100 2.140 139.000 1022.100
226800 14.300 2.420 128.000 1022.200
230400 13.600 2.110 135.000 1022.400
234000 12.200 1.330 167.000 1022.800
237600 11.200 1.360 163.000 1023.300
241200 10.300 0.830 166.000 1023.700
244800 9.700 0.610 180.000 1024.100
248400 9.300 0.420 194.000 1024.300
252000 9.200 0.720 146.000 1024.300
255600 9.000 0.810 150.000 1024.300
259200 9.000 0.810 150.000 1024.300
262800 9.000 0.810 150.000 1024.300
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241126_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241127_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241126_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241127_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;11;26
ORIGINAL DATE OF TIME = 2024;11;27
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment