Skip to content
Snippets Groups Projects
Commit 8f892f21 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2025-01-04

parent 16b03086
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 03-Jan-2025
# Données Open-Météo (-0.8°E, 45.4°N) du 04-Jan-2025
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 7.300 1.810 71.000 1023.700
3600 7.000 3.060 49.000 1022.000
7200 6.800 4.110 135.000 1022.300
10800 6.400 1.810 87.000 1023.000
14400 6.900 3.670 35.000 1022.400
18000 6.800 2.110 71.000 1022.900
21600 6.800 3.280 67.000 1023.500
25200 6.700 7.610 57.000 1022.500
28800 6.200 6.830 72.000 1022.100
32400 6.200 5.310 87.000 1022.800
36000 6.800 4.420 65.000 1023.100
39600 6.800 4.580 79.000 1022.900
43200 7.100 3.500 92.000 1022.100
46800 7.300 3.670 61.000 1021.200
50400 7.200 6.780 68.000 1020.500
54000 7.500 5.500 91.000 1020.500
57600 7.700 5.190 90.000 1020.300
61200 7.400 5.250 72.000 1020.100
64800 6.800 6.970 74.000 1020.200
68400 6.700 7.360 78.000 1020.300
72000 6.700 6.890 89.000 1019.900
75600 6.800 6.190 100.000 1019.800
79200 6.900 6.580 103.000 1019.300
82800 6.900 7.060 102.000 1018.600
86400 7.100 5.810 119.000 1018.000
90000 7.400 5.810 134.000 1017.200
93600 7.800 5.690 141.000 1016.800
97200 8.300 6.530 151.000 1016.100
100800 8.500 7.190 155.000 1015.000
104400 9.900 4.920 193.000 1014.400
108000 12.600 8.310 243.000 1014.300
111600 12.800 8.580 249.000 1014.500
115200 12.900 9.720 250.000 1014.600
118800 12.900 9.580 247.000 1014.900
122400 12.800 9.220 236.000 1015.100
126000 12.800 8.690 235.000 1015.300
129600 12.600 9.060 241.000 1014.800
133200 13.100 9.030 244.000 1014.200
136800 13.100 8.360 241.000 1013.900
140400 13.100 7.640 238.000 1013.900
144000 12.700 5.890 228.000 1013.600
147600 11.600 4.560 189.000 1013.100
151200 10.600 5.080 160.000 1012.600
154800 10.600 4.890 165.000 1012.200
158400 10.300 5.140 159.000 1011.800
162000 10.400 5.530 160.000 1011.200
165600 10.200 5.640 167.000 1010.800
169200 10.100 5.500 153.000 1010.400
172800 10.400 5.440 160.000 1009.900
176400 10.100 5.390 158.000 1009.300
180000 10.100 7.080 158.000 1008.700
183600 9.900 7.720 159.000 1007.900
187200 9.900 7.250 162.000 1007.000
190800 9.700 7.780 160.000 1006.100
194400 9.600 8.140 159.000 1005.700
198000 9.600 8.470 161.000 1005.400
201600 9.400 8.860 160.000 1005.000
205200 9.300 9.640 161.000 1005.000
208800 9.200 6.560 159.000 1004.200
212400 10.700 6.360 172.000 1004.000
216000 12.600 7.390 181.000 1002.200
219600 13.800 9.330 196.000 1000.700
223200 14.100 9.420 197.000 1000.300
226800 13.600 9.470 193.000 999.900
230400 13.300 8.110 179.000 999.300
234000 11.500 7.110 160.000 999.100
237600 10.900 6.860 159.000 998.900
241200 10.600 6.860 164.000 999.000
244800 10.600 6.750 165.000 998.800
248400 10.200 6.670 161.000 998.300
252000 9.600 6.720 157.000 997.800
255600 9.100 6.720 157.000 997.300
259200 9.100 6.720 157.000 997.300
262800 9.100 6.720 157.000 997.300
0 6.200 7.110 88.000 1019.400
3600 6.800 6.780 112.000 1018.400
7200 7.100 6.190 87.000 1018.300
10800 7.300 5.030 111.000 1017.400
14400 7.200 5.190 115.000 1016.700
18000 7.200 3.890 113.000 1016.200
21600 7.400 3.420 95.000 1016.000
25200 7.800 4.390 139.000 1015.700
28800 8.100 4.560 161.000 1015.300
32400 11.400 7.080 247.000 1015.400
36000 11.600 5.810 234.000 1015.600
39600 11.900 5.190 242.000 1015.600
43200 12.500 7.080 226.000 1015.100
46800 12.800 6.860 233.000 1014.200
50400 13.000 6.780 225.000 1013.700
54000 13.100 6.860 227.000 1013.600
57600 12.600 5.390 223.000 1013.500
61200 11.900 4.190 205.000 1013.200
64800 10.500 4.830 153.000 1012.900
68400 10.400 4.060 160.000 1012.900
72000 10.200 3.940 153.000 1012.300
75600 10.300 4.670 157.000 1011.600
79200 10.200 5.940 155.000 1011.300
82800 10.300 5.830 158.000 1011.100
86400 10.200 5.110 157.000 1010.600
90000 10.300 6.580 156.000 1010.000
93600 10.200 6.640 159.000 1009.600
97200 10.100 6.940 162.000 1009.000
100800 10.100 7.940 163.000 1008.000
104400 9.800 8.030 163.000 1007.100
108000 9.900 9.060 160.000 1006.800
111600 9.800 8.670 163.000 1006.700
115200 9.600 8.970 161.000 1006.200
118800 9.600 9.670 159.000 1005.800
122400 9.600 9.940 159.000 1005.400
126000 9.700 10.530 160.000 1004.700
129600 10.000 9.280 162.000 1003.300
133200 10.300 8.940 153.000 1001.800
136800 11.100 9.030 159.000 1000.900
140400 11.600 8.500 160.000 1000.100
144000 11.500 9.580 155.000 999.200
147600 11.200 8.890 159.000 998.800
151200 11.000 8.610 162.000 998.100
154800 10.900 9.420 158.000 998.100
158400 10.900 9.310 161.000 997.900
162000 10.600 9.610 158.000 997.400
165600 10.700 10.170 159.000 996.800
169200 10.700 9.190 158.000 996.400
172800 10.400 8.720 156.000 995.800
176400 10.100 8.440 153.000 994.700
180000 9.700 9.310 150.000 994.000
183600 9.500 10.220 149.000 993.100
187200 9.400 10.780 155.000 992.300
190800 9.200 10.330 157.000 991.300
194400 9.400 10.110 154.000 990.900
198000 13.600 12.690 194.000 990.200
201600 13.600 15.580 204.000 990.100
205200 13.100 13.500 200.000 989.700
208800 10.100 19.330 294.000 993.500
212400 9.500 11.220 278.000 998.000
216000 10.500 12.890 286.000 999.800
219600 11.100 11.000 283.000 1001.300
223200 11.100 8.530 274.000 1002.700
226800 10.800 8.440 260.000 1004.200
230400 10.400 7.920 260.000 1005.100
234000 9.600 8.140 264.000 1006.000
237600 9.200 8.110 260.000 1007.100
241200 9.000 7.640 256.000 1008.000
244800 9.200 7.810 260.000 1008.600
248400 9.000 6.720 255.000 1009.100
252000 9.200 7.250 258.000 1009.700
255600 9.200 7.420 268.000 1010.200
259200 9.200 7.420 268.000 1010.200
262800 9.200 7.420 268.000 1010.200
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250103_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250104_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250103_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250104_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2025;1;3
ORIGINAL DATE OF TIME = 2025;1;4
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment