Skip to content
Snippets Groups Projects
Commit c7295792 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2025-01-27

parent f9950d70
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 26-Jan-2025
# Données Open-Météo (-0.8°E, 45.4°N) du 27-Jan-2025
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 7.200 5.280 147.000 1016.500
3600 6.600 5.060 128.000 1015.200
7200 6.900 5.830 141.000 1015.600
10800 6.800 5.250 145.000 1015.000
14400 6.700 6.970 148.000 1013.300
18000 6.900 8.470 151.000 1012.500
21600 6.400 10.890 147.000 1010.100
25200 7.000 11.060 143.000 1009.400
28800 7.700 9.170 155.000 1008.400
32400 7.400 12.080 154.000 1007.500
36000 7.300 12.440 155.000 1006.200
39600 7.600 14.640 160.000 1005.600
43200 8.900 11.330 175.000 1004.700
46800 10.400 8.420 182.000 1004.100
50400 12.100 9.830 185.000 1002.700
54000 12.900 10.780 214.000 1002.800
57600 11.900 8.610 189.000 1001.700
61200 11.700 8.830 175.000 1000.200
64800 9.300 9.970 152.000 998.300
68400 9.600 10.860 158.000 996.700
72000 10.100 9.890 156.000 996.400
75600 14.500 16.170 194.000 996.000
79200 13.400 15.810 213.000 997.000
82800 12.600 12.860 213.000 997.700
86400 12.800 10.750 216.000 997.700
90000 12.000 9.750 224.000 998.700
93600 12.900 10.860 233.000 999.400
97200 12.100 8.610 216.000 999.000
100800 11.900 8.780 223.000 999.200
104400 11.900 7.220 239.000 998.500
108000 11.800 7.500 223.000 1000.000
111600 11.600 7.220 224.000 999.700
115200 11.300 4.610 219.000 999.700
118800 11.800 9.220 221.000 1000.500
122400 10.900 6.830 215.000 1000.700
126000 11.300 6.250 215.000 1000.300
129600 12.900 11.810 226.000 999.800
133200 13.100 13.250 238.000 999.500
136800 10.600 16.110 271.000 999.200
140400 9.000 8.440 248.000 999.100
144000 11.200 12.670 254.000 999.400
147600 9.600 6.750 218.000 999.000
151200 11.300 10.030 234.000 999.300
154800 10.800 15.220 231.000 999.600
158400 9.600 9.190 223.000 1000.100
162000 9.100 19.500 269.000 1001.600
165600 9.400 15.280 231.000 1000.600
169200 10.000 14.580 227.000 1000.100
172800 10.100 17.080 236.000 999.700
176400 10.800 16.190 232.000 998.900
180000 9.900 14.810 232.000 999.200
183600 10.600 15.440 237.000 999.700
187200 11.400 16.500 248.000 999.400
190800 10.100 10.310 267.000 999.800
194400 11.200 14.690 247.000 999.900
198000 10.500 15.690 264.000 1001.000
201600 10.800 11.830 241.000 1001.200
205200 11.700 12.420 255.000 1001.800
208800 10.300 11.640 241.000 1003.700
212400 10.300 11.360 245.000 1004.400
216000 10.400 10.000 252.000 1004.300
219600 10.400 10.110 269.000 1004.900
223200 10.500 9.610 284.000 1005.900
226800 10.400 9.670 284.000 1007.500
230400 10.700 10.000 278.000 1008.800
234000 10.200 8.330 275.000 1010.100
237600 10.300 8.390 278.000 1011.400
241200 10.400 8.780 278.000 1012.800
244800 10.000 8.110 274.000 1014.300
248400 9.600 8.390 269.000 1014.700
252000 9.900 7.500 269.000 1014.800
255600 9.600 6.640 264.000 1014.700
259200 9.600 6.640 264.000 1014.700
262800 9.600 6.640 264.000 1014.700
0 11.900 9.280 214.000 997.600
3600 10.800 8.190 225.000 998.100
7200 11.900 6.860 222.000 997.800
10800 11.100 8.030 211.000 999.000
14400 11.900 8.310 211.000 999.200
18000 11.900 8.750 213.000 1000.100
21600 12.300 8.030 231.000 999.300
25200 11.100 6.970 204.000 1000.200
28800 11.100 6.810 220.000 1000.600
32400 10.400 5.170 195.000 1001.500
36000 12.100 10.330 243.000 1001.500
39600 11.900 9.110 225.000 1001.600
43200 10.700 15.610 259.000 1001.900
46800 10.900 11.560 241.000 1000.800
50400 10.600 6.140 210.000 999.000
54000 9.100 9.890 240.000 1000.500
57600 9.800 11.080 233.000 999.800
61200 10.400 10.610 232.000 999.500
64800 10.600 11.420 233.000 999.400
68400 11.100 11.940 239.000 1000.100
72000 9.900 8.690 213.000 999.900
75600 11.200 13.080 241.000 1000.200
79200 9.700 10.280 242.000 1000.300
82800 10.400 13.690 236.000 1000.500
86400 9.600 14.140 224.000 1000.500
90000 9.900 15.470 237.000 1000.200
93600 9.900 14.920 230.000 1000.200
97200 9.600 12.170 226.000 1000.000
100800 8.200 11.670 224.000 1000.200
104400 9.800 13.830 235.000 1000.100
108000 10.000 13.080 224.000 999.400
111600 9.400 12.440 243.000 1000.200
115200 9.400 10.470 218.000 1000.500
118800 11.700 12.720 252.000 1000.700
122400 11.300 14.970 257.000 1001.000
126000 10.200 12.580 260.000 1002.100
129600 11.400 11.470 285.000 1002.700
133200 11.500 12.330 281.000 1003.600
136800 11.400 11.530 282.000 1004.500
140400 11.200 12.560 292.000 1005.700
144000 10.200 16.970 286.000 1007.600
147600 11.000 15.000 300.000 1009.200
151200 10.700 13.720 296.000 1010.600
154800 10.900 11.670 288.000 1012.400
158400 10.500 8.890 287.000 1013.600
162000 10.200 9.640 280.000 1014.200
165600 10.600 8.920 272.000 1014.700
169200 9.700 8.080 258.000 1014.900
172800 9.200 4.360 238.000 1014.800
176400 9.100 3.390 227.000 1014.400
180000 8.700 5.250 204.000 1013.700
183600 8.700 5.890 195.000 1013.000
187200 8.900 5.940 188.000 1011.700
190800 8.300 7.500 167.000 1010.600
194400 9.900 6.970 209.000 1009.600
198000 8.600 8.670 173.000 1008.500
201600 8.400 9.580 160.000 1006.800
205200 8.400 9.190 179.000 1006.800
208800 9.100 9.670 191.000 1005.800
212400 9.600 8.940 185.000 1005.000
216000 10.200 8.110 200.000 1004.300
219600 10.900 8.780 233.000 1003.900
223200 10.800 8.360 229.000 1003.600
226800 10.900 8.890 232.000 1004.000
230400 10.800 6.890 230.000 1004.200
234000 10.500 6.250 238.000 1004.400
237600 9.900 5.780 236.000 1005.100
241200 9.100 4.810 227.000 1005.900
244800 8.500 4.250 214.000 1006.400
248400 7.700 3.890 203.000 1007.200
252000 7.800 3.830 213.000 1008.100
255600 8.200 4.560 232.000 1008.900
259200 8.200 4.560 232.000 1008.900
262800 8.200 4.560 232.000 1008.900
......@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250126_3j.slf'
'gir3dNH_ML1_RE45_t3d-waq-gaia_20250127_3j.slf'
2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250126_3j.slf'
'gir2dNH_ML1_RE45_t3d-waq-gaia_20250127_3j.slf'
COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES
......@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640
TIME STEP = 30.
ORIGINAL DATE OF TIME = 2025;1;26
ORIGINAL DATE OF TIME = 2025;1;27
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment