Skip to content
Snippets Groups Projects
Commit cd4122e9 authored by google-cloud-gpmb-giros-prd-cloudrun-job's avatar google-cloud-gpmb-giros-prd-cloudrun-job
Browse files

forcage - 2024-12-19

parent 6d4f5234
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
# Données Open-Météo (-0.8°E, 45.4°N) du 18-Dec-2024 # Données Open-Météo (-0.8°E, 45.4°N) du 19-Dec-2024
T TAIR WINDS WINDD PATM T TAIR WINDS WINDD PATM
s degc m/s deg mbar s degc m/s deg mbar
0 9.100 6.580 144.000 1024.900 0 11.100 3.690 177.000 1015.500
3600 9.300 7.000 146.000 1024.900 3600 11.200 4.970 165.000 1015.400
7200 9.600 6.390 151.000 1025.400 7200 12.200 5.720 192.000 1014.700
10800 9.200 6.440 144.000 1024.500 10800 12.800 5.250 222.000 1014.200
14400 9.400 6.530 162.000 1024.700 14400 14.200 9.360 245.000 1014.300
18000 9.600 6.500 155.000 1025.200 18000 13.600 8.670 259.000 1013.900
21600 9.200 6.610 141.000 1025.200 21600 13.100 7.220 253.000 1013.700
25200 9.400 6.440 156.000 1025.800 25200 13.000 6.720 267.000 1013.500
28800 9.400 7.390 157.000 1025.800 28800 11.000 10.560 312.000 1013.600
32400 9.500 6.310 153.000 1025.700 32400 9.900 10.310 321.000 1015.500
36000 10.100 6.310 151.000 1025.500 36000 10.200 7.420 323.000 1016.700
39600 11.100 6.690 153.000 1025.200 39600 11.200 10.330 322.000 1017.200
43200 10.800 5.970 149.000 1024.100 43200 11.200 11.000 320.000 1017.900
46800 10.800 5.560 157.000 1023.300 46800 11.100 9.610 317.000 1018.800
50400 11.100 5.310 169.000 1022.900 50400 11.000 8.330 321.000 1019.500
54000 11.400 5.060 153.000 1021.900 54000 10.400 7.580 318.000 1020.600
57600 11.600 6.220 147.000 1021.200 57600 10.600 7.420 325.000 1021.600
61200 11.600 7.390 157.000 1020.500 61200 9.900 10.940 291.000 1022.400
64800 11.100 7.420 154.000 1019.600 64800 10.200 8.780 312.000 1023.600
68400 11.100 7.690 159.000 1019.000 68400 9.200 6.940 324.000 1024.000
72000 10.900 9.030 159.000 1018.200 72000 9.900 7.830 330.000 1024.700
75600 10.400 5.610 169.000 1017.900 75600 9.100 6.750 336.000 1025.700
79200 10.100 5.360 143.000 1017.700 79200 8.700 7.780 348.000 1026.800
82800 10.100 5.690 162.000 1017.100 82800 8.600 6.530 337.000 1027.400
86400 10.400 5.060 155.000 1017.100 86400 8.600 6.140 332.000 1028.100
90000 10.400 4.190 155.000 1016.100 90000 8.500 5.920 326.000 1028.500
93600 10.700 4.720 176.000 1016.400 93600 8.700 5.780 330.000 1029.100
97200 12.900 8.640 207.000 1015.800 97200 8.400 5.170 342.000 1029.400
100800 12.400 9.860 229.000 1014.100 100800 8.400 4.580 350.000 1029.600
104400 12.200 7.690 226.000 1013.800 104400 8.100 3.530 353.000 1029.900
108000 13.100 8.780 241.000 1013.600 108000 7.900 2.420 5.000 1030.400
111600 13.000 8.310 239.000 1013.500 111600 7.400 0.530 158.000 1030.800
115200 12.800 8.860 252.000 1013.500 115200 6.900 1.810 199.000 1031.400
118800 10.800 7.500 301.000 1015.700 118800 6.900 3.030 174.000 1031.900
122400 10.900 8.640 318.000 1017.000 122400 6.500 2.830 188.000 1031.900
126000 10.900 8.720 323.000 1018.300 126000 7.500 2.610 176.000 1031.800
129600 10.900 8.640 316.000 1018.900 129600 9.100 3.500 211.000 1031.200
133200 10.800 9.110 314.000 1019.400 133200 9.600 4.080 208.000 1030.500
136800 10.800 9.610 315.000 1019.900 136800 10.000 4.310 216.000 1030.100
140400 10.800 9.280 312.000 1021.100 140400 10.400 4.170 226.000 1030.000
144000 10.600 8.580 310.000 1022.100 144000 10.100 3.420 230.000 1029.900
147600 10.500 6.860 329.000 1022.600 147600 9.400 4.030 194.000 1029.700
151200 10.200 7.390 310.000 1023.300 151200 8.800 4.610 210.000 1029.500
154800 10.100 8.610 327.000 1024.000 154800 8.900 4.750 205.000 1029.900
158400 10.100 10.220 344.000 1024.900 158400 8.700 4.190 205.000 1029.800
162000 8.900 7.030 327.000 1025.900 162000 9.400 4.640 233.000 1029.600
165600 8.600 7.750 331.000 1026.400 165600 9.400 2.860 209.000 1029.400
169200 8.600 6.220 327.000 1027.000 169200 9.300 5.000 213.000 1029.100
172800 8.800 8.030 329.000 1027.500 172800 9.000 4.670 208.000 1028.600
176400 8.600 6.860 331.000 1028.000 176400 9.200 4.190 213.000 1028.200
180000 8.700 6.140 334.000 1028.700 180000 9.900 4.250 219.000 1027.800
183600 8.900 5.780 330.000 1029.100 183600 11.600 6.690 253.000 1027.300
187200 8.900 5.190 326.000 1029.200 187200 12.100 9.420 267.000 1026.700
190800 8.900 4.440 329.000 1029.600 190800 11.800 8.690 287.000 1026.300
194400 9.100 4.250 330.000 1030.300 194400 11.600 6.220 307.000 1026.400
198000 9.100 2.970 340.000 1030.900 198000 11.100 3.670 299.000 1026.400
201600 7.100 1.140 225.000 1031.400 201600 10.900 2.890 316.000 1027.200
205200 7.300 1.390 201.000 1032.200 205200 10.900 2.190 360.000 1028.400
208800 5.400 2.470 207.000 1032.300 208800 10.100 1.690 270.000 1028.600
212400 7.700 2.810 207.000 1032.200 212400 11.000 2.000 217.000 1028.200
216000 9.300 3.000 210.000 1031.500 216000 12.500 3.720 276.000 1027.900
219600 10.300 2.810 215.000 1031.000 219600 12.400 5.110 276.000 1027.700
223200 10.900 2.560 222.000 1030.600 223200 12.400 4.920 268.000 1027.600
226800 10.800 2.140 221.000 1030.500 226800 12.200 4.810 258.000 1027.900
230400 9.900 2.670 214.000 1030.600 230400 11.500 4.190 242.000 1027.700
234000 9.000 2.610 230.000 1030.600 234000 11.000 4.280 233.000 1027.400
237600 8.200 2.440 215.000 1030.300 237600 11.200 4.720 249.000 1027.400
241200 7.500 2.610 227.000 1030.400 241200 11.400 5.500 243.000 1027.200
244800 7.200 2.810 215.000 1030.300 244800 12.000 6.250 248.000 1026.800
248400 6.900 2.690 202.000 1030.200 248400 12.500 7.310 257.000 1026.700
252000 7.000 3.560 212.000 1029.800 252000 12.600 7.500 257.000 1026.200
255600 7.000 3.190 219.000 1029.300 255600 12.800 7.860 258.000 1025.700
259200 7.000 3.190 219.000 1029.300 259200 12.800 7.860 258.000 1025.700
262800 7.000 3.190 219.000 1029.300 262800 12.800 7.860 258.000 1025.700
...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 = ...@@ -23,9 +23,9 @@ FORMATTED DATA FILE 1 =
'BATHY_ZET_nouvelle_bathy_L93.dat' 'BATHY_ZET_nouvelle_bathy_L93.dat'
3D RESULT FILE = 3D RESULT FILE =
'gir3dNH_ML1_RE45_t3d-waq-gaia_20241218_3j.slf' 'gir3dNH_ML1_RE45_t3d-waq-gaia_20241219_3j.slf'
2D RESULT FILE = 2D RESULT FILE =
'gir2dNH_ML1_RE45_t3d-waq-gaia_20241218_3j.slf' 'gir2dNH_ML1_RE45_t3d-waq-gaia_20241219_3j.slf'
COMPUTATION CONTINUED = YES COMPUTATION CONTINUED = YES
INITIAL TIME SET TO ZERO = YES INITIAL TIME SET TO ZERO = YES
...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE = ...@@ -34,7 +34,7 @@ PREVIOUS COMPUTATION FILE =
NUMBER OF TIME STEPS = 8640 NUMBER OF TIME STEPS = 8640
TIME STEP = 30. TIME STEP = 30.
ORIGINAL DATE OF TIME = 2024;12;18 ORIGINAL DATE OF TIME = 2024;12;19
VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA* VARIABLES FOR 2D GRAPHIC PRINTOUTS = U,V,B,S,W,H,X,Y,P,TA*
VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2 VARIABLES FOR 3D GRAPHIC PRINTOUTS = Z,U,V,TA* /,P1,P2
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment