Skip to content
Snippets Groups Projects
Commit 00818660 authored by api-bot's avatar api-bot
Browse files

forcage - 2023-09-06

parent 54d21a9b
No related branches found
No related tags found
No related merge requests found
...@@ -28,7 +28,7 @@ LIQUID BOUNDARIES FILE = debits.dat ...@@ -28,7 +28,7 @@ LIQUID BOUNDARIES FILE = debits.dat
/ >>> Steering and result files / >>> Steering and result files
FORTRAN FILE = 'user_fortran' FORTRAN FILE = 'user_fortran'
RESULTS FILE = RESULTS FILE =
'rt2d_GXL_instat_v8p2-coupl_20230903_11j.slf' 'rt2d_GXL_instat_v8p2-coupl_20230905_11j.slf'
/--------------------------------------------------------------------- /---------------------------------------------------------------------
/ GENERAL INFORMATIONS / GENERAL INFORMATIONS
...@@ -64,7 +64,7 @@ TOMAWAC STEERING FILE = ...@@ -64,7 +64,7 @@ TOMAWAC STEERING FILE =
/--------------------------------------------------------------------- /---------------------------------------------------------------------
TIME STEP = 10. TIME STEP = 10.
NUMBER OF TIME STEPS = 95040 / 11 jours NUMBER OF TIME STEPS = 95040 / 11 jours
ORIGINAL DATE OF TIME = 2023;9;3 ORIGINAL DATE OF TIME = 2023;9;5
ORIGINAL HOUR OF TIME = 0;0;0 / hours;minutes;seconds ORIGINAL HOUR OF TIME = 0;0;0 / hours;minutes;seconds
/-------------------------------------------------------------------- /--------------------------------------------------------------------
......
...@@ -9,7 +9,7 @@ ...@@ -9,7 +9,7 @@
FICHIER DES CONDITIONS AUX LIMITES = 'girgc93.cli' FICHIER DES CONDITIONS AUX LIMITES = 'girgc93.cli'
FICHIER FORTRAN = 'user_fortran' FICHIER FORTRAN = 'user_fortran'
FICHIER DES RESULTATS 2D = FICHIER DES RESULTATS 2D =
'rtom_GXL_instat_v8p2-coupl_20230903_11j.slf' 'rtom_GXL_instat_v8p2-coupl_20230905_11j.slf'
/FICHIER DES RESULTATS PONCTUELS = '' /FICHIER DES RESULTATS PONCTUELS = ''
/ABSCISSES DES POINTS DE SORTIE DU SPECTRE = /ABSCISSES DES POINTS DE SORTIE DU SPECTRE =
...@@ -54,7 +54,7 @@ ...@@ -54,7 +54,7 @@
/ /
PAS DE TEMPS = 10. PAS DE TEMPS = 10.
NOMBRE DE PAS DE TEMPS = 95040 /11 jours NOMBRE DE PAS DE TEMPS = 95040 /11 jours
DATE DE DEBUT DU CALCUL = 202309030000 DATE DE DEBUT DU CALCUL = 202309050000
/ /
/--------------------------------------------------------------------/ /--------------------------------------------------------------------/
......
This diff is collapsed.
This diff is collapsed.
# Données Open-Météo (-0.8°E, 45.4°N) du 03-Sep-2023 # Données Open-Météo (-0.8°E, 45.4°N) du 05-Sep-2023
T TAIR WINDS WINDD PATM T TAIR WINDS WINDD PATM
s degc m/s deg mbar s degc m/s deg mbar
0 21.900 2.830 45.000 1018.800 0 23.000 1.440 258.000 1012.600
1 21.900 2.830 45.000 1018.800 1 23.000 1.440 258.000 1012.600
3600 21.400 2.810 117.000 1020.200 3600 23.200 2.080 145.000 1013.100
7200 20.900 3.280 67.000 1020.700 7200 23.400 4.530 166.000 1013.700
10800 20.900 4.030 67.000 1020.600 10800 23.400 5.530 148.000 1014.700
14400 20.700 5.110 79.000 1020.500 14400 23.200 6.420 141.000 1014.500
18000 20.800 4.190 93.000 1020.200 18000 23.600 6.390 163.000 1014.500
21600 19.900 3.860 111.000 1020.100 21600 22.000 6.560 146.000 1014.700
25200 19.400 4.610 68.000 1021.000 25200 21.500 7.890 147.000 1014.400
28800 21.300 5.690 101.000 1021.100 28800 22.700 7.250 156.000 1015.000
32400 22.800 4.250 109.000 1020.500 32400 24.000 6.390 163.000 1015.400
36000 24.100 5.190 79.000 1020.200 36000 25.100 4.810 157.000 1015.400
39600 26.000 7.030 85.000 1020.000 39600 25.700 4.890 145.000 1015.300
43200 28.400 7.860 102.000 1019.800 43200 26.800 3.440 150.000 1015.300
46800 26.200 5.530 176.000 1018.900 46800 26.900 3.470 131.000 1015.100
50400 27.400 3.670 151.000 1018.000 50400 26.500 4.500 323.000 1015.000
54000 29.800 6.220 116.000 1017.100 54000 26.800 7.640 315.000 1014.800
57600 30.500 5.720 109.000 1016.300 57600 26.000 6.670 319.000 1014.600
61200 28.800 3.530 145.000 1016.300 61200 26.200 7.220 314.000 1014.600
64800 28.200 1.890 177.000 1016.100 64800 26.000 7.170 320.000 1014.800
68400 28.100 0.500 180.000 1015.900 68400 26.800 5.310 338.000 1015.300
72000 28.400 1.420 98.000 1016.100 72000 26.500 4.420 357.000 1015.700
75600 27.200 2.440 71.000 1016.200 75600 26.200 2.750 10.000 1015.800
79200 26.700 3.500 77.000 1016.200 79200 26.000 3.000 15.000 1015.900
82800 25.600 5.190 79.000 1016.500 82800 25.600 2.530 7.000 1016.000
86400 25.600 5.110 78.000 1016.500 86400 25.400 2.220 5.000 1015.900
90000 25.400 5.190 79.000 1015.900 90000 25.200 1.830 13.000 1015.700
93600 25.100 5.330 77.000 1015.600 93600 25.200 2.140 37.000 1015.500
97200 24.600 5.080 80.000 1015.300 97200 25.200 3.080 61.000 1015.200
100800 24.200 4.780 79.000 1015.100 100800 25.300 2.920 94.000 1015.200
104400 23.900 4.920 78.000 1015.100 104400 24.900 3.030 81.000 1015.600
108000 23.500 4.890 79.000 1015.400 108000 24.900 3.750 136.000 1015.900
111600 23.800 5.170 81.000 1015.300 111600 24.500 5.310 136.000 1016.200
115200 25.300 4.810 91.000 1015.100 115200 25.100 5.830 145.000 1016.300
118800 27.200 6.330 129.000 1014.900 118800 25.500 6.030 156.000 1016.500
122400 28.000 4.940 132.000 1014.500 122400 25.800 7.030 165.000 1016.400
126000 27.500 4.810 157.000 1013.900 126000 26.400 5.250 167.000 1016.100
129600 27.700 4.610 176.000 1013.300 129600 27.200 4.580 157.000 1015.600
133200 28.800 4.530 172.000 1012.500 133200 27.600 3.110 138.000 1015.200
136800 29.800 6.420 182.000 1011.800 136800 27.800 3.190 122.000 1014.600
140400 29.900 5.190 181.000 1011.000 140400 26.900 5.670 316.000 1014.400
144000 29.800 5.080 165.000 1010.200 144000 27.300 6.310 316.000 1014.000
147600 30.500 4.920 151.000 1009.300 147600 26.300 5.940 333.000 1013.800
151200 29.700 5.920 158.000 1009.500 151200 25.700 4.750 325.000 1014.000
154800 28.700 4.310 184.000 1010.600 154800 25.400 3.420 308.000 1014.300
158400 25.100 5.860 290.000 1012.300 158400 25.000 2.390 303.000 1014.300
162000 24.500 5.530 283.000 1013.800 162000 24.900 1.560 320.000 1014.400
165600 24.300 4.610 275.000 1014.800 165600 24.600 2.110 357.000 1014.500
169200 23.800 1.330 13.000 1014.000 169200 24.200 0.920 77.000 1014.500
172800 23.500 1.190 66.000 1014.300 172800 24.500 1.860 54.000 1014.500
176400 23.500 2.690 86.000 1014.200 176400 24.200 2.000 93.000 1014.400
180000 23.500 3.110 140.000 1014.300 180000 24.100 1.830 283.000 1014.600
183600 23.700 2.940 145.000 1014.500 183600 24.100 1.110 80.000 1014.400
187200 23.600 3.140 149.000 1014.600 187200 24.900 3.280 140.000 1014.400
190800 23.600 2.220 172.000 1014.900 190800 24.100 3.330 129.000 1014.400
194400 23.300 2.190 150.000 1015.400 194400 24.100 4.060 142.000 1015.100
198000 22.400 3.000 159.000 1014.400 198000 23.900 5.390 145.000 1015.000
201600 24.100 2.220 172.000 1014.700 201600 24.700 5.610 145.000 1015.200
205200 26.000 1.640 169.000 1015.100 205200 25.900 5.720 144.000 1015.300
208800 27.600 0.530 158.000 1015.200 208800 27.100 5.060 141.000 1015.100
212400 28.900 1.190 95.000 1015.100 212400 28.400 4.890 133.000 1014.700
216000 29.900 1.720 69.000 1014.800 216000 29.700 4.310 132.000 1014.400
219600 30.700 1.500 8.000 1014.800 219600 30.800 3.860 127.000 1014.000
223200 30.100 2.420 353.000 1014.700 223200 31.400 3.810 108.000 1013.500
226800 29.800 3.560 338.000 1014.400 226800 31.700 2.860 102.000 1013.400
230400 29.100 4.310 338.000 1014.400 230400 32.100 1.420 262.000 1013.400
234000 27.800 4.390 333.000 1014.600 234000 30.200 3.720 275.000 1013.500
237600 27.000 3.780 320.000 1014.700 237600 28.800 2.830 280.000 1013.600
241200 25.800 3.390 317.000 1015.100 241200 27.300 1.690 320.000 1013.900
244800 24.900 3.330 319.000 1015.300 244800 25.800 1.690 28.000 1014.300
248400 24.400 3.170 325.000 1015.300 248400 25.000 1.030 11.000 1014.500
252000 23.900 2.830 337.000 1015.500 252000 24.400 1.250 284.000 1014.500
255600 23.500 2.640 351.000 1015.500 255600 23.800 0.580 329.000 1014.600
259200 23.300 2.110 360.000 1015.400 259200 23.400 0.360 326.000 1014.700
262800 23.100 2.110 360.000 1015.200 262800 23.900 3.060 122.000 1014.600
266400 23.500 2.280 23.000 1015.000 266400 23.800 3.810 135.000 1014.500
270000 23.500 1.640 47.000 1014.800 270000 23.900 4.530 131.000 1014.600
273600 23.400 0.610 270.000 1015.200 273600 23.800 4.250 131.000 1014.600
277200 23.200 0.500 53.000 1015.100 277200 23.500 3.670 135.000 1014.800
280800 23.200 1.640 11.000 1015.300 280800 23.100 3.250 137.000 1015.200
284400 24.300 2.440 102.000 1015.100 284400 23.800 4.470 140.000 1014.500
288000 25.600 4.390 139.000 1015.200 288000 24.700 4.640 147.000 1014.800
291600 27.100 5.330 152.000 1015.400 291600 25.800 4.530 152.000 1015.200
295200 28.300 5.250 145.000 1015.100 295200 27.200 3.640 148.000 1015.300
298800 29.800 4.970 142.000 1014.900 298800 28.600 3.030 153.000 1015.300
302400 30.800 4.670 133.000 1014.500 302400 30.000 1.330 153.000 1015.100
306000 31.500 4.310 132.000 1014.200 306000 30.700 0.970 66.000 1014.900
309600 32.500 4.170 120.000 1013.600 309600 31.000 2.560 31.000 1014.800
313200 32.800 2.440 109.000 1013.200 313200 29.500 4.420 354.000 1014.700
316800 32.600 2.420 300.000 1013.200 316800 29.200 3.970 332.000 1014.600
320400 31.000 4.060 280.000 1013.300 320400 28.900 3.720 301.000 1014.700
324000 29.600 3.610 273.000 1013.500 324000 27.800 3.060 293.000 1014.900
327600 27.800 2.720 287.000 1013.900 327600 26.600 2.140 311.000 1015.200
331200 26.200 1.500 307.000 1014.200 331200 25.400 1.690 310.000 1015.400
334800 25.000 1.250 346.000 1014.100 334800 24.500 1.830 311.000 1015.500
338400 24.000 1.140 15.000 1014.000 338400 23.800 2.310 326.000 1015.600
342000 23.700 0.860 69.000 1013.700 342000 23.300 1.920 317.000 1015.600
345600 23.500 0.750 157.000 1013.700 345600 23.100 1.780 333.000 1015.500
349200 23.300 1.560 153.000 1013.600 349200 22.700 1.690 332.000 1015.200
352800 23.400 2.580 144.000 1013.500 352800 22.400 1.610 330.000 1015.100
356400 23.100 2.690 121.000 1013.100 356400 22.500 1.720 339.000 1014.900
360000 24.000 4.420 141.000 1013.200 360000 22.700 1.440 16.000 1014.900
363600 24.000 4.470 141.000 1013.400 363600 22.800 2.330 100.000 1015.000
367200 24.000 4.610 138.000 1013.900 367200 22.600 3.000 116.000 1015.200
370800 22.300 2.420 132.000 1015.300 370800 21.200 3.330 131.000 1014.500
374400 24.900 3.390 135.000 1015.500 374400 23.800 4.250 139.000 1014.900
378000 27.300 3.970 137.000 1015.600 378000 26.500 4.640 143.000 1015.000
381600 29.100 3.890 134.000 1015.400 381600 29.200 4.080 149.000 1014.800
385200 30.700 3.420 130.000 1015.000 385200 31.800 3.170 162.000 1014.400
388800 32.000 2.640 127.000 1014.600 388800 33.600 2.420 185.000 1014.100
392400 33.300 1.280 141.000 1014.100 392400 34.000 2.420 222.000 1013.900
396000 34.400 0.860 249.000 1013.500 396000 33.400 3.190 250.000 1013.800
399600 34.500 2.030 279.000 1013.200 399600 32.500 3.720 262.000 1013.700
403200 33.100 2.330 290.000 1013.200 403200 31.700 3.000 272.000 1013.600
406800 30.800 2.390 303.000 1013.400 406800 30.700 1.610 292.000 1013.500
410400 28.400 2.280 311.000 1013.700 410400 29.200 0.970 336.000 1013.600
414000 26.100 1.970 311.000 1014.100 414000 27.000 1.060 343.000 1014.000
417600 23.800 1.610 300.000 1014.500 417600 24.400 1.080 326.000 1014.600
421200 22.200 1.190 294.000 1014.800 421200 22.300 1.140 315.000 1015.100
424800 21.700 0.810 300.000 1014.900 424800 21.300 0.940 328.000 1015.300
428400 21.900 0.580 329.000 1015.000 428400 20.900 0.810 360.000 1015.300
432000 22.000 0.420 14.000 1015.000 432000 20.600 0.750 23.000 1015.200
435600 21.600 0.500 79.000 1015.000 435600 20.500 0.500 37.000 1015.100
439200 21.100 0.920 103.000 1014.900 439200 20.500 0.310 90.000 1014.900
442800 20.600 1.250 119.000 1015.000 442800 20.500 0.420 135.000 1014.800
446400 19.900 1.420 129.000 1015.300 446400 19.900 0.640 108.000 1014.900
450000 19.300 1.640 142.000 1015.700 450000 19.300 1.000 90.000 1015.100
453600 19.600 1.890 148.000 1016.100 453600 19.500 1.390 90.000 1015.300
457200 21.400 2.360 144.000 1016.500 457200 21.100 1.860 106.000 1015.600
460800 24.000 2.920 139.000 1016.800 460800 23.500 2.420 120.000 1015.900
464400 26.400 3.190 136.000 1017.000 464400 25.900 2.920 128.000 1016.000
468000 28.400 2.970 135.000 1016.800 468000 28.300 3.110 130.000 1015.700
471600 30.300 2.420 132.000 1016.500 471600 30.800 3.190 131.000 1015.200
475200 31.700 1.860 126.000 1016.100 475200 32.600 2.830 135.000 1014.700
478800 32.600 1.330 117.000 1015.700 478800 33.600 1.970 156.000 1014.200
482400 33.100 0.810 90.000 1015.300 482400 34.100 1.610 210.000 1013.700
486000 32.800 0.580 31.000 1015.000 486000 33.700 2.190 246.000 1013.300
489600 31.200 0.970 336.000 1014.900 489600 32.100 2.310 270.000 1013.100
493200 28.900 1.690 320.000 1015.000 493200 29.700 2.360 298.000 1013.100
496800 27.100 2.190 313.000 1015.000 496800 28.000 2.690 315.000 1013.100
500400 25.800 2.670 283.000 1015.600 500400 25.500 1.970 285.000 1013.500
504000 22.800 1.750 294.000 1016.000 504000 23.700 1.360 287.000 1013.700
507600 20.500 1.140 315.000 1016.200 507600 22.300 0.860 291.000 1013.800
511200 19.700 0.890 333.000 1016.200 511200 21.500 0.860 291.000 1013.900
514800 19.600 0.830 346.000 1016.100 514800 21.000 0.940 288.000 1013.900
518400 19.600 0.610 360.000 1015.900 518400 20.600 1.060 287.000 1013.900
522000 19.200 0.360 34.000 1015.600 522000 20.500 0.860 291.000 1013.800
525600 18.900 0.420 104.000 1015.300 525600 20.600 0.640 309.000 1013.600
529200 18.700 0.720 124.000 1015.100 529200 20.600 0.440 333.000 1013.600
532800 18.300 1.080 124.000 1015.100 532800 20.200 0.530 22.000 1013.800
536400 18.100 1.390 120.000 1015.200 536400 19.700 0.860 54.000 1014.100
540000 18.700 1.810 124.000 1015.400 540000 19.500 1.060 73.000 1014.400
543600 20.600 2.470 130.000 1015.700 543600 20.000 1.140 105.000 1014.600
547200 23.300 3.250 135.000 1016.000 547200 20.800 1.500 138.000 1014.800
550800 25.800 3.890 138.000 1016.200 550800 21.800 1.940 159.000 1014.900
554400 27.800 4.110 141.000 1016.000 554400 22.900 2.190 177.000 1014.800
558000 29.500 4.080 144.000 1015.700 558000 24.200 2.610 198.000 1014.600
561600 30.900 3.830 147.000 1015.300 561600 25.200 2.830 212.000 1014.300
565200 32.300 3.330 147.000 1014.800 565200 25.700 2.610 230.000 1013.900
568800 33.400 2.610 148.000 1014.300 568800 26.000 2.500 254.000 1013.500
572400 33.500 1.690 152.000 1014.000 572400 25.800 2.500 275.000 1013.300
576000 31.800 0.830 194.000 1014.100 576000 25.200 2.220 288.000 1013.400
579600 29.200 1.390 270.000 1014.400 579600 24.200 1.860 306.000 1013.700
583200 26.700 2.220 280.000 1014.700 583200 23.100 1.640 322.000 1014.000
586800 24.800 2.110 278.000 1014.900 586800 21.800 1.500 323.000 1014.200
590400 23.200 1.610 263.000 1015.000 590400 20.500 1.330 312.000 1014.400
594000 21.800 1.310 247.000 1015.200 594000 19.400 1.220 305.000 1014.600
597600 20.900 1.250 241.000 1015.400 597600 18.800 1.220 305.000 1014.700
601200 20.200 1.250 241.000 1015.500 601200 18.500 1.280 309.000 1014.800
604800 19.800 1.170 239.000 1015.600 604800 18.200 1.190 312.000 1014.800
608400 19.400 1.140 232.000 1015.500 608400 17.900 1.060 319.000 1014.700
612000 19.300 1.140 218.000 1015.400 612000 17.700 0.890 333.000 1014.600
615600 19.100 1.170 211.000 1015.400 615600 17.500 0.750 337.000 1014.500
619200 18.800 1.170 211.000 1015.600 619200 17.200 0.690 315.000 1014.600
622800 18.500 1.080 214.000 1015.800 622800 17.000 0.940 288.000 1014.800
626400 18.900 1.280 225.000 1016.100 626400 17.200 1.110 280.000 1015.000
630000 20.400 1.750 239.000 1016.400 630000 18.400 0.940 288.000 1015.400
633600 22.700 2.500 247.000 1016.800 633600 20.200 0.780 320.000 1015.900
637200 24.500 3.140 253.000 1017.000 637200 21.800 0.860 339.000 1016.200
640800 25.500 3.560 260.000 1017.100 640800 23.100 1.080 338.000 1016.100
644400 26.000 3.890 269.000 1017.100 644400 24.300 1.390 330.000 1015.800
648000 26.300 4.220 274.000 1017.000 648000 25.200 1.720 324.000 1015.500
651600 26.200 4.470 280.000 1016.800 651600 25.700 2.190 321.000 1015.300
655200 25.800 4.560 285.000 1016.600 655200 25.900 2.690 318.000 1015.200
658800 25.100 4.560 289.000 1016.500 658800 25.700 3.110 318.000 1015.100
662400 24.200 4.080 292.000 1016.500 662400 24.700 3.330 319.000 1015.200
666000 23.000 3.390 294.000 1016.700 666000 23.200 3.470 319.000 1015.300
669600 21.800 2.780 296.000 1016.800 669600 21.800 3.420 320.000 1015.600
673200 20.500 2.190 294.000 1016.900 673200 20.700 3.190 321.000 1016.100
676800 19.200 1.580 288.000 1017.000 676800 19.700 2.890 326.000 1016.700
680400 18.200 1.220 279.000 1017.100 680400 18.900 2.560 329.000 1017.100
684000 17.800 1.000 264.000 1017.100 684000 18.400 2.220 333.000 1017.200
687600 17.700 1.060 253.000 1017.000 687600 18.100 1.940 339.000 1017.200
691200 17.700 1.110 243.000 1017.000 691200 17.900 1.670 343.000 1017.200
694800 20.700 3.970 135.000 1012.400 694800 18.700 1.110 265.000 1015.500
698400 21.300 2.250 159.000 1011.200 698400 18.600 1.560 315.000 1014.700
702000 21.700 1.750 204.000 1010.300 702000 18.500 1.970 330.000 1014.300
705600 21.200 2.250 212.000 1010.200 705600 18.300 1.190 318.000 1014.700
709200 20.500 2.720 208.000 1010.400 709200 18.200 0.780 230.000 1015.500
712800 20.300 3.170 204.000 1010.600 712800 18.300 1.500 200.000 1016.100
716400 21.000 3.390 199.000 1010.900 716400 18.700 1.280 219.000 1016.400
720000 22.300 3.390 194.000 1011.100 720000 19.400 1.190 265.000 1016.600
723600 23.800 3.420 195.000 1011.200 723600 20.100 1.500 290.000 1016.800
727200 25.800 3.390 208.000 1010.800 727200 20.800 1.190 275.000 1017.000
730800 28.100 3.670 227.000 1010.200 730800 21.500 1.190 228.000 1017.200
734400 29.600 4.030 240.000 1009.700 734400 22.000 1.360 216.000 1017.200
738000 29.500 4.330 247.000 1009.400 738000 22.200 1.360 253.000 1017.000
741600 28.600 4.560 251.000 1009.200 741600 22.200 2.250 291.000 1016.600
745200 27.400 4.440 256.000 1009.000 745200 22.000 3.190 302.000 1016.400
748800 25.800 3.890 269.000 1008.800 748800 21.500 3.530 305.000 1016.500
752400 24.000 3.390 289.000 1008.600 752400 20.700 3.440 306.000 1016.700
756000 22.500 3.440 300.000 1008.800 756000 20.000 3.360 307.000 1017.000
759600 21.500 3.940 286.000 1009.600 759600 19.200 3.190 311.000 1017.300
763200 20.800 5.000 269.000 1010.700 763200 18.500 2.890 316.000 1017.700
766800 20.300 5.500 260.000 1011.700 766800 18.000 2.780 322.000 1018.100
770400 19.800 4.420 257.000 1012.300 770400 17.800 2.920 329.000 1018.400
774000 19.400 2.580 254.000 1012.600 774000 17.700 3.080 335.000 1018.600
777600 19.200 1.250 256.000 1012.900 777600 17.700 3.060 341.000 1018.800
781200 19.100 0.810 270.000 1013.100 781200 17.500 2.670 347.000 1018.900
784800 19.200 0.940 302.000 1013.200 784800 17.200 2.110 355.000 1019.100
788400 19.200 1.690 315.000 1013.400 788400 17.000 1.690 3.000 1019.200
792000 18.800 3.280 320.000 1013.800 792000 16.600 1.500 4.000 1019.400
795600 18.400 5.250 321.000 1014.400 795600 16.400 1.500 4.000 1019.600
799200 18.100 6.750 322.000 1015.000 799200 16.700 1.500 4.000 1019.900
802800 17.900 7.110 322.000 1015.800 802800 18.000 1.640 14.000 1020.300
806400 17.900 6.920 323.000 1016.600 806400 20.000 1.920 28.000 1020.700
810000 18.100 6.690 322.000 1017.400 810000 21.900 2.080 35.000 1020.900
813600 18.600 6.720 319.000 1018.000 813600 23.400 2.060 39.000 1020.900
817200 19.200 6.720 316.000 1018.400 817200 24.800 1.920 43.000 1020.700
820800 19.700 6.720 312.000 1018.800 820800 25.900 1.720 36.000 1020.400
824400 19.800 6.610 309.000 1019.100 824400 26.900 1.890 3.000 1020.000
828000 19.700 6.500 307.000 1019.200 828000 27.600 2.860 335.000 1019.500
831600 19.500 6.310 306.000 1019.500 831600 27.500 3.750 326.000 1019.200
835200 19.000 6.030 306.000 1019.900 835200 26.000 4.280 323.000 1019.200
838800 18.300 5.810 306.000 1020.300 838800 23.700 4.560 320.000 1019.400
842400 17.600 5.440 306.000 1020.800 842400 21.900 4.360 323.000 1019.600
846000 16.900 4.890 305.000 1021.500 846000 21.000 3.500 336.000 1020.000
849600 16.300 4.280 303.000 1022.300 849600 20.600 2.830 8.000 1020.400
853200 15.900 3.720 301.000 1022.900 853200 20.400 3.000 37.000 1020.700
856800 15.700 3.500 301.000 1023.200 856800 20.200 3.330 51.000 1020.700
860400 15.600 3.500 301.000 1023.300 860400 20.200 3.530 61.000 1020.600
864000 15.600 3.500 301.000 1023.300 864000 20.200 3.530 61.000 1020.600
867600 15.600 3.500 301.000 1023.300 867600 20.200 3.530 61.000 1020.600
871200 15.600 3.500 301.000 1023.300 871200 20.200 3.530 61.000 1020.600
874800 15.600 3.500 301.000 1023.300 874800 20.200 3.530 61.000 1020.600
878400 15.600 3.500 301.000 1023.300 878400 20.200 3.530 61.000 1020.600
882000 15.600 3.500 301.000 1023.300 882000 20.200 3.530 61.000 1020.600
885600 15.600 3.500 301.000 1023.300 885600 20.200 3.530 61.000 1020.600
889200 15.600 3.500 301.000 1023.300 889200 20.200 3.530 61.000 1020.600
892800 15.600 3.500 301.000 1023.300 892800 20.200 3.530 61.000 1020.600
896400 15.600 3.500 301.000 1023.300 896400 20.200 3.530 61.000 1020.600
900000 15.600 3.500 301.000 1023.300 900000 20.200 3.530 61.000 1020.600
903600 15.600 3.500 301.000 1023.300 903600 20.200 3.530 61.000 1020.600
907200 15.600 3.500 301.000 1023.300 907200 20.200 3.530 61.000 1020.600
910800 15.600 3.500 301.000 1023.300 910800 20.200 3.530 61.000 1020.600
914400 15.600 3.500 301.000 1023.300 914400 20.200 3.530 61.000 1020.600
918000 15.600 3.500 301.000 1023.300 918000 20.200 3.530 61.000 1020.600
921600 15.600 3.500 301.000 1023.300 921600 20.200 3.530 61.000 1020.600
925200 15.600 3.500 301.000 1023.300 925200 20.200 3.530 61.000 1020.600
928800 15.600 3.500 301.000 1023.300 928800 20.200 3.530 61.000 1020.600
932400 15.600 3.500 301.000 1023.300 932400 20.200 3.530 61.000 1020.600
936000 15.600 3.500 301.000 1023.300 936000 20.200 3.530 61.000 1020.600
939600 15.600 3.500 301.000 1023.300 939600 20.200 3.530 61.000 1020.600
943200 15.600 3.500 301.000 1023.300 943200 20.200 3.530 61.000 1020.600
946800 15.600 3.500 301.000 1023.300 946800 20.200 3.530 61.000 1020.600
950400 15.600 3.500 301.000 1023.300 950400 20.200 3.530 61.000 1020.600
954000 15.600 3.500 301.000 1023.300 954000 20.200 3.530 61.000 1020.600
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment