Skip to content
Snippets Groups Projects
Commit 5ca6d08b authored by Jean Felder's avatar Jean Felder
Browse files

forcage - 2023-02-21

parent 8cfe31aa
No related branches found
No related tags found
No related merge requests found
......@@ -28,7 +28,7 @@ LIQUID BOUNDARIES FILE = debits_20230219.dat
/ >>> Steering and result files
FORTRAN FILE = 'user_fortran'
RESULTS FILE =
'rt2d_GXL_instat_v8p2-coupl_20230219_11j.slf'
'rt2d_GXL_instat_v8p2-coupl_20230220_11j.slf'
/---------------------------------------------------------------------
/ GENERAL INFORMATIONS
......@@ -64,7 +64,7 @@ TOMAWAC STEERING FILE =
/---------------------------------------------------------------------
TIME STEP = 10.
NUMBER OF TIME STEPS = 95040 / 11 jours
ORIGINAL DATE OF TIME = 2023;2;19
ORIGINAL DATE OF TIME = 2023;2;20
ORIGINAL HOUR OF TIME = 0;0;0 / hours;minutes;seconds
/--------------------------------------------------------------------
......
......@@ -9,7 +9,7 @@
FICHIER DES CONDITIONS AUX LIMITES = 'girgc93.cli'
FICHIER FORTRAN = 'user_fortran'
FICHIER DES RESULTATS 2D =
'rtom_GXL_instat_v8p2-coupl_20230219_11j.slf'
'rtom_GXL_instat_v8p2-coupl_20230220_11j.slf'
/FICHIER DES RESULTATS PONCTUELS = ''
/ABSCISSES DES POINTS DE SORTIE DU SPECTRE =
......@@ -54,7 +54,7 @@
/
PAS DE TEMPS = 10.
NOMBRE DE PAS DE TEMPS = 95040 /11 jours
DATE DE DEBUT DU CALCUL = 202302190000
DATE DE DEBUT DU CALCUL = 202302200000
/
/--------------------------------------------------------------------/
......
debits.dat 0 → 100644
This diff is collapsed.
# Forçage COPERNICUS unimodal à partir du 20-Feb-2023
# T Hm0 fp dp gamma s
0 1.800 0.085 282.310 2.000 25.000
3600 1.770 0.084 282.320 2.000 25.000
7200 1.740 0.085 282.260 2.000 25.000
10800 1.720 0.085 282.370 2.000 25.000
14400 1.700 0.085 282.650 2.000 25.000
18000 1.680 0.085 283.710 2.000 25.000
21600 1.650 0.086 283.920 2.000 25.000
25200 1.610 0.086 284.330 2.000 25.000
28800 1.570 0.086 284.650 2.000 25.000
32400 1.540 0.087 284.540 2.000 25.000
36000 1.510 0.089 284.720 2.000 25.000
39600 1.470 0.089 284.530 2.000 25.000
43200 1.440 0.090 284.150 2.000 25.000
46800 1.400 0.090 283.870 2.000 25.000
50400 1.370 0.091 283.510 2.000 25.000
54000 1.340 0.092 283.470 2.000 25.000
57600 1.310 0.091 283.720 2.000 25.000
61200 1.290 0.092 283.710 2.000 25.000
64800 1.260 0.092 283.720 2.000 25.000
68400 1.220 0.092 284.010 2.000 25.000
72000 1.200 0.093 284.530 2.000 25.000
75600 1.180 0.093 284.850 2.000 25.000
79200 1.170 0.094 284.660 2.000 25.000
82800 1.170 0.095 284.930 2.000 25.000
86400 1.150 0.096 284.660 2.000 25.000
90000 1.130 0.096 285.190 2.000 25.000
93600 1.120 0.097 285.590 2.000 25.000
97200 1.140 0.097 285.900 2.000 25.000
100800 1.150 0.098 286.310 2.000 25.000
104400 1.150 0.098 286.570 2.000 25.000
108000 1.160 0.069 286.890 2.000 25.000
111600 1.160 0.069 287.490 2.000 25.000
115200 1.180 0.070 288.340 2.000 25.000
118800 1.220 0.071 288.290 2.000 25.000
122400 1.260 0.072 286.880 2.000 25.000
126000 1.300 0.073 285.730 2.000 25.000
129600 1.350 0.074 283.550 2.000 25.000
133200 1.410 0.075 281.930 2.000 25.000
136800 1.450 0.076 282.660 2.000 25.000
140400 1.500 0.077 283.270 2.000 25.000
144000 1.550 0.078 283.460 2.000 25.000
147600 1.590 0.078 284.980 2.000 25.000
151200 1.620 0.078 285.710 2.000 25.000
154800 1.650 0.079 285.510 2.000 25.000
158400 1.680 0.079 285.600 2.000 25.000
162000 1.720 0.080 285.460 2.000 25.000
165600 1.750 0.080 285.120 2.000 25.000
169200 1.780 0.081 284.580 2.000 25.000
172800 1.790 0.081 284.620 2.000 25.000
176400 1.800 0.081 284.960 2.000 25.000
180000 1.800 0.081 285.320 2.000 25.000
183600 1.800 0.081 285.840 2.000 25.000
187200 1.810 0.082 286.790 2.000 25.000
190800 1.800 0.082 287.790 2.000 25.000
194400 1.790 0.082 288.860 2.000 25.000
198000 1.770 0.082 290.220 2.000 25.000
201600 1.730 0.082 290.420 2.000 25.000
205200 1.710 0.082 290.760 2.000 25.000
208800 1.670 0.082 291.640 2.000 25.000
212400 1.650 0.082 292.190 2.000 25.000
216000 1.640 0.083 292.300 2.000 25.000
219600 1.650 0.083 292.370 2.000 25.000
223200 1.650 0.083 291.380 2.000 25.000
226800 1.670 0.083 291.550 2.000 25.000
230400 1.770 0.083 296.040 2.000 25.000
234000 1.900 0.083 300.020 2.000 25.000
237600 1.980 0.084 300.560 2.000 25.000
241200 2.030 0.084 300.590 2.000 25.000
244800 2.080 0.085 301.590 2.000 25.000
248400 2.180 0.086 301.890 2.000 25.000
252000 2.280 0.088 302.260 2.000 25.000
255600 2.390 0.090 301.340 2.000 25.000
259200 2.480 0.091 301.540 2.000 25.000
262800 2.520 0.091 301.720 2.000 25.000
266400 2.540 0.091 301.200 2.000 25.000
270000 2.570 0.090 300.890 2.000 25.000
273600 2.600 0.089 300.760 2.000 25.000
277200 2.620 0.088 300.120 2.000 25.000
280800 2.620 0.088 299.720 2.000 25.000
284400 2.640 0.086 299.400 2.000 25.000
288000 2.660 0.086 300.360 2.000 25.000
291600 2.680 0.086 301.540 2.000 25.000
295200 2.690 0.086 302.470 2.000 25.000
298800 2.700 0.085 303.170 2.000 25.000
302400 2.710 0.085 303.480 2.000 25.000
306000 2.730 0.085 304.790 2.000 25.000
309600 2.740 0.085 306.050 2.000 25.000
313200 2.730 0.085 307.130 2.000 25.000
316800 2.740 0.085 309.020 2.000 25.000
320400 2.750 0.085 311.800 2.000 25.000
324000 2.790 0.085 316.340 2.000 25.000
327600 2.820 0.085 320.140 2.000 25.000
331200 2.860 0.085 324.060 2.000 25.000
334800 2.880 0.086 329.530 2.000 25.000
338400 2.920 0.086 335.290 2.000 25.000
342000 2.930 0.086 341.620 2.000 25.000
345600 2.930 0.087 347.370 2.000 25.000
349200 2.900 0.088 349.500 2.000 25.000
352800 2.830 0.089 349.730 2.000 25.000
356400 2.770 0.090 349.580 2.000 25.000
360000 2.690 0.091 349.710 2.000 25.000
363600 2.630 0.091 350.000 2.000 25.000
367200 2.570 0.092 350.000 2.000 25.000
370800 2.530 0.092 352.170 2.000 25.000
374400 2.520 0.092 355.370 2.000 25.000
378000 2.540 0.092 359.090 2.000 25.000
381600 2.500 0.165 1.470 2.000 25.000
385200 2.420 0.165 2.190 2.000 25.000
388800 2.320 0.168 1.970 2.000 25.000
392400 2.220 0.172 0.520 2.000 25.000
396000 2.150 0.174 358.920 2.000 25.000
399600 2.100 0.174 356.440 2.000 25.000
403200 2.000 0.095 350.970 2.000 25.000
406800 1.890 0.096 345.230 2.000 25.000
410400 1.810 0.097 340.650 2.000 25.000
414000 1.750 0.099 337.070 2.000 25.000
417600 1.680 0.099 334.590 2.000 25.000
421200 1.620 0.099 332.660 2.000 25.000
424800 1.550 0.099 331.190 2.000 25.000
428400 1.510 0.099 330.080 2.000 25.000
432000 1.050 0.097 300.690 2.000 25.000
435600 1.050 0.097 301.020 2.000 25.000
439200 1.050 0.071 301.600 2.000 25.000
442800 1.070 0.071 302.890 2.000 25.000
446400 1.100 0.072 305.580 2.000 25.000
450000 1.150 0.072 309.780 2.000 25.000
453600 1.240 0.073 315.380 2.000 25.000
457200 1.320 0.074 320.540 2.000 25.000
460800 1.390 0.075 324.300 2.000 25.000
464400 1.430 0.075 327.090 2.000 25.000
468000 1.450 0.076 329.250 2.000 25.000
471600 1.470 0.077 330.980 2.000 25.000
475200 1.490 0.077 332.460 2.000 25.000
478800 1.500 0.078 334.050 2.000 25.000
482400 1.520 0.078 336.090 2.000 25.000
486000 1.530 0.079 338.610 2.000 25.000
489600 1.550 0.080 341.640 2.000 25.000
493200 1.580 0.081 345.120 2.000 25.000
496800 1.620 0.082 349.020 2.000 25.000
500400 1.640 0.083 351.540 2.000 25.000
504000 1.640 0.084 352.450 2.000 25.000
507600 1.620 0.084 352.380 2.000 25.000
511200 1.600 0.085 351.670 2.000 25.000
514800 1.570 0.085 350.490 2.000 25.000
518400 1.540 0.086 348.930 2.000 25.000
522000 1.520 0.087 347.690 2.000 25.000
525600 1.500 0.088 346.900 2.000 25.000
529200 1.500 0.089 346.360 2.000 25.000
532800 1.490 0.090 345.960 2.000 25.000
536400 1.490 0.091 345.650 2.000 25.000
540000 1.500 0.164 345.340 2.000 25.000
543600 1.520 0.179 345.270 2.000 25.000
547200 1.550 0.173 345.580 2.000 25.000
550800 1.580 0.167 346.330 2.000 25.000
554400 1.600 0.164 347.660 2.000 25.000
558000 1.630 0.164 349.620 2.000 25.000
561600 1.640 0.164 352.170 2.000 25.000
565200 1.660 0.166 355.220 2.000 25.000
568800 1.670 0.168 358.500 2.000 25.000
572400 1.680 0.179 1.830 2.000 25.000
576000 1.690 0.182 5.120 2.000 25.000
579600 1.690 0.183 8.280 2.000 25.000
583200 1.700 0.183 11.270 2.000 25.000
586800 1.700 0.182 13.380 2.000 25.000
590400 1.690 0.182 14.490 2.000 25.000
594000 1.690 0.182 14.840 2.000 25.000
597600 1.670 0.183 14.510 2.000 25.000
601200 1.660 0.184 13.630 2.000 25.000
604800 1.660 0.185 12.320 2.000 25.000
608400 1.640 0.185 10.550 2.000 25.000
612000 1.630 0.186 8.530 2.000 25.000
615600 1.610 0.066 6.440 2.000 25.000
619200 1.600 0.067 4.350 2.000 25.000
622800 1.590 0.068 2.310 2.000 25.000
626400 1.580 0.068 0.350 2.000 25.000
630000 1.570 0.069 358.500 2.000 25.000
633600 1.560 0.069 356.710 2.000 25.000
637200 1.550 0.070 354.860 2.000 25.000
640800 1.530 0.071 352.880 2.000 25.000
644400 1.520 0.072 350.710 2.000 25.000
648000 1.500 0.073 348.410 2.000 25.000
651600 1.500 0.074 347.150 2.000 25.000
655200 1.510 0.074 347.160 2.000 25.000
658800 1.530 0.075 347.860 2.000 25.000
662400 1.550 0.075 349.050 2.000 25.000
666000 1.580 0.076 350.660 2.000 25.000
669600 1.600 0.076 352.520 2.000 25.000
673200 1.600 0.076 352.870 2.000 25.000
676800 1.580 0.077 351.850 2.000 25.000
680400 1.540 0.077 349.930 2.000 25.000
684000 1.500 0.078 347.060 2.000 25.000
687600 1.450 0.078 343.220 2.000 25.000
691200 1.400 0.079 338.450 2.000 25.000
694800 1.360 0.080 332.920 2.000 25.000
698400 1.330 0.081 326.860 2.000 25.000
702000 1.300 0.081 320.380 2.000 25.000
705600 1.290 0.081 313.800 2.000 25.000
709200 1.290 0.082 307.500 2.000 25.000
712800 1.300 0.082 301.800 2.000 25.000
716400 1.320 0.057 296.930 2.000 25.000
720000 1.340 0.058 292.920 2.000 25.000
723600 1.380 0.058 289.680 2.000 25.000
727200 1.410 0.059 287.080 2.000 25.000
730800 1.430 0.061 284.980 2.000 25.000
734400 1.460 0.062 283.240 2.000 25.000
738000 1.480 0.062 281.750 2.000 25.000
741600 1.500 0.063 280.470 2.000 25.000
745200 1.510 0.063 279.360 2.000 25.000
748800 1.520 0.064 278.410 2.000 25.000
752400 1.530 0.065 277.590 2.000 25.000
756000 1.540 0.066 276.890 2.000 25.000
759600 1.540 0.067 276.320 2.000 25.000
763200 1.550 0.067 275.820 2.000 25.000
766800 1.550 0.068 275.390 2.000 25.000
770400 1.550 0.068 274.960 2.000 25.000
774000 1.550 0.068 274.530 2.000 25.000
777600 1.550 0.068 274.530 2.000 25.000
781200 1.550 0.068 274.530 2.000 25.000
784800 1.550 0.068 274.530 2.000 25.000
788400 1.550 0.068 274.530 2.000 25.000
792000 1.550 0.068 274.530 2.000 25.000
795600 1.550 0.068 274.530 2.000 25.000
799200 1.550 0.068 274.530 2.000 25.000
802800 1.550 0.068 274.530 2.000 25.000
806400 1.550 0.068 274.530 2.000 25.000
810000 1.550 0.068 274.530 2.000 25.000
813600 1.550 0.068 274.530 2.000 25.000
817200 1.550 0.068 274.530 2.000 25.000
820800 1.550 0.068 274.530 2.000 25.000
824400 1.550 0.068 274.530 2.000 25.000
828000 1.550 0.068 274.530 2.000 25.000
831600 1.550 0.068 274.530 2.000 25.000
835200 1.550 0.068 274.530 2.000 25.000
838800 1.550 0.068 274.530 2.000 25.000
842400 1.550 0.068 274.530 2.000 25.000
846000 1.550 0.068 274.530 2.000 25.000
849600 1.550 0.068 274.530 2.000 25.000
853200 1.550 0.068 274.530 2.000 25.000
856800 1.550 0.068 274.530 2.000 25.000
860400 1.550 0.068 274.530 2.000 25.000
864000 1.550 0.068 274.530 2.000 25.000
867600 1.550 0.068 274.530 2.000 25.000
871200 1.550 0.068 274.530 2.000 25.000
874800 1.550 0.068 274.530 2.000 25.000
878400 1.550 0.068 274.530 2.000 25.000
882000 1.550 0.068 274.530 2.000 25.000
885600 1.550 0.068 274.530 2.000 25.000
889200 1.550 0.068 274.530 2.000 25.000
892800 1.550 0.068 274.530 2.000 25.000
896400 1.550 0.068 274.530 2.000 25.000
900000 1.550 0.068 274.530 2.000 25.000
903600 1.550 0.068 274.530 2.000 25.000
907200 1.550 0.068 274.530 2.000 25.000
910800 1.550 0.068 274.530 2.000 25.000
914400 1.550 0.068 274.530 2.000 25.000
918000 1.550 0.068 274.530 2.000 25.000
921600 1.550 0.068 274.530 2.000 25.000
925200 1.550 0.068 274.530 2.000 25.000
928800 1.550 0.068 274.530 2.000 25.000
932400 1.550 0.068 274.530 2.000 25.000
936000 1.550 0.068 274.530 2.000 25.000
939600 1.550 0.068 274.530 2.000 25.000
943200 1.550 0.068 274.530 2.000 25.000
946800 1.550 0.068 274.530 2.000 25.000
950400 1.550 0.068 274.530 2.000 25.000
954000 1.550 0.068 274.530 2.000 25.000
# Données Open-Météo (-0.8°E, 45.4°N) du 20-Feb-2023
T TAIR WINDS WINDD PATM
s degc m/s deg mbar
0 6.800 2.810 35.000 1030.000
1 6.800 2.810 35.000 1030.000
3600 6.500 3.060 38.000 1030.000
7200 6.500 2.280 29.000 1030.200
10800 6.000 1.890 58.000 1029.400
14400 5.500 2.470 63.000 1028.700
18000 4.900 2.390 92.000 1028.800
21600 0.500 2.140 101.000 1028.300
25200 1.000 3.420 75.000 1028.400
28800 1.400 3.140 99.000 1029.400
32400 2.200 2.920 128.000 1028.700
36000 3.100 2.920 142.000 1028.500
39600 3.900 2.470 148.000 1027.800
43200 8.900 2.720 188.000 1026.000
46800 9.800 2.890 180.000 1025.000
50400 10.500 1.830 171.000 1024.200
54000 10.300 0.890 180.000 1023.600
57600 10.600 0.610 81.000 1023.000
61200 10.400 1.030 29.000 1022.600
64800 11.000 0.500 90.000 1021.600
68400 10.700 0.640 108.000 1021.500
72000 10.600 1.690 62.000 1021.500
75600 10.500 1.390 69.000 1021.300
79200 10.400 0.640 198.000 1020.900
82800 9.500 0.310 90.000 1020.800
86400 8.800 1.250 119.000 1020.600
90000 8.700 2.110 65.000 1020.100
93600 9.600 3.030 117.000 1020.000
97200 9.300 4.420 118.000 1019.300
100800 9.100 4.780 119.000 1018.700
104400 8.400 4.890 131.000 1018.400
108000 8.200 5.360 159.000 1018.600
111600 8.400 5.610 145.000 1018.200
115200 8.400 5.280 147.000 1018.500
118800 8.500 5.670 159.000 1018.700
122400 8.600 6.000 154.000 1018.500
126000 9.200 5.810 159.000 1018.300
129600 9.800 5.610 161.000 1018.100
133200 11.500 5.780 236.000 1017.600
136800 11.400 5.470 261.000 1017.400
140400 11.000 3.420 267.000 1017.400
144000 10.900 3.690 272.000 1017.400
147600 10.400 3.890 271.000 1017.600
151200 10.000 2.810 274.000 1018.000
154800 10.200 4.030 240.000 1018.100
158400 10.100 2.830 247.000 1018.200
162000 9.800 2.690 270.000 1018.500
165600 9.600 4.170 297.000 1018.800
169200 9.900 4.860 289.000 1018.900
172800 9.700 3.440 330.000 1018.900
176400 9.600 1.030 209.000 1018.900
180000 9.600 0.810 210.000 1018.500
183600 9.000 1.500 138.000 1018.200
187200 8.700 2.140 143.000 1018.000
190800 8.900 2.720 152.000 1018.000
194400 9.400 4.420 185.000 1017.900
198000 10.200 2.280 232.000 1017.300
201600 10.100 1.640 218.000 1017.700
205200 10.600 1.810 214.000 1017.700
208800 11.300 2.110 225.000 1017.500
212400 11.700 2.140 233.000 1017.400
216000 12.100 2.780 244.000 1017.100
219600 12.000 3.030 262.000 1016.500
223200 11.400 3.360 280.000 1016.200
226800 11.000 3.250 288.000 1015.900
230400 11.100 3.220 275.000 1015.600
234000 9.400 6.170 313.000 1015.900
237600 8.600 6.500 323.000 1016.400
241200 8.100 5.890 328.000 1016.700
244800 7.700 4.920 331.000 1016.800
248400 7.700 4.060 340.000 1016.600
252000 7.500 3.170 342.000 1016.400
255600 7.300 2.690 321.000 1016.300
259200 7.300 2.690 329.000 1015.900
262800 7.500 3.530 325.000 1015.600
266400 7.200 3.610 321.000 1015.200
270000 6.900 3.920 320.000 1014.400
273600 6.800 3.720 301.000 1014.300
277200 6.600 3.920 308.000 1013.900
280800 6.600 4.140 345.000 1013.400
284400 5.900 6.500 335.000 1013.900
288000 6.000 6.360 341.000 1014.000
291600 6.100 5.640 353.000 1013.800
295200 6.400 5.920 354.000 1013.600
298800 6.500 6.170 352.000 1013.100
302400 6.900 5.640 353.000 1012.400
306000 6.900 5.110 354.000 1011.900
309600 6.900 5.610 357.000 1010.900
313200 7.100 5.110 360.000 1010.300
316800 7.200 4.310 357.000 1009.800
320400 7.300 4.310 3.000 1009.400
324000 7.100 4.720 4.000 1009.300
327600 6.800 3.940 16.000 1009.600
331200 6.600 2.500 16.000 1009.800
334800 6.600 3.080 36.000 1009.500
338400 6.700 3.970 65.000 1009.000
342000 6.900 2.940 80.000 1008.600
345600 6.800 1.560 63.000 1008.300
349200 7.000 1.780 117.000 1008.500
352800 7.000 1.780 164.000 1008.000
356400 6.600 3.690 180.000 1008.300
360000 6.300 2.420 156.000 1008.300
363600 6.000 3.170 156.000 1008.200
367200 5.500 3.780 140.000 1008.300
370800 6.600 0.860 144.000 1006.600
374400 6.500 0.500 191.000 1006.800
378000 6.600 0.780 230.000 1007.000
381600 6.700 1.080 202.000 1007.000
385200 6.900 1.810 180.000 1006.800
388800 7.200 2.220 170.000 1006.600
392400 7.500 1.610 176.000 1006.300
396000 7.900 0.670 207.000 1005.900
399600 8.200 0.940 302.000 1005.500
403200 8.100 1.060 319.000 1005.500
406800 7.800 0.940 328.000 1005.600
410400 7.500 0.920 347.000 1005.900
414000 7.300 1.190 355.000 1006.100
417600 7.100 1.690 360.000 1006.500
421200 7.000 2.330 7.000 1006.800
424800 7.100 2.940 18.000 1006.900
428400 7.200 3.750 29.000 1007.000
432000 7.300 4.810 36.000 1007.200
435600 7.300 5.250 39.000 1007.400
439200 7.100 5.670 42.000 1007.800
442800 6.800 5.940 44.000 1008.200
446400 6.300 6.080 42.000 1008.500
450000 5.700 6.110 40.000 1008.900
453600 5.000 6.280 37.000 1009.400
457200 4.600 6.470 38.000 1010.000
460800 4.200 6.750 40.000 1010.600
464400 4.300 7.080 40.000 1011.200
468000 5.000 7.390 40.000 1011.300
471600 6.100 7.690 39.000 1011.300
475200 7.500 7.920 37.000 1011.200
478800 8.200 7.890 38.000 1011.100
482400 8.900 7.750 39.000 1010.900
486000 9.200 7.250 39.000 1010.800
489600 8.700 6.500 37.000 1011.000
493200 7.800 5.560 30.000 1011.400
496800 6.900 4.750 22.000 1011.800
500400 5.300 2.810 354.000 1016.500
504000 4.800 3.140 353.000 1017.000
507600 4.200 3.610 354.000 1017.600
511200 3.700 3.810 357.000 1017.800
514800 3.400 4.000 360.000 1017.900
518400 2.900 4.110 4.000 1017.900
522000 2.500 4.110 6.000 1017.900
525600 2.200 4.110 4.000 1017.800
529200 1.900 4.110 4.000 1017.800
532800 1.500 4.110 4.000 1017.800
536400 1.200 4.220 4.000 1017.900
540000 1.100 4.500 4.000 1018.100
543600 1.300 4.920 4.000 1018.400
547200 1.800 5.500 3.000 1018.800
550800 2.700 6.220 4.000 1019.100
554400 3.600 6.720 4.000 1018.900
558000 4.600 7.140 5.000 1018.500
561600 5.700 7.640 6.000 1017.900
565200 6.200 7.970 7.000 1017.500
568800 6.500 8.110 9.000 1017.100
572400 6.500 8.140 11.000 1016.900
576000 6.200 7.720 10.000 1017.100
579600 5.600 7.220 10.000 1017.400
583200 4.800 6.470 9.000 1018.000
586800 4.300 6.140 7.000 1018.500
590400 3.800 5.830 5.000 1019.000
594000 3.200 5.610 2.000 1019.500
597600 2.800 5.420 2.000 1019.600
601200 2.500 5.310 3.000 1019.400
604800 2.000 5.310 4.000 1019.200
608400 1.700 5.420 3.000 1019.000
612000 1.400 5.690 2.000 1018.700
615600 1.000 5.890 1.000 1018.400
619200 0.700 5.890 1.000 1018.300
622800 0.400 5.920 2.000 1018.200
626400 0.200 5.920 4.000 1018.200
630000 0.300 6.140 6.000 1018.300
633600 0.600 6.360 8.000 1018.600
637200 1.200 6.640 12.000 1018.700
640800 1.800 6.670 17.000 1018.600
644400 2.600 6.560 21.000 1018.300
648000 3.500 6.440 26.000 1017.900
651600 4.000 6.250 27.000 1017.600
655200 4.300 6.080 25.000 1017.300
658800 4.400 5.640 23.000 1017.100
662400 4.300 5.310 22.000 1017.200
666000 4.000 4.830 22.000 1017.500
669600 3.500 4.250 19.000 1017.900
673200 3.000 3.780 17.000 1018.200
676800 2.400 3.280 12.000 1018.500
680400 1.700 2.810 6.000 1018.900
684000 1.200 2.690 2.000 1019.100
687600 0.700 2.690 2.000 1019.100
691200 0.200 2.810 360.000 1019.200
694800 1.400 2.920 41.000 1022.700
698400 1.100 2.970 42.000 1022.300
702000 0.900 2.970 42.000 1021.900
705600 0.900 2.830 39.000 1021.600
709200 1.100 2.580 36.000 1021.400
712800 1.500 2.580 36.000 1021.300
716400 1.900 2.970 45.000 1021.400
720000 2.400 3.670 55.000 1021.700
723600 3.200 4.330 61.000 1021.900
727200 4.100 4.390 60.000 1021.800
730800 5.100 4.280 57.000 1021.500
734400 6.100 4.110 51.000 1021.000
738000 6.500 4.390 43.000 1020.600
741600 6.600 4.860 37.000 1020.100
745200 6.300 5.420 30.000 1019.700
748800 5.600 5.470 28.000 1019.700
752400 4.700 5.420 28.000 1019.900
756000 3.500 5.140 29.000 1020.100
759600 2.900 5.060 34.000 1020.200
763200 2.600 4.970 40.000 1020.300
766800 2.100 4.940 47.000 1020.200
770400 1.700 4.970 50.000 1020.000
774000 1.300 4.920 51.000 1019.700
777600 0.800 4.780 53.000 1019.200
781200 0.400 4.440 54.000 1018.800
784800 -0.000 4.060 57.000 1018.300
788400 -0.500 3.500 63.000 1017.700
792000 -0.900 3.220 68.000 1017.300
795600 -1.300 3.000 75.000 1017.000
799200 -1.200 3.000 86.000 1016.600
802800 -0.400 3.220 97.000 1016.300
806400 0.800 3.670 107.000 1016.100
810000 2.500 4.390 114.000 1015.700
813600 3.900 4.970 112.000 1015.200
817200 5.400 5.610 109.000 1014.600
820800 6.800 6.280 104.000 1013.800
824400 6.800 6.500 101.000 1013.100
828000 6.300 6.670 98.000 1012.400
831600 5.600 6.920 92.000 1011.400
835200 5.200 7.220 87.000 1010.600
838800 4.800 7.720 80.000 1009.800
842400 4.800 8.330 80.000 1008.900
846000 5.500 8.890 89.000 1008.500
849600 6.500 9.920 102.000 1008.200
853200 7.800 11.250 114.000 1008.000
856800 8.300 11.420 119.000 1008.100
860400 8.700 11.250 123.000 1008.300
864000 8.700 11.250 123.000 1008.300
867600 8.700 11.250 123.000 1008.300
871200 8.700 11.250 123.000 1008.300
874800 8.700 11.250 123.000 1008.300
878400 8.700 11.250 123.000 1008.300
882000 8.700 11.250 123.000 1008.300
885600 8.700 11.250 123.000 1008.300
889200 8.700 11.250 123.000 1008.300
892800 8.700 11.250 123.000 1008.300
896400 8.700 11.250 123.000 1008.300
900000 8.700 11.250 123.000 1008.300
903600 8.700 11.250 123.000 1008.300
907200 8.700 11.250 123.000 1008.300
910800 8.700 11.250 123.000 1008.300
914400 8.700 11.250 123.000 1008.300
918000 8.700 11.250 123.000 1008.300
921600 8.700 11.250 123.000 1008.300
925200 8.700 11.250 123.000 1008.300
928800 8.700 11.250 123.000 1008.300
932400 8.700 11.250 123.000 1008.300
936000 8.700 11.250 123.000 1008.300
939600 8.700 11.250 123.000 1008.300
943200 8.700 11.250 123.000 1008.300
946800 8.700 11.250 123.000 1008.300
950400 8.700 11.250 123.000 1008.300
954000 8.700 11.250 123.000 1008.300
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment